Heats Womens 14 Yrs/Over 400m IM
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Emma SMITHURST | 15 | Derventio | 5:01.98 | 803 | | 1:07.66 | 2:26.33 | 3:55.70 |
| 2. | Sophie ALLEN | 14 | Lincoln Vulc | 5:03.08 | 796 | | 1:08.43 | 2:26.48 | 3:53.42 |
| 3. | Fern DAVIES | 14 | Co Birm'ham | 5:09.25 | 756 | | 1:09.05 | 2:28.16 | 3:59.32 |
| 4. | Helena THORNTON | 15 | Nova Cent'n | 5:11.69 | 741 | | 1:11.30 | 2:29.14 | 3:59.30 |
| 5. | Joanna BOLD | 14 | Nova Cent'n | 5:15.13 | 720 | | 1:11.22 | 2:30.80 | 4:03.97 |
| 6. | Lucy HALL | 14 | Co Coventry | 5:18.67 | 699 | | 1:15.15 | 2:39.92 | 4:06.68 |
| 7. | Rebecca DUDLEY | 15 | Northampton | 5:18.96 | 697 | | 1:12.94 | 2:37.25 | 4:09.20 |
| 8. | Hope WEAVER | 15 | Worcester | 5:25.06 | 662 | | 1:14.70 | 2:37.37 | 4:11.14 |
| 9. | Joanne REEKS | 14 | Derventio | 5:26.76 | 653 | | 1:14.65 | 2:37.11 | 4:10.42 |
| 10. | Jessica TOMLINSON | 14 | Nova Cent'n | 5:27.14 | 651 | | 1:15.92 | 2:41.15 | 4:12.35 |
| 11. | Emma WILKINS | 15 | Chase | 5:29.25 | 640 | | 1:13.17 | 2:38.76 | 4:17.15 |
| 12. | Shanice WORMINGTON | 14 | Nuneaton | 5:34.31 | 613 | | 1:16.16 | 2:38.06 | 4:17.97 |
| 13. | Natalie STEELE | 14 | Cosacss | 5:35.96 | 605 | | 1:17.13 | 2:45.17 | 4:23.48 |
| 14. | Bethany HAMMOND | 14 | Co Coventry | 5:36.76 | 601 | | 1:16.24 | 2:44.81 | 4:21.39 |
| 15. | Sascha MCLAREN | 14 | Nova Cent'n | 5:40.25 | 583 | | 1:16.26 | 2:44.37 | 4:22.78 |
| 16. | Alishia PALMER | 14 | Nova Cent'n | 5:40.63 | 582 | | 1:22.60 | 2:46.73 | 4:27.50 |
| 17. | Sophie WHITTINGHAM | 14 | Shrewsbury | 5:42.01 | 575 | | 1:15.27 | 2:42.44 | 4:23.50 |
| 18. | Rebecca PRICE | 14 | Boston | 5:45.55 | 558 | | 1:19.76 | 2:49.52 | 4:28.01 |
| 19. | Emily PRATT | 15 | Derventio | 5:49.98 | 538 | | 1:21.00 | 2:50.79 | 4:30.05 |
| 20. | Charlotte ROWBOTHAM | 14 | Stourbridge | 5:54.42 | 518 | | 1:23.06 | 2:52.39 | 4:31.08 |
| Rachel LANGFORD | 15 | Northampton | DQ | ST- | 1:13.97 | 2:42.09 | 4:19.55 |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Kimberley COLTON | 17 | Nova Cent'n | 5:13.04 | 732 | | 1:10.81 | 2:30.56 | 4:01.07 |
| 2. | Claire SANDS | 16 | Co Leicester | 5:17.91 | 703 | | 1:12.49 | 2:34.44 | 4:04.77 |
| 3. | Katie RAYBOULD | 16 | Chase | 5:18.23 | 701 | | 1:12.91 | 2:34.67 | 4:06.80 |
| 4. | Stephanie PEAT | 16 | Derventio | 5:31.41 | 628 | | 1:13.66 | 2:39.14 | 4:17.09 |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Erica BROWN | 19 | Derventio | 5:32.26 | 624 | | 1:17.82 | 2:44.34 | 4:16.87 |