Heats Womens 14 Yrs/Over 200m Freestyle
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 |
| 1. | Sasha MATTHEWS | 15 | Nova Cent'n | 2:06.38 | 836 | | 1:02.07 |
| 2. | Lauren COLLINS | 15 | Co Birm'ham | 2:06.72 | 831 | | 1:02.28 |
| 3. | Emma SMITHURST | 15 | Derventio | 2:08.83 | 797 | | 1:03.27 |
| 4. | Sophie ALLEN | 14 | Lincoln Vulc | 2:10.79 | 767 | | 1:04.85 |
| 5. | Anna HODT | 15 | Co Birm'ham | 2:11.03 | 763 | | 1:03.22 |
| 6. | Rebecca HARRISON | 15 | Derventio | 2:11.32 | 759 | | 1:03.05 |
| 7. | Alexandra HOOPER | 14 | Co Birm'ham | 2:12.23 | 746 | | 1:04.45 |
| 8. | Joanna BOLD | 14 | Nova Cent'n | 2:13.09 | 733 | | 1:04.82 |
| 9. | Helena THORNTON | 15 | Nova Cent'n | 2:13.45 | 728 | | 1:04.93 |
| 10. | Jodie LE-RESCHE | 15 | Co Birm'ham | 2:14.48 | 713 | | 1:04.84 |
| 11. | Laura WOOD | 15 | Chase | 2:15.11 | 705 | | 1:04.74 |
| 12. | Katy LOCKEY | 15 | Derventio | 2:16.22 | 689 | | 1:05.84 |
| 13. | Lucy SMITH | 14 | Nova Cent'n | 2:16.60 | 684 | | 1:05.66 |
| 14. | Jessica TOMLINSON | 14 | Nova Cent'n | 2:16.74 | 682 | | 1:06.45 |
| 15. | Charlotte GRAHAM | 15 | Co Birm'ham | 2:17.09 | 678 | | 1:06.67 |
| 16. | Victoria KIGHTLEY | 15 | Northampton | 2:17.13 | 677 | | 1:08.30 |
| 17. | Olivia SEFTON | 14 | Derventio | 2:18.17 | 664 | | 1:07.58 |
| 18. | Sarah HORGAN | 15 | Nova Cent'n | 2:18.34 | 661 | | 1:06.87 |
| 19. | Grace MORRIS | 15 | Derventio | 2:18.53 | 659 | | 1:06.60 |
| 20. | Hope WEAVER | 15 | Worcester | 2:18.95 | 653 | | 1:06.37 |
| 21. | Sophie TRUSSELL | 15 | Newcastle St | 2:19.64 | 645 | | 1:06.70 |
| 22. | Kathryn FOWLER | 14 | Co Birm'ham | 2:19.93 | 641 | | 1:07.80 |
| 23. | Hannah JOHNSTON | 15 | Co Leicester | 2:19.95 | 641 | | 1:08.41 |
| 24. | Stephanie ARCHER | 14 | Rugby | 2:20.02 | 640 | | 1:07.74 |
| 25. | Natalie COPE | 14 | Co Coventry | 2:20.21 | 637 | | 1:08.01 |
| 26. | Grace WILLIAMS-BROWN | 14 | Co Coventry | 2:20.30 | 636 | | 1:08.69 |
| 27. | Claire HILL | 15 | Walsall | 2:20.96 | 628 | | 1:08.97 |
| 28. | Caroline SAXON | 15 | StaffordApex | 2:21.12 | 626 | | 1:07.12 |
| 29. | Natalie STEELE | 14 | Cosacss | 2:21.27 | 624 | | 1:09.43 |
| 30. | Kimberley BELL | 15 | Kettering | 2:21.62 | 620 | | 1:09.35 |
| 31. | Stephanie OTTO | 14 | Wellington M | 2:22.31 | 612 | | 1:09.68 |
| 32. | Ellis WARD-BRENNAN | 14 | Stourbridge | 2:22.52 | 609 | | 1:08.29 |
| 33. | Ruby DUGGAN | 15 | Nuneaton | 2:22.83 | 605 | | 1:07.87 |
| 34. | Abigail SCHOFIELD | 15 | Lincoln Vulc | 2:23.06 | 603 | | 1:09.28 |
| 34. | Sophie WHITTINGHAM | 14 | Shrewsbury | 2:23.06 | 603 | | 1:09.12 |
| 36. | Rebecca PRICE | 14 | Boston | 2:23.41 | 599 | | 1:08.47 |
| 37. | Rebecca EVANS | 14 | Stourbridge | 2:23.65 | 596 | | 1:09.28 |
| 38. | Tanya HUDSON | 14 | Co Leicester | 2:23.66 | 596 | | 1:08.86 |
| 39. | Bethany HAMMOND | 14 | Co Coventry | 2:23.68 | 595 | | 1:09.46 |
| 40. | Samantha PAYNE | 14 | Worcester | 2:23.78 | 594 | | 1:10.00 |
| 41. | Josie EVANS | 15 | Halesowen | 2:23.90 | 593 | | 1:09.60 |
| 42. | Alishia PALMER | 14 | Nova Cent'n | 2:24.02 | 591 | | 1:10.62 |
| 43. | Emily KELLY | 14 | Boldmere | 2:24.44 | 587 | | 1:08.55 |
| 44. | Stephanie HACKETT | 15 | Brierley | 2:25.56 | 574 | | 1:09.14 |
| 45. | Hannah SCOTNEY | 14 | Nova Cent'n | 2:26.42 | 564 | | 1:10.22 |
| 46. | Rebecca ELLIS | 15 | Shrewsbury | 2:26.51 | 563 | | 1:09.90 |
| 47. | Victoria WASSELL | 14 | Camphill Ed | 2:26.55 | 563 | | 1:10.34 |
| 48. | Zoe SHELTON | 14 | Co Leicester | 2:26.79 | 560 | | 1:09.63 |
| 49. | Roxanne TAYLOR | 14 | Halesowen | 2:27.03 | 558 | | 1:11.25 |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 |
| 1. | Katie RAYBOULD | 16 | Chase | 2:12.44 | 743 | | 1:04.83 |
| 2. | Kimberley COLTON | 17 | Nova Cent'n | 2:13.12 | 733 | | 1:05.58 |
| 3. | Abbie BROWN | 17 | Nuneaton | 2:13.36 | 729 | | 1:04.38 |
| 4. | Louise BREEN | 17 | Co Leicester | 2:13.37 | 729 | | 1:05.01 |
| 5. | Emma L BURKE | 16 | Co Coventry | 2:13.52 | 727 | | 1:05.18 |
| 6. | Catherine MCMANUS | 16 | Northampton | 2:15.85 | 694 | | 1:08.22 |
| 7. | Amy PHIPPS | 16 | Co Coventry | 2:15.95 | 693 | | 1:05.78 |
| 8. | Sarah RYDER | 17 | Northampton | 2:17.56 | 672 | | 1:08.32 |
| 9. | Laura BLUNT | 17 | Stourbridge | 2:17.64 | 670 | | 1:05.33 |
| 10. | Claire BASSINDER | 16 | Strat Sharks | 2:18.05 | 665 | | 1:05.91 |
| 11. | Kirsty ARMSTRONG | 17 | Louth | 2:18.51 | 659 | | 1:06.91 |
| 12. | Hayley BROOKER | 17 | South Lincs | 2:18.59 | 658 | | 1:07.69 |
| 13. | Sarah APPLEWHITE | 17 | Co Leicester | 2:19.05 | 652 | | 1:07.25 |
| 14. | Louise WILLIAMS | 16 | Halesowen | 2:20.73 | 631 | | 1:07.87 |
| 15. | Nicole HOLMES | 16 | Boldmere | 2:20.86 | 629 | | 2:20.86 |
| 16. | Hannah SMITH | 16 | Biddulph | 2:20.97 | 628 | | 1:08.68 |
| 17. | Sarah FRANKS | 17 | Nova Cent'n | 2:21.17 | 626 | | 1:07.65 |
| 18. | Phillipa BROWN | 17 | Derventio | 2:21.54 | 621 | | 1:08.48 |
| 19. | Ciara HORNE | 16 | Co Coventry | 2:21.60 | 620 | | 1:09.47 |
| 20. | Chloe NAUGHTON | 16 | Worcester | 2:22.22 | 613 | | 1:09.64 |
| 21. | Corinne HUGHES | 16 | Oswestry Ott | 2:22.23 | 613 | | 1:07.60 |
| 22. | Lauren FISHER | 16 | Nova Cent'n | 2:22.92 | 604 | | 1:09.75 |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 |
| 1. | Jess SYLVESTER | 18 | Nova Cent'n | 2:09.30 | 790 | | 1:03.68 |
| 2. | Lauren WILLCOX | 19 | Co Coventry | 2:12.59 | 740 | | 1:04.47 |
| 3. | Cara MOODY | 18 | Northampton | 2:13.23 | 731 | | 1:06.96 |
| 4. | Samantha EFFEMEY | 20 | Nova Cent'n | 2:15.78 | 695 | | 1:06.12 |
| 5. | Leanne TAYLOR | 19 | Halesowen | 2:16.47 | 686 | | 1:06.52 |
| 6. | Erica BROWN | 19 | Derventio | 2:18.83 | 655 | | 1:07.49 |