Heats Womens 14 Yrs/Over 400m Freestyle
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Jordan TOMLINSON | 15 | Lincoln Vulc | 4:26.16 | 825 | | 1:03.37 | 2:10.35 | 3:18.33 |
| 2. | Rebecca HARRISON | 15 | Derventio | 4:36.94 | 745 | | 1:04.94 | 2:15.14 | 3:26.08 |
| 3. | Joanna BOLD | 14 | Nova Cent'n | 4:40.07 | 724 | | 1:07.53 | 2:19.28 | 3:30.52 |
| 4. | Laura WOOD | 15 | Chase | 4:43.08 | 704 | | 1:06.55 | 2:17.34 | 3:29.97 |
| 5. | Lucy HALL | 14 | Co Coventry | 4:44.42 | 695 | | 1:07.05 | 2:20.03 | 3:32.90 |
| 6. | Victoria KIGHTLEY | 15 | Northampton | 4:46.71 | 680 | | 1:08.57 | 2:22.36 | 3:35.45 |
| 7. | Hope WEAVER | 15 | Worcester | 4:49.38 | 663 | | 1:08.32 | 2:22.50 | 3:37.20 |
| 8. | Natalie COPE | 14 | Co Coventry | 4:50.23 | 658 | | 1:09.06 | 2:23.03 | 3:38.00 |
| 9. | Jessica TOMLINSON | 14 | Nova Cent'n | 4:50.44 | 657 | | 1:08.82 | 2:22.73 | 3:37.60 |
| 10. | Olivia SEFTON | 14 | Derventio | 4:51.77 | 648 | | 1:07.97 | 2:23.34 | 3:38.88 |
| 11. | Caroline SAXON | 15 | StaffordApex | 4:52.69 | 643 | | 1:09.98 | 2:24.95 | 3:38.90 |
| 12. | Lucy SMITH | 14 | Nova Cent'n | 4:53.01 | 641 | | 1:09.07 | 2:23.21 | 3:38.45 |
| 13. | Sophie WHITTINGHAM | 14 | Shrewsbury | 4:54.42 | 633 | | 1:07.17 | 2:22.71 | 3:39.73 |
| 14. | Kathryn FOWLER | 14 | Co Birm'ham | 4:54.67 | 631 | | 1:08.61 | 2:23.38 | 3:40.10 |
| 15. | Joanne REEKS | 14 | Derventio | 4:55.36 | 627 | | 1:10.21 | 2:25.73 | 3:41.29 |
| 16. | Sarah HORGAN | 15 | Nova Cent'n | 4:56.36 | 621 | | 1:07.19 | 2:22.21 | 3:39.26 |
| 17. | Roxanne TAYLOR | 14 | Halesowen | 4:57.24 | 616 | | 1:09.95 | 2:25.96 | 3:43.29 |
| 18. | Kimberley BELL | 15 | Kettering | 4:57.50 | 615 | | 1:09.26 | 2:24.17 | 3:41.69 |
| 19. | Alishia PALMER | 14 | Nova Cent'n | 4:57.89 | 612 | | 1:10.08 | 2:26.18 | 3:43.04 |
| 20. | Katy LOCKEY | 15 | Derventio | 4:58.05 | 611 | | 1:10.03 | 2:26.69 | 3:44.00 |
| 21. | Hannah SCOTNEY | 14 | Nova Cent'n | 4:59.01 | 606 | | 1:09.20 | 2:25.41 | 3:42.48 |
| 22. | Claire HILL | 15 | Walsall | 4:59.55 | 603 | | 1:10.42 | 2:27.59 | 3:44.74 |
| 23. | Jade MARSTERS | 14 | South Lincs | 5:01.11 | 594 | | 1:12.10 | 2:28.72 | 3:45.24 |
| 24. | Laura BIGGADIKE | 14 | Lincoln Vulc | 5:01.31 | 593 | | 1:12.56 | 2:29.07 | 3:46.18 |
| 25. | Josie EVANS | 15 | Halesowen | 5:01.81 | 590 | | 1:10.41 | 2:27.59 | 3:45.75 |
| 26. | Hannah LANGFORD | 14 | Northampton | 5:03.29 | 582 | | 1:11.55 | 2:28.86 | 3:47.03 |
| 27. | Ruby DUGGAN | 15 | Nuneaton | 5:03.68 | 580 | | 1:11.29 | 2:29.25 | 3:45.93 |
| 28. | Rebecca EVANS | 14 | Stourbridge | 5:04.99 | 573 | | 1:11.20 | 2:27.71 | 3:45.88 |
| 29. | Rebecca PRICE | 14 | Boston | 5:05.26 | 571 | | 1:09.55 | 2:26.78 | 3:46.33 |
| 30. | Shanice WORMINGTON | 14 | Nuneaton | 5:05.43 | 570 | | 1:09.38 | 2:27.67 | 3:46.97 |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Katie RAYBOULD | 16 | Chase | 4:38.10 | 737 | | 1:05.12 | 2:15.77 | 3:27.29 |
| 2. | Sophie TOMLINSON | 16 | Nova Cent'n | 4:38.36 | 735 | | 1:05.54 | 2:16.64 | 3:28.32 |
| 3. | Emma L BURKE | 16 | Co Coventry | 4:38.64 | 733 | | 1:07.87 | 2:19.40 | 3:30.39 |
| 4. | Kimberley COLTON | 17 | Nova Cent'n | 4:40.72 | 719 | | 1:07.73 | 2:18.88 | 3:30.29 |
| 5. | Catherine MCMANUS | 16 | Northampton | 4:41.92 | 711 | | 1:08.65 | 2:19.98 | 3:31.26 |
| 6. | Sarah RYDER | 17 | Northampton | 4:44.33 | 695 | | 1:06.89 | 2:19.39 | 3:32.59 |
| 7. | Louise BREEN | 17 | Co Leicester | 4:47.19 | 677 | | 1:04.58 | 2:16.48 | 3:30.70 |
| 8. | Louise WILLIAMS | 16 | Halesowen | 4:47.78 | 673 | | 1:08.28 | 2:22.68 | 3:36.73 |
| 9. | Phillipa BROWN | 17 | Derventio | 4:55.22 | 628 | | 1:08.29 | 2:24.25 | 3:40.12 |
| 10. | Hayley BROOKER | 17 | South Lincs | 4:55.56 | 626 | | 1:09.14 | 2:24.70 | 3:40.62 |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Lauren WILLCOX | 19 | Co Coventry | 4:34.22 | 764 | | 1:06.08 | 2:15.53 | 3:25.37 |
| 2. | Erica BROWN | 19 | Derventio | 4:55.10 | 628 | | 1:09.55 | 2:24.81 | 3:40.44 |