Heats (Declared Winners) Mens/Womens 14 Yrs/Over 800m Free.
MENS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Matthew WOLSTENHOLME | 16 | Co Coventry | 8:30.83 | 812 | | 1:01.48 | 2:05.35 | 3:10.02 | 4:14.49 | 5:18.13 | 6:22.65 | 7:27.63 |
| 2. | Daniel MILLS | 15 | Nova Cent'n | 8:39.47 | 778 | | 1:01.21 | 2:05.62 | 3:10.54 | 4:15.58 | 5:21.91 | 6:28.81 | 7:35.59 |
| 3. | Lawrie MILLS | 15 | Strat Sharks | 8:47.64 | 747 | | 1:03.75 | 2:07.60 | 3:12.30 | 4:18.02 | 5:24.72 | 6:32.52 | 7:40.96 |
| 4. | Thomas BURCHELL | 16 | Stourbridge | 9:14.33 | 655 | | 1:03.63 | 2:12.26 | 3:23.74 | 4:33.68 | 5:44.92 | 6:55.85 | 8:07.13 |
| 5. | Steven PORTER | 16 | Nova Cent'n | 9:15.34 | 652 | | 1:04.23 | 2:13.68 | 3:24.36 | 4:35.06 | 5:45.70 | 6:56.31 | 8:06.77 |
| 6. | Christopher BRADBROOK | 16 | Co Coventry | 9:19.63 | 639 | | 1:04.14 | 2:14.47 | 3:24.58 | 4:35.92 | 5:47.29 | 6:58.78 | 8:10.29 |
| 7. | Steffan WILLIAMS | 15 | Oswestry Ott | 9:26.28 | 618 | | 1:05.92 | 2:17.13 | 3:29.61 | 4:41.93 | 5:54.57 | 7:06.53 | 8:17.75 |
| 8. | Barney BARLOW | 15 | Nova Cent'n | 9:27.76 | 613 | | 1:05.65 | 2:16.74 | 3:28.33 | 4:40.87 | 5:53.25 | 7:05.63 | 8:18.05 |
| 9. | Thomas MENDHAM | 15 | Grantham | 9:28.07 | 613 | | 1:05.22 | 2:16.54 | 3:28.70 | 4:41.41 | 5:54.40 | 7:06.74 | 8:19.08 |
| 10. | Jack WATTS | 16 | Halesowen | 9:36.17 | 589 | | 1:03.53 | 2:15.13 | 3:27.52 | 4:41.22 | 5:56.05 | 7:10.41 | 8:24.72 |
| 11. | Luke THOMAS | 16 | Phoenix Y'th | 9:36.94 | 586 | | 1:07.90 | 2:18.62 | 3:30.12 | 4:41.98 | 5:55.88 | 7:11.04 | 8:26.33 |
| 12. | Jonjo CHALLANDS | 15 | Co Leicester | 9:44.68 | 564 | | 1:04.91 | 2:17.82 | 3:31.92 | 4:47.25 | 6:02.27 | 7:18.41 | 8:34.06 |
| 13. | Liam TICEHURST | 15 | Leek | 9:49.53 | 551 | | 1:06.68 | 2:19.52 | 3:33.65 | 4:48.36 | 6:03.29 | 7:18.53 | 8:34.82 |
| 14. | Adam JACKSON | 15 | Halesowen | 10:00.76 | 522 | | 1:07.84 | 2:23.23 | 3:39.40 | 4:56.62 | 6:14.17 | 7:30.53 | 8:48.11 |
| 15. | Jack CORBETT | 16 | Nova Cent'n | 10:01.04 | 521 | | 1:06.91 | 2:21.33 | 3:37.91 | 4:54.94 | 6:12.56 | 7:30.13 | 8:47.66 |
| 16. | Thomas BOURNE | 15 | Phoenix Y'th | 10:02.04 | 518 | | 1:07.38 | 2:21.53 | 3:37.62 | 4:54.94 | 6:12.40 | 7:29.16 | 8:46.49 |
| 17. | Rhys DAVEY | 15 | Ledbury | 10:08.44 | 502 | | 1:07.36 | 2:22.85 | 3:40.03 | 4:56.99 | 6:15.34 | 7:34.84 | 8:53.08 |
MENS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Liam TEARE | 17 | Co Leicester | 8:59.05 | 707 | | 1:02.79 | 2:09.29 | 3:16.60 | 4:24.53 | 5:33.18 | 6:42.27 | 7:51.56 |
| 2. | Patrick MEGGITT | 17 | Co Hereford | 9:06.91 | 680 | | 1:02.35 | 2:09.39 | 3:18.52 | 4:28.37 | 5:38.36 | 6:48.61 | 7:58.26 |
| 3. | Tom MARSTERS | 17 | South Lincs | 9:23.73 | 626 | | 1:07.63 | 2:18.08 | 3:29.51 | 4:40.39 | 5:51.09 | 7:02.92 | 8:15.30 |
| 4. | Ross COULTER | 17 | Co Leicester | 9:26.48 | 617 | | 1:06.50 | 2:17.78 | 3:29.61 | 4:41.62 | 5:54.04 | 7:05.83 | 8:18.06 |
| 5. | Steve BAMBRICK | 17 | Nuneaton | 9:32.54 | 599 | | 1:04.41 | 2:15.46 | 3:27.50 | 4:41.13 | 5:54.87 | 7:08.46 | 8:21.52 |
| 6. | James HITCHENOR | 17 | StaffordApex | 9:35.05 | 592 | | 1:06.44 | 2:17.88 | 3:30.93 | 4:42.63 | 5:57.70 | 7:11.51 | 8:25.36 |
| 7. | James WATKINSON | 17 | Derventio | 9:37.72 | 584 | | 1:04.83 | 2:16.89 | 3:30.92 | 4:44.57 | 5:58.25 | 7:12.84 | 8:26.62 |
MENS 19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Simon PANTING | 19 | Northampton | 8:30.31 | 814 | | 1:00.50 | 2:03.91 | 3:08.10 | 4:12.85 | 5:17.63 | 6:23.07 | 7:28.05 |
| 2. | Stuart BROWN | 19 | Halesowen | 10:04.34 | 512 | | 1:08.26 | 2:24.43 | 3:40.89 | 4:57.61 | 6:14.64 | 7:32.51 | 8:50.76 |
WOMENS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rebecca HARRISON | 15 | Derventio | 9:17.24 | 775 | | 1:05.79 | 2:15.28 | 3:25.18 | 4:35.81 | 5:46.09 | 6:57.06 | 8:07.97 |
| 2. | Laura WOOD | 15 | Chase | 9:37.48 | 706 | | 1:07.51 | 2:19.82 | 3:32.40 | 4:45.07 | 5:58.30 | 7:11.87 | 8:25.43 |
| 3. | Lucy HALL | 14 | Co Coventry | 9:43.03 | 688 | | 1:07.50 | 2:21.20 | 3:35.85 | 4:50.26 | 6:03.93 | 7:17.66 | 8:31.53 |
| 4. | Rebecca DUDLEY | 15 | Northampton | 9:43.50 | 687 | | 1:10.66 | 2:24.19 | 3:37.72 | 4:50.94 | 6:04.32 | 7:18.44 | 8:31.87 |
| 5. | Jessica TOMLINSON | 14 | Nova Cent'n | 9:46.69 | 677 | | 1:09.28 | 2:23.68 | 3:36.94 | 4:50.31 | 6:04.37 | 7:18.83 | 8:33.70 |
| 6. | Kathryn FOWLER | 14 | Co Birm'ham | 9:49.01 | 670 | | 1:08.27 | 2:22.04 | 3:36.74 | 4:51.69 | 6:06.89 | 7:21.56 | 8:36.29 |
| 7. | Victoria PAYNE | 14 | Northampton | 9:55.02 | 652 | | 1:10.62 | 2:25.88 | 3:41.54 | 4:57.55 | 6:12.41 | 7:27.55 | 8:42.48 |
| 8. | Natalie STEELE | 14 | Cosacss | 9:55.44 | 650 | | 1:10.73 | 2:26.86 | 3:42.34 | 4:58.11 | 6:13.35 | 7:28.36 | 8:43.55 |
| 9. | Natalie COPE | 14 | Co Coventry | 9:56.22 | 648 | | 1:09.41 | 2:24.27 | 3:39.55 | 4:55.96 | 6:11.81 | 7:27.38 | 8:43.30 |
| 10. | Caroline SAXON | 15 | StaffordApex | 9:57.97 | 643 | | 1:09.83 | 2:24.80 | 3:40.41 | 4:56.42 | 6:11.74 | 7:27.63 | 8:43.53 |
| 11. | Joanne REEKS | 14 | Derventio | 9:59.34 | 639 | | 1:10.46 | 2:26.26 | 3:42.34 | 4:57.25 | 6:12.81 | 7:28.11 | 8:44.41 |
| 12. | Alishia PALMER | 14 | Nova Cent'n | 10:03.96 | 625 | | 1:11.50 | 2:26.75 | 3:42.47 | 4:58.51 | 6:14.04 | 7:31.15 | 8:48.79 |
| 13. | Kimberley BELL | 15 | Kettering | 10:04.66 | 623 | | 1:10.83 | 2:25.61 | 3:41.26 | 4:57.99 | 6:14.40 | 7:31.82 | 8:49.98 |
| 14. | Grace WILLIAMS-BROWN | 14 | Co Coventry | 10:06.16 | 619 | | 1:10.40 | 2:25.98 | 3:42.20 | 4:59.64 | 6:15.65 | 7:32.37 | 8:50.27 |
| 15. | Roxanne TAYLOR | 14 | Halesowen | 10:07.36 | 616 | | 1:10.31 | 2:26.94 | 3:44.10 | 5:01.19 | 6:18.05 | 7:35.26 | 8:52.83 |
| 16. | Rebecca PRICE | 14 | Boston | 10:17.60 | 587 | | 1:10.98 | 2:27.04 | 3:44.26 | 5:02.52 | 6:21.68 | 7:40.94 | 9:00.34 |
| 17. | Sarah HORGAN | 15 | Nova Cent'n | 10:18.44 | 585 | | 1:11.64 | 2:27.29 | 3:43.77 | 5:01.86 | 6:20.52 | 7:40.21 | 9:00.02 |
| 18. | Laura BIGGADIKE | 14 | Lincoln Vulc | 10:20.52 | 580 | | 1:11.95 | 2:29.59 | 3:47.92 | 5:07.23 | 6:26.22 | 7:45.10 | 9:04.12 |
| 19. | Lucy SPENCER | 14 | Cosacss | 10:21.66 | 577 | | 1:11.82 | 2:29.61 | 3:49.28 | 5:07.97 | 6:26.76 | 7:45.95 | 9:05.39 |
| 20. | Jade MARSTERS | 14 | South Lincs | 10:22.16 | 575 | | 1:12.65 | 2:29.86 | 3:47.14 | 5:05.89 | 6:24.74 | 7:44.81 | 9:04.84 |
| 21. | Josie EVANS | 15 | Halesowen | 10:23.04 | 573 | | 1:10.99 | 2:28.08 | 3:46.68 | 5:05.65 | 6:25.69 | 7:46.49 | 9:06.65 |
| 22. | Stephanie HACKETT | 15 | Brierley | 10:24.59 | 569 | | 1:10.53 | 2:28.47 | 3:48.55 | 5:09.60 | 6:29.54 | 7:49.21 | 9:08.36 |
| 23. | Carly PINNOCK | 14 | Co Leicester | 10:25.90 | 565 | | 1:12.05 | 2:29.75 | 3:48.97 | 5:08.30 | 6:28.02 | 7:47.79 | 9:07.75 |
| 24. | Aimee BLOOR | 15 | Nova Cent'n | 10:27.09 | 562 | | 1:12.17 | 2:30.72 | 3:50.44 | 5:10.82 | 6:30.38 | 7:50.66 | 9:10.82 |
| 25. | Hannah SCOTNEY | 14 | Nova Cent'n | 10:28.14 | 560 | | 1:12.43 | 2:31.67 | 3:51.53 | 5:11.98 | 6:32.64 | 7:52.94 | 9:12.84 |
| 26. | Ellis WARD-BRENNAN | 14 | Stourbridge | 10:29.93 | 555 | | 1:11.69 | 2:30.96 | 3:51.29 | 5:11.04 | 6:30.08 | 7:50.56 | 9:10.94 |
| 27. | Shanice WORMINGTON | 14 | Nuneaton | 10:36.39 | 539 | | 1:10.90 | 2:29.07 | 3:48.95 | 5:10.44 | 6:32.30 | 7:54.36 | 9:16.44 |
| 28. | Hannah DABBS | 14 | Chase | 10:37.05 | 537 | | 1:12.43 | 2:31.77 | 3:51.99 | 5:13.39 | 6:34.31 | 7:56.55 | 9:17.43 |
WOMENS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sophie TOMLINSON | 16 | Nova Cent'n | 9:26.01 | 744 | | 1:06.74 | 2:17.79 | 3:28.88 | 4:40.65 | 5:52.89 | 7:04.86 | 8:16.68 |
| 2. | Emma L BURKE | 16 | Co Coventry | 9:26.63 | 742 | | 1:07.10 | 2:17.93 | 3:28.61 | 4:39.36 | 5:50.53 | 7:01.86 | 8:13.92 |
| 3. | Louise BREEN | 17 | Co Leicester | 9:40.18 | 698 | | 1:08.18 | 2:21.29 | 3:34.68 | 4:47.86 | 6:00.20 | 7:13.34 | 8:27.12 |
| 4. | Catherine MCMANUS | 16 | Northampton | 9:44.32 | 684 | | 1:10.32 | 2:24.58 | 3:37.90 | 4:50.72 | 6:03.87 | 7:17.98 | 8:32.50 |
| 5. | Sarah RYDER | 17 | Northampton | 9:46.93 | 676 | | 1:10.04 | 2:22.71 | 3:35.65 | 4:49.45 | 6:04.16 | 7:19.17 | 8:34.74 |
| 6. | Louise WILLIAMS | 16 | Halesowen | 9:47.55 | 674 | | 1:09.23 | 2:23.26 | 3:37.74 | 4:53.21 | 6:08.40 | 7:22.24 | 8:36.85 |
| 7. | Natalie BLAKEMORE | 16 | Stourbridge | 10:07.93 | 614 | | 1:10.56 | 2:26.93 | 3:43.51 | 5:00.56 | 6:17.70 | 7:35.72 | 8:52.69 |
| 8. | Victoria AUSTEN | 17 | Northampton | 10:10.63 | 607 | | 1:10.49 | 2:25.62 | 3:42.82 | 5:00.60 | 6:18.24 | 7:36.82 | 8:54.71 |
| 9. | Hayley BROOKER | 17 | South Lincs | 10:15.07 | 594 | | 1:10.88 | 2:27.31 | 3:43.34 | 5:00.13 | 6:18.40 | 7:38.19 | 8:57.24 |
WOMENS 18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lauren WILLCOX | 19 | Co Coventry | 9:23.27 | 754 | | 1:08.33 | 2:19.92 | 3:31.17 | 4:42.70 | 5:53.18 | 7:03.66 | 8:14.10 |
| 2. | Erica BROWN | 19 | Derventio | 9:56.79 | 646 | | 1:09.44 | 2:24.50 | 3:39.57 | 4:54.83 | 6:10.05 | 7:25.77 | 8:41.47 |