| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Rachel MARTIN | 12 | Nova Cent'n | 5:18.16 | 735 | 1:13.31 | 2:34.19 | 4:09.17 | |
| 2. | Kristie HACKETT | 12 | Co Birm'ham | 5:18.43 | 733 | 1:12.81 | 2:34.54 | 4:09.67 | |
| 3. | Natasha HOFTON | 12 | Nova Cent'n | 5:19.93 | 724 | 1:14.47 | 2:31.01 | 4:08.97 | |
| 4. | Catherine WILLIAMS | 12 | Derventio | 5:28.56 | 674 | 1:16.77 | 2:39.47 | 4:16.60 | |
| 5. | Faye HENESY | 12 | Nova Cent'n | 5:29.20 | 670 | 1:13.25 | 2:38.36 | 4:18.42 | |
| 6. | Zoe GIDDEN | 12 | Northampton | 5:30.92 | 661 | 1:19.66 | 2:45.49 | 4:19.51 | |
| 7. | Alice HOLMES | 12 | Co Birm'ham | 5:31.14 | 660 | 1:16.82 | 2:39.55 | 4:19.39 | |
| 8. | Sarah FOUNTAIN | 12 | Lincoln Vulc | 5:32.49 | 653 | 1:17.40 | 2:45.16 | 4:19.03 | |
| 9. | Poppy RUDIN | 12 | Nova Cent'n | 5:36.12 | 633 | 1:18.44 | 2:42.39 | 4:20.60 | |
| 10. | Megan BERRIDGE | 12 | Nova Cent'n | 5:38.81 | 619 | 1:19.53 | 2:44.70 | 4:21.85 | |
| 11. | Geena JOHNSON | 12 | Nova Cent'n | 5:38.88 | 618 | 1:17.31 | 2:44.03 | 4:23.63 | |
| 12. | Molly RENSHAW | 12 | Derventio | 5:39.66 | 614 | 1:21.54 | 2:48.37 | 4:22.75 | |
| 13. | Jodie HAWKSWORTH | 12 | Cheadle | 5:41.44 | 606 | 1:25.75 | 2:53.30 | 4:23.04 | |
| 14. | Hannah DEVINE | 12 | Lincoln Vulc | 5:42.09 | 602 | 1:19.21 | 2:44.20 | 4:24.85 | |
| 15. | Abby WALTON | 12 | Nova Cent'n | 5:43.30 | 596 | 1:18.84 | 2:44.42 | 4:27.86 | |
| 16. | Sharntay SAUNDERS | 12 | Nova Cent'n | 5:43.35 | 596 | 1:18.90 | 2:46.58 | 4:29.19 | |
| 17. | Jessica HOPKINSON | 12 | Chesterfield | 5:44.53 | 590 | 1:21.91 | 2:51.74 | 4:26.30 | |
| 18. | Tamzin FINN | 12 | Nuneaton | 5:46.80 | 578 | 1:20.39 | 2:47.89 | 4:32.42 | |
| 19. | Georgina TOVELLCOLEMAN | 12 | Derventio | 5:47.51 | 575 | 1:20.78 | 2:45.18 | 4:32.42 | |
| 20. | Crystal may COPE | 12 | Co Hereford | 5:47.64 | 575 | 1:18.93 | 2:49.01 | 4:30.43 | |
| 21. | Lauren GILL | 12 | Nova Cent'n | 5:49.81 | 565 | 1:27.55 | 2:49.15 | 4:33.88 | |
| 22. | Rebecca POWELL | 12 | StaffordApex | 5:52.32 | 553 | 1:21.76 | 2:48.13 | 4:34.69 | |
| 23. | Tasha WEBSTER | 12 | Ledbury | 6:01.50 | 512 | 1:31.69 | 2:55.52 | 4:40.39 | |
| Kimberley VAN HAREN | 12 | Boston | DQ | T-1L | 1:20.35 | 2:50.86 | 4:33.30 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Fiona DONNELLY | 13 | Derventio | 5:06.54 | 804 | 1:06.93 | 2:23.19 | 3:57.79 | |
| 2. | Sophie SMITH | 13 | Co Leicester | 5:10.87 | 776 | 1:09.03 | 2:29.72 | 4:00.82 | |
| 3. | Georgina MCMANUS | 13 | Northampton | 5:13.72 | 757 | 1:12.38 | 2:33.04 | 4:05.38 | |
| 4. | Mollie TEMPLE | 13 | Lincoln Vulc | 5:17.02 | 737 | 1:14.21 | 2:32.49 | 4:05.38 | |
| 5. | Charlotte MILLIGAN | 13 | Northampton | 5:18.44 | 728 | 1:11.00 | 2:31.07 | 4:07.07 | |
| 6. | Grace CONLON | 13 | Lincoln Vulc | 5:18.46 | 728 | 1:14.38 | 2:37.36 | 4:07.92 | |
| 7. | Alex GALUN | 13 | Northampton | 5:23.68 | 697 | 1:12.50 | 2:32.81 | 4:10.79 | |
| 8. | Lucy STOKES | 13 | Ledbury | 5:24.37 | 693 | 1:14.95 | 2:38.37 | 4:09.01 | |
| 9. | Gabrielle HIGNETT | 13 | Derventio | 5:25.51 | 687 | 1:17.86 | 2:39.79 | 4:13.32 | |
| 10. | Elpitha SOLDATOU | 13 | Nova Cent'n | 5:27.59 | 675 | 1:14.57 | 2:35.46 | 4:12.87 | |
| 11. | Evie KEANE | 13 | Derventio | 5:28.80 | 668 | 1:12.04 | 2:29.90 | 4:16.00 | |
| 12. | Abbie WILLIAMS | 13 | Northampton | 5:32.10 | 650 | 1:12.93 | 2:38.56 | 4:15.59 | |
| 13. | Jenny YOUNG | 13 | Nova Cent'n | 5:33.16 | 644 | 1:19.92 | 2:45.56 | 4:16.73 | |
| 14. | Beth WELCH | 13 | Co Leicester | 5:34.64 | 636 | 1:17.70 | 2:44.21 | 4:19.84 | |
| 15. | Ella THOMPSON | 13 | Northampton | 5:34.71 | 636 | 1:19.11 | 2:40.57 | 4:21.43 | |
| 16. | Lauren WRAY | 13 | Deepings | 5:35.71 | 630 | 1:15.65 | 2:39.56 | 4:21.22 | |
| 17. | Lauren FREEMAN | 13 | Lincoln Vulc | 5:37.24 | 622 | 1:18.48 | 2:43.27 | 4:22.98 | |
| 18. | Jennifer TODD | 13 | Co Coventry | 5:37.42 | 621 | 1:16.47 | 2:45.42 | 4:24.42 | |
| 19. | Amy HULL | 13 | Nova Cent'n | 5:39.92 | 609 | 1:18.27 | 2:42.72 | 4:22.18 | |
| 20. | Nicola JONES | 13 | Oswestry Ott | 5:39.96 | 609 | 1:19.87 | 2:47.97 | 4:24.95 | |
| 21. | Aeron BROWN | 13 | Newcastle St | 5:44.17 | 588 | 1:18.14 | 2:45.95 | 4:25.90 | |
| 22. | Laura BALLAAM | 13 | Deepings | 5:45.64 | 580 | 1:14.14 | 2:44.81 | 4:23.47 |