Heats (Declared Winners) Mens Open 100m Backstroke
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | James BURDEN | 15 | Co Coventry | 1:00.23 | | | 29.59 | 30.64 |
| 2. | Martin COX | 18 | Nova Cent'n | 1:00.26 | | | 29.14 | 31.12 |
| 3. | Ben POGSON | 15 | Boston | 1:00.66 | | | 29.93 | 30.73 |
| 4. | Sean ASHER | 19 | Co Coventry | 1:00.88 | | | 30.02 | 30.86 |
| 5. | Tom STEEN | 15 | Walsall | 1:01.02 | | | 30.03 | 30.99 |
| 6. | Rikki MORRIS | 17 | Co Coventry | 1:01.14 | | | 30.05 | 31.09 |
| 7. | Fraser BOVEY | 15 | Northampton | 1:01.35 | | | 30.25 | 31.10 |
| 8. | Pierce DORAN | 16 | Nova Cent'n | 1:01.66 | | | 29.85 | 31.81 |
| 9. | Adam TAYLOR | 17 | Co Coventry | 1:01.78 | | | 29.52 | 32.26 |
| 10. | Michael EDMONDS | 16 | Halesowen | 1:02.32 | | | 30.10 | 32.22 |
| 11. | Kane HAGGETT | 15 | Derventio | 1:02.37 | | | 30.40 | 31.97 |
| 12. | James WILSON | 15 | Shrewsbury | 1:02.44 | | | 30.40 | 32.04 |
| 13. | George LESTER | 16 | Shrewsbury | 1:02.97 | | | 31.36 | 31.61 |
| 14. | Ashley HURDMAN | 19 | Swadlincote | 1:03.11 | | | 30.52 | 32.59 |
| 15. | Daniel VICKERS | 17 | Leek | 1:03.19 | | | 30.58 | 32.61 |
| 16. | Matt HOOPER | 20 | Stourbridge | 1:03.51 | | | 30.96 | 32.55 |
| 17. | Luke LADBROOKE | 16 | Wyre Forest | 1:04.48 | | | 30.83 | 33.65 |
| 18. | Ross WEST | 14 | South Lincs | 1:05.30 | | | 31.32 | 33.98 |
| 19. | Craig CARVER | 15 | Chesterfield | 1:05.44 | | | 31.65 | 33.79 |
| 20. | Joshua QUINTON | 14 | Co Birm'ham | 1:05.55 | | | 32.42 | 33.13 |
| 21. | Thomas RICHARDSON | 15 | Louth | 1:05.57 | | | 31.92 | 33.65 |
| 22. | Daniel WINTER | 15 | Nova Cent'n | 1:05.70 | | | 32.18 | 33.52 |
| 23. | Zak LOMAS | 14 | Boston | 1:05.88 | | | 32.28 | 33.60 |
| 24. | Adam HALL | 15 | Co Birm'ham | 1:07.36 | | | 32.61 | 34.75 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | James BURDEN | 15 | Co Coventry | 1:00.23 | | | 29.59 | 30.64 |
| 2. | Ben POGSON | 15 | Boston | 1:00.66 | | | 29.93 | 30.73 |
| 3. | Tom STEEN | 15 | Walsall | 1:01.02 | | | 30.03 | 30.99 |
| 4. | Fraser BOVEY | 15 | Northampton | 1:01.35 | | | 30.25 | 31.10 |
| 5. | Kane HAGGETT | 15 | Derventio | 1:02.37 | | | 30.40 | 31.97 |
| 6. | James WILSON | 15 | Shrewsbury | 1:02.44 | | | 30.40 | 32.04 |
| 7. | Ross WEST | 14 | South Lincs | 1:05.30 | | | 31.32 | 33.98 |
| 8. | Craig CARVER | 15 | Chesterfield | 1:05.44 | | | 31.65 | 33.79 |
| 9. | Joshua QUINTON | 14 | Co Birm'ham | 1:05.55 | | | 32.42 | 33.13 |
| 10. | Thomas RICHARDSON | 15 | Louth | 1:05.57 | | | 31.92 | 33.65 |
| 11. | Daniel WINTER | 15 | Nova Cent'n | 1:05.70 | | | 32.18 | 33.52 |
| 12. | Zak LOMAS | 14 | Boston | 1:05.88 | | | 32.28 | 33.60 |
| 13. | Adam HALL | 15 | Co Birm'ham | 1:07.36 | | | 32.61 | 34.75 |