| Place | Name | AaD | Club | Time | 50 | 100 | ||
| 1. | Richard SELLERS | 19 | Derventio | 52.59 | 26.29 | 26.30 | ||
| 2. | James WARDLE | 21 | Loughboro Un | 52.76 | 25.26 | 27.50 | ||
| 3. | Tsubasa NAKAGAWA | 15 | Co Leicester | 53.22 | 25.54 | 27.68 | ||
| 4. | Daniel MILLS | 16 | Nova Cent'n | 53.41 | 25.70 | 27.71 | ||
| 5. | John NOBLE | 15 | Co Coventry | 53.78 | 26.16 | 27.62 | ||
| 6. | Daniel WADDINGHAM | 17 | Nuneaton | 53.89 | 25.71 | 28.18 | ||
| 7. | Stephen HUGHES | 26 | Co Birm'ham | 54.20 | 26.21 | 27.99 | ||
| 8. | James SEARLES | 16 | Nova Cent'n | 54.29 | 26.55 | 27.74 | ||
| 9. | Alasdair IRVING | 22 | Nuneaton | 54.39 | 25.89 | 28.50 | ||
| 10. | Greg CHERRY | 22 | Derventio | 54.60 | 25.79 | 28.81 | ||
| 11. | Martin COX | 18 | Nova Cent'n | 54.85 | 26.45 | 28.40 | ||
| 12. | Michael GLOSSOP | 16 | Derventio | 55.10 | 26.57 | 28.53 | ||
| 13. | Ben DIXON | 16 | Nova Cent'n | 55.16 | 26.72 | 28.44 | ||
| 14. | Jack WATTS | 17 | Halesowen | 55.17 | 26.58 | 28.59 | ||
| 15. | James GRIEVE | 14 | Co Leicester | 55.19 | 26.43 | 28.76 | ||
| 16. | James FEARN | 16 | Derventio | 55.33 | 26.60 | 28.73 | ||
| 17. | Matthew GEE | 14 | StaffordApex | 55.55 | 26.98 | 28.57 | ||
| 18. | Adam TAYLOR | 17 | Co Coventry | 55.67 | 26.93 | 28.74 | ||
| 19. | Rory GREALY | 17 | Co Coventry | 55.74 | 26.90 | 28.84 | ||
| 20. | Harry LORD | 16 | Stourbridge | 55.76 | 26.87 | 28.89 | ||
| 21. | Grant CASHMORE | 19 | Nova Cent'n | 55.83 | 26.84 | 28.99 | ||
| 22. | Tom STEEN | 15 | Walsall | 55.89 | 26.93 | 28.96 | ||
| 23. | George LESTER | 16 | Shrewsbury | 55.98 | 26.79 | 29.19 | ||
| 24. | Jamie THORPE | 14 | Co Leicester | 56.00 | 27.05 | 28.95 | ||
| 25. | Lawrie MILLS | 17 | Strat Sharks | 56.15 | 26.87 | 29.28 | ||
| 26. | Gavin VAUGHAN | 26 | Lincoln Vulc | 56.18 | 26.97 | 29.21 | ||
| 27. | James WATKINSON | 18 | Rykneld | 56.20 | 26.64 | 29.56 | ||
| 28. | Matthew LINTERN | 16 | Derventio | 56.31 | 26.70 | 29.61 | ||
| 28. | Rory HOLLINGS | 16 | Cosacss | 56.31 | 26.88 | 29.43 | ||
| 30. | James BURDEN | 15 | Co Coventry | 56.36 | 26.37 | 29.99 | ||
| 31. | Steven SCARROTT | 14 | Co Birm'ham | 56.37 | 27.21 | 29.16 | ||
| 32. | Dominic GRAY | 20 | Deepings | 56.42 | 27.51 | 28.91 | ||
| 33. | James WILSON | 15 | Shrewsbury | 56.54 | 26.98 | 29.56 | ||
| 34. | Joseph REYNOLDS | 16 | Cosacss | 56.56 | 27.61 | 28.95 | ||
| 35. | George BREAR | 16 | Strat Sharks | 56.64 | 27.01 | 29.63 | ||
| 36. | Kane HAGGETT | 15 | Derventio | 56.78 | 27.70 | 29.08 | ||
| 37. | Michael EDMONDS | 16 | Halesowen | 56.85 | 27.13 | 29.72 | ||
| 38. | Richard PROUD | 16 | Northampton | 56.93 | 27.58 | 29.35 | ||
| 39. | Owen SHEEHAN | 17 | Long Eaton | 56.95 | 26.78 | 30.17 | ||
| 40. | Laurence HICKIN | 15 | Halesowen | 57.05 | 26.87 | 30.18 | ||
| 41. | Alex THIRKELL | 15 | Derventio | 57.07 | 27.25 | 29.82 | ||
| 41. | Matt HOOPER | 20 | Stourbridge | 57.07 | 27.40 | 29.67 | ||
| 43. | Jack JOHNSON | 16 | Northampton | 57.10 | 27.37 | 29.73 | ||
| 44. | Jack CHAMBERS | 19 | Rykneld | 57.20 | 27.51 | 29.69 | ||
| 45. | Will BAKER | 15 | Bromsgrove | 57.31 | 27.49 | 29.82 | ||
| 46. | Aiden MASON | 15 | Walsall | 57.38 | 26.89 | 30.49 | ||
| 47. | Shane FAUL | 17 | Co Coventry | 57.43 | 27.51 | 29.92 | ||
| 48. | Steve MUDDIMAN | 14 | Bromsgrove | 57.52 | 27.98 | 29.54 | ||
| 49. | Joe EVANS | 14 | Strat Sharks | 57.57 | 27.51 | 30.06 | ||
| 49. | Andrew WAINSCOT | 16 | Co Leicester | 57.57 | 27.24 | 30.33 | ||
| 51. | Robert GUEST | 14 | Derventio | 57.66 | 27.64 | 30.02 | ||
| 52. | James HITCHENOR | 18 | StaffordApex | 57.73 | 27.20 | 30.53 | ||
| 53. | Ben POGSON | 15 | Boston | 57.80 | 27.37 | 30.43 | ||
| 54. | Daniel LUFF | 14 | Deepings | 57.89 | 27.66 | 30.23 | ||
| 55. | Luke RANDLES | 15 | Derventio | 57.90 | 27.95 | 29.95 | ||
| 56. | Oliver ROBERTS | 15 | Lincoln Vulc | 57.93 | 27.48 | 30.45 | ||
| 57. | Callum HENLEY | 18 | Long Eaton | 58.08 | 28.32 | 29.76 | ||
| 58. | Dominic TORR | 15 | Nova Cent'n | 58.15 | 27.53 | 30.62 | ||
| 59. | Joe STANFORD | 15 | Newcastle St | 58.19 | 29.06 | 29.13 | ||
| 60. | Thomas RICHARDSON | 15 | Louth | 58.25 | 28.25 | 30.00 | ||
| 61. | Liam JORDAN | 14 | Nova Cent'n | 58.27 | 28.32 | 29.95 | ||
| 62. | William SMART | 13 | Co Birm'ham | 58.61 | 28.43 | 30.18 | ||
| 63. | Adam HALL | 15 | Co Birm'ham | 58.73 | 28.71 | 30.02 | ||
| 64. | Graham HARRINGTON | 14 | Stourbridge | 58.83 | 28.20 | 30.63 | ||
| 65. | David BROADLEY | 15 | Eckington | 58.85 | 28.12 | 30.73 | ||
| 66. | Darius SANGHORI | 13 | StaffordApex | 58.86 | 28.47 | 30.39 | ||
| 67. | Alex FRASER | 15 | Newcastle St | 59.07 | 28.58 | 30.49 | ||
| 68. | Ben WOOD | 13 | Chase | 59.11 | 27.79 | 31.32 | ||
| 69. | Charles BITOWT | 13 | Lincoln Vulc | 59.15 | 29.13 | 30.02 | ||
| 70. | Joe PLIMMER | 14 | Co Birm'ham | 59.19 | 28.73 | 30.46 | ||
| 71. | Jim PATTERSON | 14 | Nova Cent'n | 59.23 | 28.72 | 30.51 | ||
| 72. | Jack BURNELL | 14 | Co Lincoln P | 59.44 | 28.67 | 30.77 | ||
| 73. | Ross WEST | 14 | South Lincs | 59.45 | 28.61 | 30.84 | ||
| 74. | Robert SMITH | 15 | Halesowen | 59.62 | 28.45 | 31.17 | ||
| 75. | Danny PAGE | 14 | Co Coventry | 1:00.04 | 28.47 | 31.57 | ||
| 76. | Daniel WINTER | 15 | Nova Cent'n | 1:00.38 | 29.63 | 30.75 | ||
| 77. | Liam SMITH | 15 | Nova Cent'n | 1:00.71 | 28.97 | 31.74 | ||
| 78. | Craig CARVER | 15 | Chesterfield | 1:03.12 | 29.57 | 33.55 | ||
| 79. | Edward WOLSTENHOLME | 16 | Co Coventry | 1:05.81 | 30.32 | 35.49 | ||
| Matthew DOVE | 15 | Leamington | DQ | ST- | 27.94 | 32.06 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | ||
| 1. | Tsubasa NAKAGAWA | 15 | Co Leicester | 53.22 | 25.54 | 27.68 | ||
| 2. | John NOBLE | 15 | Co Coventry | 53.78 | 26.16 | 27.62 | ||
| 3. | James GRIEVE | 14 | Co Leicester | 55.19 | 26.43 | 28.76 | ||
| 4. | Matthew GEE | 14 | StaffordApex | 55.55 | 26.98 | 28.57 | ||
| 5. | Tom STEEN | 15 | Walsall | 55.89 | 26.93 | 28.96 | ||
| 6. | Jamie THORPE | 14 | Co Leicester | 56.00 | 27.05 | 28.95 | ||
| 7. | James BURDEN | 15 | Co Coventry | 56.36 | 26.37 | 29.99 | ||
| 8. | Steven SCARROTT | 14 | Co Birm'ham | 56.37 | 27.21 | 29.16 | ||
| 9. | James WILSON | 15 | Shrewsbury | 56.54 | 26.98 | 29.56 | ||
| 10. | Kane HAGGETT | 15 | Derventio | 56.78 | 27.70 | 29.08 | ||
| 11. | Laurence HICKIN | 15 | Halesowen | 57.05 | 26.87 | 30.18 | ||
| 12. | Alex THIRKELL | 15 | Derventio | 57.07 | 27.25 | 29.82 | ||
| 13. | Will BAKER | 15 | Bromsgrove | 57.31 | 27.49 | 29.82 | ||
| 14. | Aiden MASON | 15 | Walsall | 57.38 | 26.89 | 30.49 | ||
| 15. | Steve MUDDIMAN | 14 | Bromsgrove | 57.52 | 27.98 | 29.54 | ||
| 16. | Joe EVANS | 14 | Strat Sharks | 57.57 | 27.51 | 30.06 | ||
| 17. | Robert GUEST | 14 | Derventio | 57.66 | 27.64 | 30.02 | ||
| 18. | Ben POGSON | 15 | Boston | 57.80 | 27.37 | 30.43 | ||
| 19. | Daniel LUFF | 14 | Deepings | 57.89 | 27.66 | 30.23 | ||
| 20. | Luke RANDLES | 15 | Derventio | 57.90 | 27.95 | 29.95 | ||
| 21. | Oliver ROBERTS | 15 | Lincoln Vulc | 57.93 | 27.48 | 30.45 | ||
| 22. | Dominic TORR | 15 | Nova Cent'n | 58.15 | 27.53 | 30.62 | ||
| 23. | Joe STANFORD | 15 | Newcastle St | 58.19 | 29.06 | 29.13 | ||
| 24. | Thomas RICHARDSON | 15 | Louth | 58.25 | 28.25 | 30.00 | ||
| 25. | Liam JORDAN | 14 | Nova Cent'n | 58.27 | 28.32 | 29.95 | ||
| 26. | William SMART | 13 | Co Birm'ham | 58.61 | 28.43 | 30.18 | ||
| 27. | Adam HALL | 15 | Co Birm'ham | 58.73 | 28.71 | 30.02 | ||
| 28. | Graham HARRINGTON | 14 | Stourbridge | 58.83 | 28.20 | 30.63 | ||
| 29. | David BROADLEY | 15 | Eckington | 58.85 | 28.12 | 30.73 | ||
| 30. | Darius SANGHORI | 13 | StaffordApex | 58.86 | 28.47 | 30.39 | ||
| 31. | Alex FRASER | 15 | Newcastle St | 59.07 | 28.58 | 30.49 | ||
| 32. | Ben WOOD | 13 | Chase | 59.11 | 27.79 | 31.32 | ||
| 33. | Charles BITOWT | 13 | Lincoln Vulc | 59.15 | 29.13 | 30.02 | ||
| 34. | Joe PLIMMER | 14 | Co Birm'ham | 59.19 | 28.73 | 30.46 | ||
| 35. | Jim PATTERSON | 14 | Nova Cent'n | 59.23 | 28.72 | 30.51 | ||
| 36. | Jack BURNELL | 14 | Co Lincoln P | 59.44 | 28.67 | 30.77 | ||
| 37. | Ross WEST | 14 | South Lincs | 59.45 | 28.61 | 30.84 | ||
| 38. | Robert SMITH | 15 | Halesowen | 59.62 | 28.45 | 31.17 | ||
| 39. | Danny PAGE | 14 | Co Coventry | 1:00.04 | 28.47 | 31.57 | ||
| 40. | Daniel WINTER | 15 | Nova Cent'n | 1:00.38 | 29.63 | 30.75 | ||
| 41. | Liam SMITH | 15 | Nova Cent'n | 1:00.71 | 28.97 | 31.74 | ||
| 42. | Craig CARVER | 15 | Chesterfield | 1:03.12 | 29.57 | 33.55 | ||
| Matthew DOVE | 15 | Leamington | DQ | ST- | 27.94 | 32.06 |