Heats (Declared Winners) Mens Open 200m Breaststroke
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Nathan PETCH | 20 | Co Coventry | 2:20.45 | | | 31.73 | 34.96 | 36.59 | 37.17 |
| 2. | Mark STRACHAN | 20 | Co Coventry | 2:21.41 | | | 32.18 | 36.27 | 36.60 | 36.36 |
| 3. | Ewan MARTIN | 22 | Loughboro Un | 2:26.60 | | | 30.13 | 33.76 | 42.89 | 39.82 |
| 4. | Matthew COPE | 17 | Walsall | 2:26.69 | | | 32.41 | 37.16 | 38.84 | 38.28 |
| 5. | Christopher STEEPLES | 15 | Derventio | 2:29.17 | | | 33.33 | 39.54 | 38.84 | 37.46 |
| 6. | Freddy AVENELL | 17 | Nova Cent'n | 2:30.01 | | | 33.52 | 37.98 | 39.02 | 39.49 |
| 7. | Philip HARRINGTON | 17 | Stourbridge | 2:30.57 | | | 33.41 | 38.31 | 39.49 | 39.36 |
| 8. | Ryan MORRIS | 15 | Co Coventry | 2:31.01 | | | 34.63 | 38.95 | 38.96 | 38.47 |
| 9. | Darren HODGETT | 16 | Derventio | 2:31.97 | | | 34.06 | 38.23 | 39.85 | 39.83 |
| 10. | Thomas STOKES | 15 | Ledbury | 2:32.03 | | | 34.46 | 38.73 | 39.87 | 38.97 |
| 11. | Jack JOHNSON | 16 | Northampton | 2:32.80 | | | 34.10 | 38.70 | 40.07 | 39.93 |
| 12. | John DAVEY | 18 | Derventio | 2:32.93 | | | 34.34 | 38.90 | 39.19 | 40.50 |
| 13. | Matthew BINGLEY | 15 | Co Coventry | 2:34.00 | | | 34.78 | 39.75 | 40.45 | 39.02 |
| 14. | Jonathan MCMANUS | 16 | Northampton | 2:37.08 | | | 35.36 | 40.98 | 40.13 | 40.61 |
| 15. | Liam HALSEY | 16 | Northampton | 2:38.00 | | | 35.69 | 40.38 | 40.68 | 41.25 |
| 16. | Sebastian BUKOWSKI | 15 | Co Birm'ham | 2:38.15 | | | 35.35 | 41.16 | 41.86 | 39.78 |
| 17. | Thomas LANE | 14 | Deepings | 2:38.42 | | | 37.11 | 40.06 | 40.79 | 40.46 |
| 18. | Ashley HURDMAN | 19 | Swadlincote | 2:38.59 | | | 34.60 | 39.78 | 41.34 | 42.87 |
| 19. | Matthew SMITHURST | 14 | Derventio | 2:38.65 | | | 35.57 | 40.68 | 41.49 | 40.91 |
| 20. | George BREAR | 16 | Strat Sharks | 2:39.06 | | | 35.50 | 41.27 | 41.68 | 40.61 |
| 21. | Luke RUFFLE | 18 | Co Lincoln P | 2:39.22 | | | 35.09 | 40.16 | 41.16 | 42.81 |
| 22. | Sam WRIGHT | 15 | Boston | 2:39.54 | | | 35.43 | 39.74 | 41.13 | 43.24 |
| 23. | Sam JONES | 17 | Ledbury | 2:39.61 | | | 35.37 | 40.68 | 41.81 | 41.75 |
| 24. | Owen SHEEHAN | 17 | Long Eaton | 2:47.70 | | | 35.91 | 41.71 | 43.89 | 46.19 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Christopher STEEPLES | 15 | Derventio | 2:29.17 | | | 33.33 | 39.54 | 38.84 | 37.46 |
| 2. | Ryan MORRIS | 15 | Co Coventry | 2:31.01 | | | 34.63 | 38.95 | 38.96 | 38.47 |
| 3. | Thomas STOKES | 15 | Ledbury | 2:32.03 | | | 34.46 | 38.73 | 39.87 | 38.97 |
| 4. | Matthew BINGLEY | 15 | Co Coventry | 2:34.00 | | | 34.78 | 39.75 | 40.45 | 39.02 |
| 5. | Sebastian BUKOWSKI | 15 | Co Birm'ham | 2:38.15 | | | 35.35 | 41.16 | 41.86 | 39.78 |
| 6. | Thomas LANE | 14 | Deepings | 2:38.42 | | | 37.11 | 40.06 | 40.79 | 40.46 |
| 7. | Matthew SMITHURST | 14 | Derventio | 2:38.65 | | | 35.57 | 40.68 | 41.49 | 40.91 |
| 8. | Sam WRIGHT | 15 | Boston | 2:39.54 | | | 35.43 | 39.74 | 41.13 | 43.24 |