Heats (Declared Winners) Mens Open 400m Freestyle Team
| Place | Name | A.G | Club | Time | GB Pts | | 50 | 100 | 150 | 200 |
| | | | | | | 250 | 300 | 350 | 400 |
| 1. | City of Coventry | | Co Coventry | 3:33.24 | 762 | | 25.79 | 27.95 | 25.43 | 27.45 |
| | | | | | | 25.29 | 27.74 | 25.51 | 28.08 |
| 1 | Sean ASHER | | 25.79 | 27.95 | ( 53.74) |
| 2 | Rikki MORRIS | | 25.43 | 27.45 | ( 52.88) |
| 3 | Rory GREALY | | 25.29 | 27.74 | ( 53.03) |
| 4 | James BURDEN | | 25.51 | 28.08 | ( 53.59) |
| 2. | Walsall | | Walsall | 3:33.69 | 758 | | 24.48 | 27.06 | 25.33 | 27.83 |
| | | | | | | 25.64 | 28.26 | 26.01 | 29.08 |
| 1 | Adam TAYLOR | | 24.48 | 27.06 | ( 51.54) |
| 2 | Tom STEEN | | 25.33 | 27.83 | ( 53.16) |
| 3 | Matthew COPE | | 25.64 | 28.26 | ( 53.90) |
| 4 | Aiden MASON | | 26.01 | 29.08 | ( 55.09) |
| 3. | Birmingham University | | Birm'ham Uni | 3:35.97 | 737 | | 26.23 | 27.82 | 24.83 | 28.91 |
| | | | | | | 25.43 | 28.78 | 24.83 | 29.14 |
| 1 | John HOWELLS | | 26.23 | 27.82 | ( 54.05) |
| 2 | Benjamin PARDOE | | 24.83 | 28.91 | ( 53.74) |
| 3 | Chris TIMMS | | 25.43 | 28.78 | ( 54.21) |
| 4 | Stuart KIRK | | 24.83 | 29.14 | ( 53.97) |
| 4. | City of Birmingham | | Co Birm'ham | 3:39.71 | 705 | | 26.24 | 28.12 | 24.84 | 27.72 |
| | | | | | | 26.46 | 28.75 | 26.46 | 31.12 |
| 1 | David FELLOWS | | 26.24 | 28.12 | ( 54.36) |
| 2 | Dan RUCKWOOD | | 24.84 | 27.72 | ( 52.56) |
| 3 | William SMART | | 26.46 | 28.75 | ( 55.21) |
| 4 | Sebastian BUKOWSKI | | 26.46 | 31.12 | ( 57.58) |
| 5. | Derventio | | Derventio | 3:39.85 | 704 | | 26.18 | 28.63 | 26.04 | 29.50 |
| | | | | | | 27.20 | 29.40 | 25.29 | 27.61 |
| 1 | Michael GLOSSOP | | 26.18 | 28.63 | ( 54.81) |
| 2 | Kane HAGGETT | | 26.04 | 29.50 | ( 55.54) |
| 3 | Alex THIRKELL | | 27.20 | 29.40 | ( 56.60) |
| 4 | Zichen LIU | | 25.29 | 27.61 | ( 52.90) |
| 6. | Perry Beeches Red | | Perry B & TS | 3:44.40 | 666 | | 26.85 | 30.16 | 25.59 | 29.41 |
| | | | | | | 26.39 | 29.45 | 27.07 | 29.48 |
| 1 | Steven SCARROTT | | 26.85 | 30.16 | ( 57.01) |
| 2 | Rob SMALL | | 25.59 | 29.41 | ( 55.00) |
| 3 | Adam HALL | | 26.39 | 29.45 | ( 55.84) |
| 4 | Ben GAMBLES | | 27.07 | 29.48 | ( 56.55) |
| 7. | Stourbridge | | Stourbridge | 3:45.28 | 659 | | 26.90 | 29.14 | 26.73 | 30.43 |
| | | | | | | 27.03 | 29.86 | 25.87 | 29.32 |
| 1 | Harry LORD | | 26.90 | 29.14 | ( 56.04) |
| 2 | Graham HARRINGTON | | 26.73 | 30.43 | ( 57.16) |
| 3 | Philip HARRINGTON | | 27.03 | 29.86 | ( 56.89) |
| 4 | Thomas BURCHELL | | 25.87 | 29.32 | ( 55.19) |
| 8. | Newcastle | | Newcastle St | 3:51.43 | 612 | | 28.26 | 31.05 | 27.82 | 30.49 |
| | | | | | | 26.27 | 28.73 | 28.17 | 30.64 |
| 1 | Addison BROWN | | 28.26 | 31.05 | ( 59.31) |
| 2 | Alex FRASER | | 27.82 | 30.49 | ( 58.31) |
| 3 | Joe STANFORD | | 26.27 | 28.73 | ( 55.00) |
| 4 | Alexander DAWSON | | 28.17 | 30.64 | ( 58.81) |
| Perry Beeches Blue | | Perry B & TS | DQ | M- | 27.78 | 29.84 | 27.26 | 29.90 |
| | | | | | | 27.38 | 30.70 | 26.53 | 40.61 |
| 1 | Daniel SMITH | | 27.78 | 29.84 | ( 57.62) |
| 2 | Jack MCHALE | | 27.26 | 29.90 | ( 57.16) |
| 3 | Joe PLIMMER | | 27.38 | 30.70 | ( 58.08) |
| 4 | Grant GARDNER | | 26.53 | | ( 26.53) |
Disqualification Codes