| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Tsubasa NAKAGAWA | 16 | Co Leicester | 24.04 | 741 | |
| 2. | James BURDEN | 16 | Co Coventry | 24.45 | 709 | |
| 3. | John HOWELLS | 20 | Birm'ham Uni | 24.46 | 708 | |
| 4. | Kane HAGGETT | 16 | Derventio | 24.57 | 700 | |
| 5. | Alexander DAWSON | 17 | Newcastle St | 24.61 | 697 | |
| 6. | James GRIEVE | 15 | Co Leicester | 24.71 | 689 | |
| 7. | Adam TAYLOR | 18 | Walsall | 24.72 | 689 | |
| 8. | Joel SMITH | 19 | Worcester | 24.74 | 687 | |
| 9. | Jamie THORPE | 15 | Co Leicester | 24.82 | 681 | |
| 10. | David FELLOWS | 16 | Co Birm'ham | 24.93 | 673 | |
| 11. | Rory GREALY | 18 | Co Coventry | 24.96 | 671 | |
| 12. | Alasdair IRVING | 23 | Nuneaton | 25.04 | 665 | |
| 13. | Thomas BURCHELL | 18 | Stourbridge | 25.10 | 661 | |
| 14. | Philip HARRISON | 18 | Wyre Forest | 25.18 | 655 | |
| 15. | Patrick IKHENA | 14 | Boston | 25.21 | 653 | |
| 16. | Anthony Hackett | 20 | Halesowen | 25.32 | 645 | |
| 17. | Jack Watts | 18 | Halesowen | 25.36 | 643 | |
| 17. | George LESTER | 17 | Shrewsbury | 25.36 | 643 | |
| 19. | Samuel FRANKLIN | 16 | Derventio | 25.37 | 642 | |
| 20. | Ben POGSON | 16 | Boston | 25.44 | 637 | |
| 21. | Michael Edmonds | 17 | Halesowen | 25.45 | 636 | |
| 22. | William SMART | 14 | Co Birm'ham | 25.48 | 634 | |
| 23. | James WILSON | 16 | Shrewsbury | 25.52 | 632 | |
| 24. | Jack PRICE | 16 | Loughborough | 25.63 | 624 | |
| 25. | Robert GUEST | 15 | Derventio | 25.68 | 621 | |
| 26. | Ben DIXON | 17 | Nova Cent'n | 25.69 | 620 | |
| 27. | Richard PROUD | 17 | Northampton | 25.74 | 617 | |
| 28. | Oliver Jackson | 15 | Halesowen | 25.76 | 615 | |
| 29. | David BROADLEY | 16 | Chesterfield | 25.79 | 613 | |
| 30. | Michael GLOSSOP | 17 | Derventio | 25.80 | 613 | |
| 31. | Joe STANFORD | 16 | Newcastle St | 25.81 | 612 | |
| 32. | James WATKINSON | 19 | Rykneld | 25.82 | 611 | |
| 33. | Dominic TORR | 16 | Nova Cent'n | 25.83 | 611 | |
| 34. | Luke ECCLESTON | 15 | Bilston | 25.85 | 609 | |
| 35. | Joe EVANS | 15 | Strat Sharks | 25.91 | 605 | |
| 36. | Matthew DOVE | 16 | Leamington | 26.01 | 599 | |
| 37. | Graham HARRINGTON | 15 | Stourbridge | 26.03 | 598 | |
| 37. | Chris TIMMS | 20 | Birm'ham Uni | 26.03 | 598 | |
| 39. | Alex MEARS | 19 | Kingsbury | 26.11 | 592 | |
| 40. | George CLUGSTON | 13 | Chesterfield | 26.13 | 591 | |
| 41. | Robert Smith | 16 | Halesowen | 26.17 | 589 | |
| 42. | Michael NEW | 15 | Haden Hill | 26.18 | 588 | |
| 43. | Jack HENDERSON | 14 | Stourbridge | 26.25 | 584 | |
| 44. | Alex THIRKELL | 16 | Derventio | 26.26 | 583 | |
| 45. | Micheal ROBINS | 16 | Haden Hill | 26.34 | 578 | |
| 46. | Thomas LANE | 15 | Deepings | 26.35 | 577 | |
| 47. | Jake BINGHAM | 15 | Nova Cent'n | 26.40 | 574 | |
| 48. | Danny PAGE | 15 | Nuneaton | 26.48 | 569 | |
| 49. | Jack RHODES | 17 | BelperMarlin | 26.51 | 567 | |
| 49. | Benjamin LANCKHAM | 17 | Sherwood | 26.51 | 567 | |
| 51. | Micheal WALTERS | 19 | Haden Hill | 26.52 | 567 | |
| 51. | Conor Carey | 16 | Halesowen | 26.52 | 567 | |
| 51. | Adam HALL | 16 | Perry B & TS | 26.52 | 567 | |
| 54. | Roger KING | 17 | Welbeck Coll | 26.54 | 566 | |
| 55. | Zachariah Collins | 15 | Halesowen | 26.56 | 564 | |
| 55. | Elliott CLARK | 16 | Nova Cent'n | 26.56 | 564 | |
| 57. | James ROMME | 18 | Stourbridge | 26.58 | 563 | |
| 58. | Matthew WRIGHT | 17 | Shepshed | 26.59 | 562 | |
| 59. | Jack CHAMBERS | 20 | Rykneld | 26.60 | 562 | |
| 60. | Alex BARRETT | 15 | Chesterfield | 26.68 | 557 | |
| 60. | Joseph REYNOLDS | 17 | Cosacss | 26.68 | 557 | |
| 62. | Daniel LUFF | 15 | Deepings | 26.69 | 556 | |
| 63. | Samuel PARKER | 14 | Long Eaton | 26.71 | 555 | |
| 64. | Callum HENLEY | 19 | Long Eaton | 26.72 | 555 | |
| 64. | Richard Phillips | 14 | Halesowen | 26.72 | 555 | |
| 66. | Charles BITOWT | 14 | Lincoln Vulc | 26.75 | 553 | |
| 67. | Lewis STEPTOE | 14 | Nova Cent'n | 26.81 | 549 | |
| 67. | Jack WRIGHT | 13 | Lincoln Vulc | 26.81 | 549 | |
| 69. | Dean ROBERTS | 15 | StaffordApex | 26.84 | 547 | |
| 70. | James LANKFORD | 14 | Chesterfield | 26.86 | 546 | |
| 71. | Sam WRIGHT | 16 | Boston | 26.92 | 543 | |
| 72. | Sebastian SMITH | 14 | Nova Cent'n | 26.93 | 542 | |
| 73. | Sebastian SANSOM | 16 | Leic Peng | 27.03 | 536 | |
| 73. | Josh BRADLEY | 15 | Wyre Forest | 27.03 | 536 | |
| 75. | Bradley MATTHEWS | 14 | Co Leicester | 27.05 | 535 | |
| 76. | Jack BREWER | 15 | Leic Peng | 27.09 | 533 | |
| 77. | Thomas RICHARDSON | 16 | Louth | 27.11 | 532 | |
| 78. | Robert WENLOCK | 15 | Market Dray | 27.42 | 514 | |
| 79. | Ashley BRADBROOK | 15 | Leamington | 27.44 | 513 | |
| 80. | Paul WILSON | 15 | Co Coventry | 27.62 | 503 | |
| Connor SMITH | 13 | Derventio | DNC | |||
| Edward THIRKELL | 15 | Rykneld | DNC | |||
| Harry LORD | 17 | Stourbridge | DQ | ST- |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | James GRIEVE | 15 | Co Leicester | 24.71 | 689 | |
| 2. | Jamie THORPE | 15 | Co Leicester | 24.82 | 681 | |
| 3. | Patrick IKHENA | 14 | Boston | 25.21 | 653 | |
| 4. | William SMART | 14 | Co Birm'ham | 25.48 | 634 | |
| 5. | Robert GUEST | 15 | Derventio | 25.68 | 621 | |
| 6. | Oliver Jackson | 15 | Halesowen | 25.76 | 615 | |
| 7. | Luke ECCLESTON | 15 | Bilston | 25.85 | 609 | |
| 8. | Joe EVANS | 15 | Strat Sharks | 25.91 | 605 | |
| 9. | Graham HARRINGTON | 15 | Stourbridge | 26.03 | 598 | |
| 10. | George CLUGSTON | 13 | Chesterfield | 26.13 | 591 | |
| 11. | Michael NEW | 15 | Haden Hill | 26.18 | 588 | |
| 12. | Jack HENDERSON | 14 | Stourbridge | 26.25 | 584 | |
| 13. | Thomas LANE | 15 | Deepings | 26.35 | 577 | |
| 14. | Jake BINGHAM | 15 | Nova Cent'n | 26.40 | 574 | |
| 15. | Danny PAGE | 15 | Nuneaton | 26.48 | 569 | |
| 16. | Zachariah Collins | 15 | Halesowen | 26.56 | 564 | |
| 17. | Alex BARRETT | 15 | Chesterfield | 26.68 | 557 | |
| 18. | Daniel LUFF | 15 | Deepings | 26.69 | 556 | |
| 19. | Samuel PARKER | 14 | Long Eaton | 26.71 | 555 | |
| 20. | Richard Phillips | 14 | Halesowen | 26.72 | 555 | |
| 21. | Charles BITOWT | 14 | Lincoln Vulc | 26.75 | 553 | |
| 22. | Lewis STEPTOE | 14 | Nova Cent'n | 26.81 | 549 | |
| 22. | Jack WRIGHT | 13 | Lincoln Vulc | 26.81 | 549 | |
| 24. | Dean ROBERTS | 15 | StaffordApex | 26.84 | 547 | |
| 25. | James LANKFORD | 14 | Chesterfield | 26.86 | 546 | |
| 26. | Sebastian SMITH | 14 | Nova Cent'n | 26.93 | 542 | |
| 27. | Josh BRADLEY | 15 | Wyre Forest | 27.03 | 536 | |
| 28. | Bradley MATTHEWS | 14 | Co Leicester | 27.05 | 535 | |
| 29. | Jack BREWER | 15 | Leic Peng | 27.09 | 533 | |
| 30. | Robert WENLOCK | 15 | Market Dray | 27.42 | 514 | |
| 31. | Ashley BRADBROOK | 15 | Leamington | 27.44 | 513 | |
| 32. | Paul WILSON | 15 | Co Coventry | 27.62 | 503 | |
| Connor SMITH | 13 | Derventio | DNC | |||
| Edward THIRKELL | 15 | Rykneld | DNC |