| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | |
| 1. | Benjamin PARDOE | 19 | Birm'ham Uni | 1:00.28 | 740 | 26.87 | 33.41 | |
| 2. | Matthew COPE | 18 | Walsall | 1:01.73 | 695 | 29.54 | 32.19 | |
| 3. | Chris FLOWER | 20 | Birm'ham Uni | 1:01.75 | 694 | 28.54 | 33.21 | |
| 4. | Adam TAYLOR | 18 | Walsall | 1:01.79 | 693 | 27.68 | 34.11 | |
| 5. | Harry LORD | 17 | Stourbridge | 1:03.20 | 652 | 29.34 | 33.86 | |
| 6. | James BURDEN | 16 | Co Coventry | 1:03.40 | 646 | 28.17 | 35.23 | |
| 7. | Andrew WAINSCOT | 17 | Leic Peng | 1:03.45 | 645 | 28.97 | 34.48 | |
| 8. | Philip HARRINGTON | 18 | Stourbridge | 1:03.89 | 633 | 29.93 | 33.96 | |
| 9. | Philip HARRISON | 18 | Wyre Forest | 1:04.11 | 627 | 30.09 | 34.02 | |
| 10. | Christopher STEEPLES | 16 | Derventio | 1:04.19 | 625 | 30.85 | 33.34 | |
| 11. | Roger KING | 17 | Welbeck Coll | 1:04.64 | 613 | 30.44 | 34.20 | |
| 12. | David HENSHALL | 20 | Newcastle St | 1:04.97 | 604 | 29.77 | 35.20 | |
| 13. | Matthew WRIGHT | 17 | Shepshed | 1:05.29 | 596 | 29.77 | 35.52 | |
| 14. | Jack HENDERSON | 14 | Stourbridge | 1:05.30 | 595 | 30.26 | 35.04 | |
| 15. | Alex MANLEY | 16 | Lincoln Vulc | 1:05.44 | 592 | 31.04 | 34.40 | |
| 16. | Ross WEST | 15 | South Lincs | 1:05.45 | 591 | 30.06 | 35.39 | |
| 17. | Kyle SIMPSON | 14 | Nova Cent'n | 1:05.48 | 591 | 30.71 | 34.77 | |
| 18. | Roger KENNEDY | 15 | Bilston | 1:05.60 | 588 | 29.45 | 36.15 | |
| 18. | Robert GUEST | 15 | Derventio | 1:05.60 | 588 | 30.89 | 34.71 | |
| 20. | Alexander DAWSON | 17 | Newcastle St | 1:05.68 | 586 | 32.26 | 33.42 | |
| 21. | James WATKINSON | 19 | Rykneld | 1:06.47 | 566 | 30.79 | 35.68 | |
| 22. | Josh BRADLEY | 15 | Wyre Forest | 1:06.80 | 558 | 31.67 | 35.13 | |
| 23. | Jack WRIGHT | 13 | Lincoln Vulc | 1:06.85 | 557 | 31.29 | 35.56 | |
| 24. | Charles BITOWT | 14 | Lincoln Vulc | 1:06.92 | 555 | 32.16 | 34.76 | |
| 25. | Luke ECCLESTON | 15 | Bilston | 1:06.99 | 553 | 30.40 | 36.59 | |
| 26. | Ian WRIGLEY | 14 | Nova Cent'n | 1:07.01 | 553 | 31.97 | 35.04 | |
| 27. | Thomas RICHARDSON | 16 | Louth | 1:07.22 | 548 | 31.62 | 35.60 | |
| 28. | Sebastian SANSOM | 16 | Leic Peng | 1:07.41 | 543 | 30.69 | 36.72 | |
| 29. | Patrick IKHENA | 14 | Boston | 1:07.47 | 542 | 31.70 | 35.77 | |
| 30. | Jake BINGHAM | 15 | Nova Cent'n | 1:07.49 | 542 | 31.01 | 36.48 | |
| 31. | Jack PRICE | 16 | Loughborough | 1:07.51 | 541 | 30.66 | 36.85 | |
| 32. | Oliver Jackson | 15 | Halesowen | 1:07.57 | 540 | 30.41 | 37.16 | |
| 33. | Jack CHAMBERS | 20 | Rykneld | 1:07.77 | 535 | 31.07 | 36.70 | |
| 34. | Robert Smith | 16 | Halesowen | 1:07.78 | 535 | 31.71 | 36.07 | |
| 35. | Richard Phillips | 14 | Halesowen | 1:07.86 | 533 | 31.58 | 36.28 | |
| 36. | Sebastian SMITH | 14 | Nova Cent'n | 1:08.18 | 526 | 30.96 | 37.22 | |
| 37. | Michael NEW | 15 | Haden Hill | 1:08.87 | 510 | 30.98 | 37.89 | |
| 38. | Thomas MATTHEWS | 14 | Derventio | 1:09.26 | 502 | 31.50 | 37.76 | |
| Edward THIRKELL | 15 | Rykneld | DNC | 00.00 | ||||
| Anthony PARKES | 14 | Stourbridge | DNC | 00.00 | ||||
| Rory GREALY | 18 | Co Coventry | DQ | T-3L | 28.13 | 31.87 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | |
| 1. | Jack HENDERSON | 14 | Stourbridge | 1:05.30 | 595 | 30.26 | 35.04 | |
| 2. | Ross WEST | 15 | South Lincs | 1:05.45 | 591 | 30.06 | 35.39 | |
| 3. | Kyle SIMPSON | 14 | Nova Cent'n | 1:05.48 | 591 | 30.71 | 34.77 | |
| 4. | Roger KENNEDY | 15 | Bilston | 1:05.60 | 588 | 29.45 | 36.15 | |
| 4. | Robert GUEST | 15 | Derventio | 1:05.60 | 588 | 30.89 | 34.71 | |
| 6. | Josh BRADLEY | 15 | Wyre Forest | 1:06.80 | 558 | 31.67 | 35.13 | |
| 7. | Jack WRIGHT | 13 | Lincoln Vulc | 1:06.85 | 557 | 31.29 | 35.56 | |
| 8. | Charles BITOWT | 14 | Lincoln Vulc | 1:06.92 | 555 | 32.16 | 34.76 | |
| 9. | Luke ECCLESTON | 15 | Bilston | 1:06.99 | 553 | 30.40 | 36.59 | |
| 10. | Ian WRIGLEY | 14 | Nova Cent'n | 1:07.01 | 553 | 31.97 | 35.04 | |
| 11. | Patrick IKHENA | 14 | Boston | 1:07.47 | 542 | 31.70 | 35.77 | |
| 12. | Jake BINGHAM | 15 | Nova Cent'n | 1:07.49 | 542 | 31.01 | 36.48 | |
| 13. | Oliver Jackson | 15 | Halesowen | 1:07.57 | 540 | 30.41 | 37.16 | |
| 14. | Richard Phillips | 14 | Halesowen | 1:07.86 | 533 | 31.58 | 36.28 | |
| 15. | Sebastian SMITH | 14 | Nova Cent'n | 1:08.18 | 526 | 30.96 | 37.22 | |
| 16. | Michael NEW | 15 | Haden Hill | 1:08.87 | 510 | 30.98 | 37.89 | |
| 17. | Thomas MATTHEWS | 14 | Derventio | 1:09.26 | 502 | 31.50 | 37.76 | |
| Edward THIRKELL | 15 | Rykneld | DNC | 00.00 | ||||
| Anthony PARKES | 14 | Stourbridge | DNC | 00.00 |