Heats (Declared Winners) Womens Open 100m IM
Open Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Terri DUNNING | 23 | Co Birm'ham | 1:04.62 | 844 | | 29.55 | 35.07 |
| 2. | Sophie SMITH | 14 | Co Leicester | 1:07.11 | 767 | | 30.82 | 36.29 |
| 3. | Stephanie Hackett | 17 | Halesowen | 1:07.94 | 743 | | 31.90 | 36.04 |
| 4. | Mollie TEMPLE | 13 | Lincoln Vulc | 1:09.61 | 697 | | 32.58 | 37.03 |
| 5. | Hayley WILLIAMS | 14 | Lincoln Vulc | 1:09.67 | 696 | | 32.90 | 36.77 |
| 6. | Alice CARY | 16 | Nova Cent'n | 1:10.25 | 680 | | 32.26 | 37.99 |
| 7. | Samantha WILLIAMS | 17 | Newcastle St | 1:10.44 | 675 | | 32.51 | 37.93 |
| 8. | Georgina LOCKWOOD | 16 | Northampton | 1:10.54 | 673 | | 32.20 | 38.34 |
| 9. | Alice THOMAS | 16 | Nova Cent'n | 1:10.67 | 670 | | 33.59 | 37.08 |
| 10. | Katherine ROLLINS | 17 | Worcester | 1:10.68 | 669 | | 33.38 | 37.30 |
| 11. | Lauren HAWTHORN | 16 | Co Coventry | 1:10.76 | 667 | | 33.96 | 36.80 |
| 12. | Amy-jade WILLIAMS | 14 | Leek | 1:11.02 | 661 | | 32.71 | 38.31 |
| 13. | Emily SHAW | 16 | Leek | 1:11.39 | 651 | | 32.56 | 38.83 |
| 14. | Carla READ | 15 | Co Leicester | 1:11.83 | 640 | | 34.77 | 37.06 |
| 15. | Rebecca SPOOR | 14 | Stourbridge | 1:12.12 | 633 | | 34.01 | 38.11 |
| 16. | Eleanor LORD | 13 | Stourbridge | 1:12.24 | 630 | | 34.22 | 38.02 |
| 17. | Lesley DAWSON | 14 | Newcastle St | 1:12.31 | 629 | | 32.97 | 39.34 |
| 18. | Ella GRAHAM | 13 | Derventio | 1:12.41 | 626 | | 34.07 | 38.34 |
| 19. | Katie BANKS | 13 | Nova Cent'n | 1:12.46 | 625 | | 34.27 | 38.19 |
| 20. | Katie LANGTON | 14 | Nova Cent'n | 1:12.56 | 623 | | 33.77 | 38.79 |
| 21. | Lauren WRAY | 13 | Deepings | 1:13.11 | 610 | | 34.30 | 38.81 |
| 22. | Jenny FOWLER | 14 | Co Birm'ham | 1:13.25 | 607 | | 33.62 | 39.63 |
| 23. | Kelly RAMSDALE | 14 | Nova Cent'n | 1:13.64 | 598 | | 34.09 | 39.55 |
| 24. | Lauren BOLAND | 13 | Melton M'bry | 1:13.86 | 593 | | 35.79 | 38.07 |
| 25. | Bethany Jackson | 14 | Halesowen | 1:13.88 | 592 | | 34.32 | 39.56 |
| 26. | Eloise VAV-VUREN | 15 | Ledbury | 1:13.92 | 591 | | 34.96 | 38.96 |
| 27. | Ellis JOHNSON | 15 | Northampton | 1:14.22 | 584 | | 34.18 | 40.04 |
| 28. | Abbie WILLIAMS | 13 | Northampton | 1:14.34 | 582 | | 34.50 | 39.84 |
| 29. | Amy HOLLAND | 14 | Chesterfield | 1:14.41 | 580 | | 34.34 | 40.07 |
| 30. | Frances MARSHALL | 14 | BelperMarlin | 1:14.54 | 577 | | 35.24 | 39.30 |
| 31. | Jessica TALBOT | 15 | Nova Cent'n | 1:14.87 | 570 | | 34.44 | 40.43 |
| 32. | Amy CAMP | 13 | Evesham | 1:15.11 | 565 | | 33.41 | 41.70 |
| 33. | Lucy STOKES | 14 | Ledbury | 1:15.43 | 558 | | 35.26 | 40.17 |
| 34. | Rachael KELLY | 14 | Newcastle St | 1:15.49 | 557 | | 33.78 | 41.71 |
| 35. | Tess MITCHELL | 14 | Co Leicester | 1:15.65 | 553 | | 35.85 | 39.80 |
| 36. | Leanna TURNER | 13 | Nova Cent'n | 1:15.74 | 551 | | 34.21 | 41.53 |
| 37. | Jenny YOUNG | 13 | Nova Cent'n | 1:15.84 | 549 | | 35.02 | 40.82 |
| 38. | Gabrielle HIGNETT | 13 | Derventio | 1:16.24 | 541 | | 35.80 | 40.44 |
| 39. | Beth WELCH | 14 | Co Leicester | 1:16.30 | 540 | | 35.17 | 41.13 |
| 40. | Laura BALLAAM | 14 | Deepings | 1:18.87 | 489 | | 36.03 | 42.84 |
| 41. | Georgina BUCK | 14 | Droitwich | 1:19.04 | 486 | | 35.62 | 43.42 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Sophie SMITH | 14 | Co Leicester | 1:07.11 | 767 | | 30.82 | 36.29 |
| 2. | Mollie TEMPLE | 13 | Lincoln Vulc | 1:09.61 | 697 | | 32.58 | 37.03 |
| 3. | Hayley WILLIAMS | 14 | Lincoln Vulc | 1:09.67 | 696 | | 32.90 | 36.77 |
| 4. | Amy-jade WILLIAMS | 14 | Leek | 1:11.02 | 661 | | 32.71 | 38.31 |
| 5. | Carla READ | 15 | Co Leicester | 1:11.83 | 640 | | 34.77 | 37.06 |
| 6. | Rebecca SPOOR | 14 | Stourbridge | 1:12.12 | 633 | | 34.01 | 38.11 |
| 7. | Eleanor LORD | 13 | Stourbridge | 1:12.24 | 630 | | 34.22 | 38.02 |
| 8. | Lesley DAWSON | 14 | Newcastle St | 1:12.31 | 629 | | 32.97 | 39.34 |
| 9. | Ella GRAHAM | 13 | Derventio | 1:12.41 | 626 | | 34.07 | 38.34 |
| 10. | Katie BANKS | 13 | Nova Cent'n | 1:12.46 | 625 | | 34.27 | 38.19 |
| 11. | Katie LANGTON | 14 | Nova Cent'n | 1:12.56 | 623 | | 33.77 | 38.79 |
| 12. | Lauren WRAY | 13 | Deepings | 1:13.11 | 610 | | 34.30 | 38.81 |
| 13. | Jenny FOWLER | 14 | Co Birm'ham | 1:13.25 | 607 | | 33.62 | 39.63 |
| 14. | Kelly RAMSDALE | 14 | Nova Cent'n | 1:13.64 | 598 | | 34.09 | 39.55 |
| 15. | Lauren BOLAND | 13 | Melton M'bry | 1:13.86 | 593 | | 35.79 | 38.07 |
| 16. | Bethany Jackson | 14 | Halesowen | 1:13.88 | 592 | | 34.32 | 39.56 |
| 17. | Eloise VAV-VUREN | 15 | Ledbury | 1:13.92 | 591 | | 34.96 | 38.96 |
| 18. | Ellis JOHNSON | 15 | Northampton | 1:14.22 | 584 | | 34.18 | 40.04 |
| 19. | Abbie WILLIAMS | 13 | Northampton | 1:14.34 | 582 | | 34.50 | 39.84 |
| 20. | Amy HOLLAND | 14 | Chesterfield | 1:14.41 | 580 | | 34.34 | 40.07 |
| 21. | Frances MARSHALL | 14 | BelperMarlin | 1:14.54 | 577 | | 35.24 | 39.30 |
| 22. | Jessica TALBOT | 15 | Nova Cent'n | 1:14.87 | 570 | | 34.44 | 40.43 |
| 23. | Amy CAMP | 13 | Evesham | 1:15.11 | 565 | | 33.41 | 41.70 |
| 24. | Lucy STOKES | 14 | Ledbury | 1:15.43 | 558 | | 35.26 | 40.17 |
| 25. | Rachael KELLY | 14 | Newcastle St | 1:15.49 | 557 | | 33.78 | 41.71 |
| 26. | Tess MITCHELL | 14 | Co Leicester | 1:15.65 | 553 | | 35.85 | 39.80 |
| 27. | Leanna TURNER | 13 | Nova Cent'n | 1:15.74 | 551 | | 34.21 | 41.53 |
| 28. | Jenny YOUNG | 13 | Nova Cent'n | 1:15.84 | 549 | | 35.02 | 40.82 |
| 29. | Gabrielle HIGNETT | 13 | Derventio | 1:16.24 | 541 | | 35.80 | 40.44 |
| 30. | Beth WELCH | 14 | Co Leicester | 1:16.30 | 540 | | 35.17 | 41.13 |
| 31. | Laura BALLAAM | 14 | Deepings | 1:18.87 | 489 | | 36.03 | 42.84 |
| 32. | Georgina BUCK | 14 | Droitwich | 1:19.04 | 486 | | 35.62 | 43.42 |