Heats (Declared Winners) Mens MD 50m Freestyle
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 25 |
| 1. | Andrew Bushell | 21 | Loughboro Un | | 22.87 | | 759 | | 11.14 |
| | | | | | | | | | 11.14 |
| 2. | James Burden | 17 | Co Coventry | | 23.22 | | 725 | | 11.34 |
| | | | | | | | | | 11.34 |
| 3. | Jamie Thorpe | 16 | Co Leicester | | 23.47 | | 702 | | 11.30 |
| | | | | | | | | | 11.30 |
| 4. | Kane Haggett | 17 | Derventio | | 23.63 | | 688 | | 11.59 |
| | | | | | | | | | 11.59 |
| 5. | Dan Ruckwood | 16 | Co Birm'ham | | 23.82 | | 672 | | 11.82 |
| | | | | | | | | | 11.82 |
| 6. | Zichen Liu | 17 | Derventio | | 24.04 | | 653 | | 11.87 |
| | | | | | | | | | 11.87 |
| 7. | David Fellows | 17 | Co Birm'ham | | 24.06 | | 652 | | 11.90 |
| | | | | | | | | | 11.90 |
| 8. | Felix Carritt-Kurtzahn | 19 | Loughboro Un | | 24.07 | | 651 | | 11.71 |
| | | | | | | | | | 11.71 |
| 9. | Adam Strawford | 19 | Loughboro Un | | 24.11 | | 648 | | - |
| | | | | | | | | | - |
| 9. | Oliver Prentice | 18 | Loughboro Un | | 24.11 | | 648 | | 11.57 |
| | | | | | | | | | 11.57 |
| 11. | Phillip Harrison | 19 | Birm'ham Uni | | 24.17 | | 643 | | 11.73 |
| | | | | | | | | | 11.73 |
| 12. | William Smart | 15 | Co Birm'ham | | 24.23 | | 638 | | 11.80 |
| | | | | | | | | | 11.80 |
| 13. | James Lovatt | 20 | Loughboro Un | | 24.30 | | 633 | | 11.88 |
| | | | | | | | | | 11.88 |
| 14. | Tom Rooke | 19 | Co Coventry | | 24.32 | | 631 | | 11.75 |
| | | | | | | | | | 11.75 |
| 15. | Patrick Ikhena | 15 | Boston | | 24.42 | | 623 | | 11.90 |
| | | | | | | | | | 11.90 |
| 16. | John Adye | 21 | Co Coventry | | 24.46 | | 620 | | 11.86 |
| | | | | | | | | | 11.86 |
| 17. | Ben Wood | 15 | Chase | | 24.50 | | 617 | | 12.00 |
| | | | | | | | | | 12.00 |
| 18. | Adam Rowe | 16 | StaffordApex | | 24.60 | | 610 | | 12.09 |
| | | | | | | | | | 12.09 |
| 19. | Kalon Veale | 18 | Loughboro Un | | 24.63 | | 608 | | 11.97 |
| | | | | | | | | | 11.97 |
| 20. | Ben Green | 16 | Northampton | | 24.70 | | 602 | | 12.14 |
| | | | | | | | | | 12.14 |
| 21. | Joseph Stanger | 15 | Boldmere | | 24.71 | | 602 | | 12.00 |
| | | | | | | | | | 12.00 |
| 22. | Samuel Franklin | 17 | Derventio | | 24.72 | | 601 | | 12.04 |
| | | | | | | | | | 12.04 |
| 23. | Daniel Evans | 16 | Co Birm'ham | | 24.74 | | 599 | | 12.16 |
| | | | | | | | | | 12.16 |
| 24. | Jordan Chadburn | 16 | Mansfield | | 24.77 | | 597 | | 11.95 |
| | | | | | | | | | 11.95 |
| 25. | Joel Smith | 20 | Worcester | | 24.83 | | 593 | | 12.09 |
| | | | | | | | | | 12.09 |
| 26. | Jack Watts | 19 | Halesowen | | 24.86 | | 591 | | 12.14 |
| | | | | | | | | | 12.14 |
| 27. | Alexander Dawson | 18 | Newcastle St | | 24.91 | | 587 | | 12.02 |
| | | | | | | | | | 12.02 |
| 28. | George Brear | 18 | Strat Sharks | | 24.95 | | 584 | | 12.13 |
| | | | | | | | | | 12.13 |
| 29. | Grant Gardner | 17 | Perry B & TS | | 24.97 | | 583 | | 12.17 |
| | | | | | | | | | 12.17 |
| 30. | Luke De Moya | 18 | Deepings | | 25.00 | | 581 | | 12.19 |
| | | | | | | | | | 12.19 |
| 31. | Alex Barrett | 16 | Chesterfield | | 25.02 | | 580 | | 12.25 |
| | | | | | | | | | 12.25 |
| 32. | Graham Harrington | 16 | Stourbridge | | 25.07 | | 576 | | 12.52 |
| | | | | | | | | | 12.52 |
| 33. | Benjamin Lowe | 14 | Co Coventry | | 25.14 | | 571 | | 12.28 |
| | | | | | | | | | 12.28 |
| 34. | Sebastian Smith | 15 | Nova Cent'n | | 25.15 | | 571 | | 12.41 |
| | | | | | | | | | 12.41 |
| 35. | Joseph Stanford | 17 | Newcastle St | | 25.22 | | 566 | | 12.50 |
| | | | | | | | | | 12.50 |
| 36. | John Noble | 17 | Co Coventry | | 25.24 | | 565 | | 12.52 |
| | | | | | | | | | 12.52 |
| 37. | Mohammed Ahmed | 14 | Co Coventry | | 25.30 | | 561 | | 12.46 |
| | | | | | | | | | 12.46 |
| 38. | Christopher Taylor | 19 | Birm'ham Uni | | 25.38 | | 555 | | 12.53 |
| | | | | | | | | | 12.53 |
| 39. | Thomas Lane | 16 | Deepings | | 25.39 | | 555 | | 12.44 |
| | | | | | | | | | 12.44 |
| 40. | Philip HEWITT | 15 | Co Birm'ham | | 25.43 | | 552 | | 12.35 |
| | | | | | | | | | 12.35 |
| 40. | Alexander Walker | 16 | Eckington | | 25.43 | | 552 | | 12.57 |
| | | | | | | | | | 12.57 |
| 42. | Joe Horne | 17 | Stourbridge | | 25.45 | | 551 | | 12.52 |
| | | | | | | | | | 12.52 |
| 43. | Alex Thirkell | 17 | Rykneld | | 25.48 | | 549 | | 12.69 |
| | | | | | | | | | 12.69 |
| 44. | Michael Edmonds | 18 | Halesowen | | 25.49 | | 548 | | 12.38 |
| | | | | | | | | | 12.38 |
| 45. | Thomas Richardson | 17 | Louth | | 25.53 | | 545 | | 12.64 |
| | | | | | | | | | 12.64 |
| 46. | Roger Holland | 15 | Co Hereford | | 25.57 | | 543 | | 12.39 |
| | | | | | | | | | 12.39 |
| 47. | Mark McCorquodale | 17 | Leamington | | 25.61 | | 540 | | 12.40 |
| | | | | | | | | | 12.40 |
| 48. | Kyle Simpson | 15 | Nova Cent'n | | 25.66 | | 537 | | 12.62 |
| | | | | | | | | | 12.62 |
| 49. | Adam Brear | 20 | Co Coventry | | 25.72 | | 533 | | 12.45 |
| | | | | | | | | | 12.45 |
| 50. | Lewis Steptoe | 15 | Nova Cent'n | | 25.74 | | 532 | | 12.59 |
| | | | | | | | | | 12.59 |
| 51. | Omar Barakat | 20 | Loughboro Un | | 25.80 | | 529 | | 12.63 |
| | | | | | | | | | 12.63 |
| 51. | Dominic Torr | 17 | Nova Cent'n | | 25.80 | | 529 | | 12.61 |
| | | | | | | | | | 12.61 |
| 53. | Jake Bingham | 16 | Mansfield | | 25.82 | | 527 | | 12.59 |
| | | | | | | | | | 12.59 |
| 53. | Callum Henley | 20 | Long Eaton | | 25.82 | | 527 | | 12.66 |
| | | | | | | | | | 12.66 |
| 55. | Karl Morgan | 14 | Nova Cent'n | | 25.84 | | 526 | | 12.77 |
| | | | | | | | | | 12.77 |
| 56. | Luke Eccleston | 16 | Bilston | | 25.85 | | 525 | | 12.67 |
| | | | | | | | | | 12.67 |
| 57. | Bradley Matthews | 15 | Co Leicester | | 25.88 | | 524 | | 12.72 |
| | | | | | | | | | 12.72 |
| 58. | Richard Proud | 18 | Birm'ham Uni | | 25.89 | | 523 | | 12.62 |
| | | | | | | | | | 12.62 |
| 59. | Jack Chambers | 21 | Rykneld | | 25.91 | | 522 | | 12.68 |
| | | | | | | | | | 12.68 |
| 60. | Liam Woodcock | 16 | Bilston | | 25.93 | | 521 | | 12.63 |
| | | | | | | | | | 12.63 |
| 61. | Richard Phillips | 15 | Halesowen | | 25.95 | | 519 | | 12.75 |
| | | | | | | | | | 12.75 |
| 62. | Michael Glossop | 18 | Rykneld | | 26.02 | | 515 | | 12.63 |
| | | | | | | | | | 12.63 |
| 63. | Matt Adamson | 31 | Chase | | 26.05 | | 513 | | 12.67 |
| | | | | | | | | | 12.67 |
| 64. | Ian Wrigley | 15 | Nova Cent'n | | 26.06 | | 513 | | 12.70 |
| | | | | | | | | | 12.70 |
| 65. | Michael New | 16 | Haden Hill | | 26.12 | | 509 | | 12.60 |
| | | | | | | | | | 12.60 |
| 66. | William Jones | 16 | Newcastle St | | 26.13 | | 509 | | 12.85 |
| | | | | | | | | | 12.85 |
| 67. | Alexander Riordan | 15 | Co Coventry | | 26.14 | | 508 | | 12.99 |
| | | | | | | | | | 12.99 |
| 68. | Oliver Hempsall | 14 | Nova Cent'n | | 26.17 | | 506 | | 12.80 |
| | | | | | | | | | 12.80 |
| 69. | Josh Gibson | 15 | Walsall | | 26.21 | | 504 | | 12.85 |
| | | | | | | | | | 12.85 |
| 70. | Christopher Littler | 19 | Boldmere | | 26.22 | | 504 | | 12.97 |
| | | | | | | | | | 12.97 |
| 71. | Adam Kelly | 16 | Boldmere | | 26.25 | | 502 | | 12.74 |
| | | | | | | | | | 12.74 |
| 72. | Daniel Snushall-Smith | 15 | Orion | | 26.34 | | 497 | | 13.04 |
| | | | | | | | | | 13.04 |
| 73. | Michael Ankrett | 16 | Strat Sharks | | 26.43 | | 492 | | 12.87 |
| | | | | | | | | | 12.87 |
| 74. | Jack Faulkner | 15 | Co Leicester | | 26.47 | | 489 | | 12.89 |
| | | | | | | | | | 12.89 |
| 74. | Alex Brown | 18 | Wellingboro | | 26.47 | | 489 | | 13.08 |
| | | | | | | | | | 13.08 |
| 74. | Thomas Longvill | 21 | Orion | | 26.47 | | 489 | | 12.93 |
| | | | | | | | | | 12.93 |
| 77. | Elliott Dudley | 15 | Nova Cent'n | | 26.50 | | 488 | | 13.26 |
| | | | | | | | | | 13.26 |
| 78. | Corey Mead | 14 | Nova Cent'n | | 26.51 | | 487 | | 13.09 |
| | | | | | | | | | 13.09 |
| 79. | Sam Wright | 17 | Boston | | 26.55 | | 485 | | 12.99 |
| | | | | | | | | | 12.99 |
| 80. | Jack Wright | 14 | Lincoln Vulc | | 26.57 | | 484 | | 13.04 |
| | | | | | | | | | 13.04 |
| 81. | Joseph Sharpe | 15 | Nova Cent'n | | 26.60 | | 482 | | 12.86 |
| | | | | | | | | | 12.86 |
| 82. | Edward Nutt | 16 | Co Coventry | | 26.68 | | 478 | | 12.93 |
| | | | | | | | | | 12.93 |
| 83. | Alexander Hammond | 15 | Co Coventry | | 26.76 | | 474 | | 13.02 |
| | | | | | | | | | 13.02 |
| 84. | Robert Wenlock | 16 | Market Dray | | 26.78 | | 473 | | 13.11 |
| | | | | | | | | | 13.11 |
| 85. | Dominic Rickards | 17 | Halesowen | | 26.80 | | 472 | | 13.02 |
| | | | | | | | | | 13.02 |
| 86. | Scott Tovell-Coleman | 16 | Derventio | | 26.81 | | 471 | | 13.10 |
| | | | | | | | | | 13.10 |
| 87. | Jack Howarth | 14 | Northampton | | 26.92 | | 465 | | 13.12 |
| | | | | | | | | | 13.12 |
| 88. | Adam Meanwell | 18 | Nova Cent'n | 14 | 27.11 | | 456 | | 13.14 |
| | | | | | | | | | 13.14 |
| 89. | Ben Davis | 15 | Co Lincoln P | | 27.19 | | 452 | | 13.23 |
| | | | | | | | | | 13.23 |
| 90. | Andrew Zawadzki | 16 | Nova Cent'n | 14 | 27.53 | | 435 | | 13.50 |
| | | | | | | | | | 13.50 |
| | Kyle Walton | 15 | Arnold | | DNC | | | | |
| | James Wright | 15 | Rugby | | DNC | | | | |
| | Christopher Young | 15 | Co Coventry | | DNC | | | | |
| | Marc Hansen | 21 | Loughboro Un | | DNC | | | | |
| | James Grieve | 16 | Co Leicester | | DNC | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 25 |
| 1. | William Smart | 15 | Co Birm'ham | | 24.23 | | 638 | | 11.80 |
| | | | | | | | | | 11.80 |
| 2. | Patrick Ikhena | 15 | Boston | | 24.42 | | 623 | | 11.90 |
| | | | | | | | | | 11.90 |
| 3. | Ben Wood | 15 | Chase | | 24.50 | | 617 | | 12.00 |
| | | | | | | | | | 12.00 |
| 4. | Joseph Stanger | 15 | Boldmere | | 24.71 | | 602 | | 12.00 |
| | | | | | | | | | 12.00 |
| 5. | Benjamin Lowe | 14 | Co Coventry | | 25.14 | | 571 | | 12.28 |
| | | | | | | | | | 12.28 |
| 6. | Sebastian Smith | 15 | Nova Cent'n | | 25.15 | | 571 | | 12.41 |
| | | | | | | | | | 12.41 |
| 7. | Mohammed Ahmed | 14 | Co Coventry | | 25.30 | | 561 | | 12.46 |
| | | | | | | | | | 12.46 |
| 8. | Philip HEWITT | 15 | Co Birm'ham | | 25.43 | | 552 | | 12.35 |
| | | | | | | | | | 12.35 |
| 9. | Roger Holland | 15 | Co Hereford | | 25.57 | | 543 | | 12.39 |
| | | | | | | | | | 12.39 |
| 10. | Kyle Simpson | 15 | Nova Cent'n | | 25.66 | | 537 | | 12.62 |
| | | | | | | | | | 12.62 |
| 11. | Lewis Steptoe | 15 | Nova Cent'n | | 25.74 | | 532 | | 12.59 |
| | | | | | | | | | 12.59 |
| 12. | Karl Morgan | 14 | Nova Cent'n | | 25.84 | | 526 | | 12.77 |
| | | | | | | | | | 12.77 |
| 13. | Bradley Matthews | 15 | Co Leicester | | 25.88 | | 524 | | 12.72 |
| | | | | | | | | | 12.72 |
| 14. | Richard Phillips | 15 | Halesowen | | 25.95 | | 519 | | 12.75 |
| | | | | | | | | | 12.75 |
| 15. | Ian Wrigley | 15 | Nova Cent'n | | 26.06 | | 513 | | 12.70 |
| | | | | | | | | | 12.70 |
| 16. | Alexander Riordan | 15 | Co Coventry | | 26.14 | | 508 | | 12.99 |
| | | | | | | | | | 12.99 |
| 17. | Oliver Hempsall | 14 | Nova Cent'n | | 26.17 | | 506 | | 12.80 |
| | | | | | | | | | 12.80 |
| 18. | Josh Gibson | 15 | Walsall | | 26.21 | | 504 | | 12.85 |
| | | | | | | | | | 12.85 |
| 19. | Daniel Snushall-Smith | 15 | Orion | | 26.34 | | 497 | | 13.04 |
| | | | | | | | | | 13.04 |
| 20. | Jack Faulkner | 15 | Co Leicester | | 26.47 | | 489 | | 12.89 |
| | | | | | | | | | 12.89 |
| 21. | Elliott Dudley | 15 | Nova Cent'n | | 26.50 | | 488 | | 13.26 |
| | | | | | | | | | 13.26 |
| 22. | Corey Mead | 14 | Nova Cent'n | | 26.51 | | 487 | | 13.09 |
| | | | | | | | | | 13.09 |
| 23. | Jack Wright | 14 | Lincoln Vulc | | 26.57 | | 484 | | 13.04 |
| | | | | | | | | | 13.04 |
| 24. | Joseph Sharpe | 15 | Nova Cent'n | | 26.60 | | 482 | | 12.86 |
| | | | | | | | | | 12.86 |
| 25. | Alexander Hammond | 15 | Co Coventry | | 26.76 | | 474 | | 13.02 |
| | | | | | | | | | 13.02 |
| 26. | Jack Howarth | 14 | Northampton | | 26.92 | | 465 | | 13.12 |
| | | | | | | | | | 13.12 |
| 27. | Ben Davis | 15 | Co Lincoln P | | 27.19 | | 452 | | 13.23 |
| | | | | | | | | | 13.23 |
| | Kyle Walton | 15 | Arnold | | DNC | | | | |
| | James Wright | 15 | Rugby | | DNC | | | | |
| | Christopher Young | 15 | Co Coventry | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 25 |
| 1. | Adam Meanwell | 18 | Nova Cent'n | 14 | 27.11 | | 746 | | 13.14 |
| | | | | | | | | | 13.14 |
| 2. | Andrew Zawadzki | 16 | Nova Cent'n | 14 | 27.53 | | 713 | | 13.50 |
| | | | | | | | | | 13.50 |