Heats (Declared Winners) Mens Open 100m IM
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 25 | 50 | 75 |
| 1. | Tom Rooke | 19 | Co Coventry | | 59.64 | | 664 | | 12.50 | 27.43 | 44.45 |
| | | | | | | | | | 12.50 | 14.93 | 17.02 |
| 2. | Iain Scanlon | 19 | Loughboro Un | | 59.75 | | 660 | | 12.55 | 28.48 | 46.09 |
| | | | | | | | | | 12.55 | 15.93 | 17.61 |
| 3. | Sean Asher | 21 | Co Coventry | | 1:00.47 | | 637 | | 12.24 | 28.38 | 45.75 |
| | | | | | | | | | 12.24 | 16.14 | 17.37 |
| 4. | Alex Wooldridge | 18 | Loughboro Un | | 1:01.25 | | 613 | | 12.37 | 28.25 | 46.66 |
| | | | | | | | | | 12.37 | 15.88 | 18.41 |
| 5. | Richard Molloy | 19 | Loughboro Un | | 1:01.42 | | 608 | | 13.01 | 28.11 | 46.51 |
| | | | | | | | | | 13.01 | 15.10 | 18.40 |
| 6. | Robert Small | 30 | Perry B & TS | | 1:01.85 | | 595 | | 13.00 | 29.95 | 46.95 |
| | | | | | | | | | 13.00 | 16.95 | 17.00 |
| 7. | Christopher Steeples | 17 | Derventio | | 1:01.98 | | 592 | | 12.94 | 29.68 | 47.77 |
| | | | | | | | | | 12.94 | 16.74 | 18.09 |
| 8. | Adam Strawford | 19 | Loughboro Un | | 1:02.13 | | 587 | | 12.73 | 29.09 | 47.89 |
| | | | | | | | | | 12.73 | 16.36 | 18.80 |
| 9. | Patrick Ikhena | 15 | Boston | | 1:02.30 | | 583 | | 12.89 | 29.35 | 47.55 |
| | | | | | | | | | 12.89 | 16.46 | 18.20 |
| 9. | Oliver Prentice | 18 | Loughboro Un | | 1:02.30 | | 583 | | 11.98 | 29.47 | 48.34 |
| | | | | | | | | | 11.98 | 17.49 | 18.87 |
| 11. | Adam Taylor | 19 | Walsall | | 1:02.36 | | 581 | | 12.75 | 28.02 | 47.20 |
| | | | | | | | | | 12.75 | 15.27 | 19.18 |
| 12. | Felix Carritt-Kurtzahn | 19 | Loughboro Un | | 1:02.52 | | 576 | | 13.10 | 30.96 | 48.16 |
| | | | | | | | | | 13.10 | 17.86 | 17.20 |
| 13. | Matthew Nicholson | 18 | Loughboro Un | | 1:02.58 | | 575 | | 13.88 | 30.99 | 47.34 |
| | | | | | | | | | 13.88 | 17.11 | 16.35 |
| 14. | George Brear | 18 | Strat Sharks | | 1:02.69 | | 572 | | 13.09 | 29.26 | 47.72 |
| | | | | | | | | | 13.09 | 16.17 | 18.46 |
| 15. | Roger Kennedy | 16 | Bilston | | 1:02.82 | | 568 | | 13.63 | 27.67 | 48.16 |
| | | | | | | | | | 13.63 | 14.04 | 20.49 |
| 16. | Oliver Bitowt | 14 | Lincoln Vulc | | 1:03.31 | | 555 | | 13.29 | 29.13 | 48.43 |
| | | | | | | | | | 13.29 | 15.84 | 19.30 |
| 17. | Roger Holland | 15 | Co Hereford | | 1:03.36 | | 554 | | 13.14 | 30.43 | 48.47 |
| | | | | | | | | | 13.14 | 17.29 | 18.04 |
| 18. | Ben Green | 16 | Northampton | | 1:03.50 | | 550 | | 12.99 | 29.99 | 48.62 |
| | | | | | | | | | 12.99 | 17.00 | 18.63 |
| 19. | Thomas Matthews | 15 | Derventio | | 1:03.98 | | 538 | | 13.22 | 29.52 | 49.02 |
| | | | | | | | | | 13.22 | 16.30 | 19.50 |
| 20. | Sebastian Smith | 15 | Nova Cent'n | | 1:04.19 | | 533 | | 13.08 | 28.37 | 49.79 |
| | | | | | | | | | 13.08 | 15.29 | 21.42 |
| 21. | Matthew Smithurst | 16 | Derventio | | 1:04.21 | | 532 | | 13.19 | 29.53 | 48.77 |
| | | | | | | | | | 13.19 | 16.34 | 19.24 |
| 22. | Alex Manley | 17 | Lincoln Vulc | | 1:04.36 | | 528 | | 13.17 | 30.32 | 48.65 |
| | | | | | | | | | 13.17 | 17.15 | 18.33 |
| 23. | David T Henshall | 21 | Newcastle St | | 1:04.48 | | 525 | | 12.74 | 29.32 | 49.48 |
| | | | | | | | | | 12.74 | 16.58 | 20.16 |
| 24. | Jack Faulkner | 15 | Co Leicester | | 1:04.51 | | 525 | | 13.99 | 30.73 | 49.21 |
| | | | | | | | | | 13.99 | 16.74 | 18.48 |
| 25. | Jordan Chadburn | 16 | Mansfield | | 1:04.60 | | 522 | | 12.77 | 28.82 | 48.77 |
| | | | | | | | | | 12.77 | 16.05 | 19.95 |
| 26. | Richard Phillips | 15 | Halesowen | | 1:04.71 | | 520 | | 13.24 | 29.93 | 49.83 |
| | | | | | | | | | 13.24 | 16.69 | 19.90 |
| 27. | Samuel Franklin | 17 | Derventio | | 1:04.84 | | 517 | | 13.45 | 29.72 | 49.59 |
| | | | | | | | | | 13.45 | 16.27 | 19.87 |
| 28. | Oliver Richmond | 14 | Lincoln Vulc | | 1:04.89 | | 515 | | 14.07 | 30.27 | 50.75 |
| | | | | | | | | | 14.07 | 16.20 | 20.48 |
| 29. | Elliott Dudley | 15 | Nova Cent'n | | 1:05.02 | | 512 | | 14.24 | 30.65 | 50.40 |
| | | | | | | | | | 14.24 | 16.41 | 19.75 |
| 30. | Luke Ruffe | 20 | Co Lincoln P | | 1:05.12 | | 510 | | 13.12 | 29.83 | 48.47 |
| | | | | | | | | | 13.12 | 16.71 | 18.64 |
| 31. | Daniel Scriven | 15 | Market Dray | | 1:05.60 | | 499 | | 15.23 | 30.82 | 50.46 |
| | | | | | | | | | 15.23 | 15.59 | 19.64 |
| 32. | Bradley Matthews | 15 | Co Leicester | | 1:05.77 | | 495 | | 13.56 | 32.41 | 50.07 |
| | | | | | | | | | 13.56 | 18.85 | 17.66 |
| 33. | Ian Wrigley | 15 | Nova Cent'n | | 1:05.78 | | 495 | | 13.86 | 30.70 | 50.44 |
| | | | | | | | | | 13.86 | 16.84 | 19.74 |
| 34. | Joe Horne | 17 | Stourbridge | | 1:05.81 | | 494 | | 13.56 | 30.30 | 50.44 |
| | | | | | | | | | 13.56 | 16.74 | 20.14 |
| 35. | Charles Bitowt | 15 | Lincoln Vulc | | 1:05.82 | | 494 | | 14.07 | 31.50 | 50.94 |
| | | | | | | | | | 14.07 | 17.43 | 19.44 |
| 36. | Liam Woodcock | 16 | Bilston | | 1:05.97 | | 491 | | 12.78 | 30.29 | 50.74 |
| | | | | | | | | | 12.78 | 17.51 | 20.45 |
| 37. | Shaquille Hamilton | 15 | Mansfield | | 1:06.03 | | 489 | | 13.20 | 30.45 | 50.05 |
| | | | | | | | | | 13.20 | 17.25 | 19.60 |
| 38. | Haydn Adelburgh | 17 | Newcastle St | | 1:06.24 | | 485 | | 13.22 | 31.02 | 50.69 |
| | | | | | | | | | 13.22 | 17.80 | 19.67 |
| 39. | Andrew Ward | 14 | Northampton | | 1:06.65 | | 476 | | - | - | - |
| | | | | | | | | | - | - | - |
| 40. | Josh Gibson | 15 | Walsall | | 1:06.66 | | 476 | | 13.94 | 30.89 | 51.54 |
| | | | | | | | | | 13.94 | 16.95 | 20.65 |
| 41. | Alex Brown | 18 | Wellingboro | | 1:06.72 | | 474 | | 13.64 | 30.38 | 51.70 |
| | | | | | | | | | 13.64 | 16.74 | 21.32 |
| 42. | Mohammed Ahmed | 14 | Co Coventry | | 1:06.76 | | 473 | | - | - | - |
| | | | | | | | | | - | - | - |
| 43. | Sam Wright | 17 | Boston | | 1:06.85 | | 471 | | 13.74 | 31.17 | 51.80 |
| | | | | | | | | | 13.74 | 17.43 | 20.63 |
| 44. | Addison Brown | 17 | Newcastle St | | 1:07.17 | | 465 | | 13.42 | 30.37 | 50.46 |
| | | | | | | | | | 13.42 | 16.95 | 20.09 |
| 45. | Oliver Hempsall | 14 | Nova Cent'n | | 1:07.68 | | 454 | | 13.86 | 31.03 | 51.67 |
| | | | | | | | | | 13.86 | 17.17 | 20.64 |
| 46. | Dominic Torr | 17 | Nova Cent'n | | 1:08.34 | | 441 | | 13.71 | 30.97 | 52.64 |
| | | | | | | | | | 13.71 | 17.26 | 21.67 |
| 47. | Adam Scotney | 14 | Nova Cent'n | | 1:08.59 | | 436 | | - | - | - |
| | | | | | | | | | - | - | - |
| 48. | Fletcher Priestley | 14 | Co Leicester | | 1:09.33 | | 423 | | 15.20 | 33.10 | 52.75 |
| | | | | | | | | | 15.20 | 17.90 | 19.65 |
| 49. | Alexander Dawson | 18 | Newcastle St | | 1:12.80 | | 365 | | 14.70 | 33.29 | 54.71 |
| | | | | | | | | | 14.70 | 18.59 | 21.42 |
| | Adam Freundlich | 21 | Loughboro Un | | DNC | | | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 25 | 50 | 75 |
| 1. | Patrick Ikhena | 15 | Boston | | 1:02.30 | | 583 | | 12.89 | 29.35 | 47.55 |
| | | | | | | | | | 12.89 | 16.46 | 18.20 |
| 2. | Oliver Bitowt | 14 | Lincoln Vulc | | 1:03.31 | | 555 | | 13.29 | 29.13 | 48.43 |
| | | | | | | | | | 13.29 | 15.84 | 19.30 |
| 3. | Roger Holland | 15 | Co Hereford | | 1:03.36 | | 554 | | 13.14 | 30.43 | 48.47 |
| | | | | | | | | | 13.14 | 17.29 | 18.04 |
| 4. | Thomas Matthews | 15 | Derventio | | 1:03.98 | | 538 | | 13.22 | 29.52 | 49.02 |
| | | | | | | | | | 13.22 | 16.30 | 19.50 |
| 5. | Sebastian Smith | 15 | Nova Cent'n | | 1:04.19 | | 533 | | 13.08 | 28.37 | 49.79 |
| | | | | | | | | | 13.08 | 15.29 | 21.42 |
| 6. | Jack Faulkner | 15 | Co Leicester | | 1:04.51 | | 525 | | 13.99 | 30.73 | 49.21 |
| | | | | | | | | | 13.99 | 16.74 | 18.48 |
| 7. | Richard Phillips | 15 | Halesowen | | 1:04.71 | | 520 | | 13.24 | 29.93 | 49.83 |
| | | | | | | | | | 13.24 | 16.69 | 19.90 |
| 8. | Oliver Richmond | 14 | Lincoln Vulc | | 1:04.89 | | 515 | | 14.07 | 30.27 | 50.75 |
| | | | | | | | | | 14.07 | 16.20 | 20.48 |
| 9. | Elliott Dudley | 15 | Nova Cent'n | | 1:05.02 | | 512 | | 14.24 | 30.65 | 50.40 |
| | | | | | | | | | 14.24 | 16.41 | 19.75 |
| 10. | Daniel Scriven | 15 | Market Dray | | 1:05.60 | | 499 | | 15.23 | 30.82 | 50.46 |
| | | | | | | | | | 15.23 | 15.59 | 19.64 |
| 11. | Bradley Matthews | 15 | Co Leicester | | 1:05.77 | | 495 | | 13.56 | 32.41 | 50.07 |
| | | | | | | | | | 13.56 | 18.85 | 17.66 |
| 12. | Ian Wrigley | 15 | Nova Cent'n | | 1:05.78 | | 495 | | 13.86 | 30.70 | 50.44 |
| | | | | | | | | | 13.86 | 16.84 | 19.74 |
| 13. | Charles Bitowt | 15 | Lincoln Vulc | | 1:05.82 | | 494 | | 14.07 | 31.50 | 50.94 |
| | | | | | | | | | 14.07 | 17.43 | 19.44 |
| 14. | Shaquille Hamilton | 15 | Mansfield | | 1:06.03 | | 489 | | 13.20 | 30.45 | 50.05 |
| | | | | | | | | | 13.20 | 17.25 | 19.60 |
| 15. | Andrew Ward | 14 | Northampton | | 1:06.65 | | 476 | | - | - | - |
| | | | | | | | | | - | - | - |
| 16. | Josh Gibson | 15 | Walsall | | 1:06.66 | | 476 | | 13.94 | 30.89 | 51.54 |
| | | | | | | | | | 13.94 | 16.95 | 20.65 |
| 17. | Mohammed Ahmed | 14 | Co Coventry | | 1:06.76 | | 473 | | - | - | - |
| | | | | | | | | | - | - | - |
| 18. | Oliver Hempsall | 14 | Nova Cent'n | | 1:07.68 | | 454 | | 13.86 | 31.03 | 51.67 |
| | | | | | | | | | 13.86 | 17.17 | 20.64 |
| 19. | Adam Scotney | 14 | Nova Cent'n | | 1:08.59 | | 436 | | - | - | - |
| | | | | | | | | | - | - | - |
| 20. | Fletcher Priestley | 14 | Co Leicester | | 1:09.33 | | 423 | | 15.20 | 33.10 | 52.75 |
| | | | | | | | | | 15.20 | 17.90 | 19.65 |