Heats (Declared Winners) Mens Open 200m Breaststroke
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | James Gibson | 18 | Loughboro Un | | 2:20.58 | | 689 | | 31.85 | 1:07.97 | 1:44.72 |
| | | | | | | | | | 31.85 | 36.12 | 36.75 |
| 2. | Laurent Carnol | 20 | Loughboro Un | | 2:20.83 | | 686 | | 32.68 | 1:09.16 | 1:45.47 |
| | | | | | | | | | 32.68 | 36.48 | 36.31 |
| 3. | Christopher Steeples | 17 | Derventio | | 2:25.98 | | 616 | | 33.20 | 1:11.23 | 1:49.21 |
| | | | | | | | | | 33.20 | 38.03 | 37.98 |
| 4. | Alex Manley | 17 | Lincoln Vulc | | 2:28.47 | | 585 | | 33.07 | 1:10.80 | 1:49.05 |
| | | | | | | | | | 33.07 | 37.73 | 38.25 |
| 5. | Daniel Evans | 16 | Co Birm'ham | | 2:30.58 | | 561 | | 34.01 | 1:11.74 | 1:51.25 |
| | | | | | | | | | 34.01 | 37.73 | 39.51 |
| 6. | Matthew Nicholson | 18 | Loughboro Un | | 2:31.31 | | 553 | | 34.54 | 1:13.02 | 1:52.81 |
| | | | | | | | | | 34.54 | 38.48 | 39.79 |
| 7. | Samuel Van De Schootbr | 16 | Nova Cent'n | | 2:31.71 | | 549 | | 35.34 | 1:14.19 | 1:53.24 |
| | | | | | | | | | 35.34 | 38.85 | 39.05 |
| 8. | Luke Ruffe | 20 | Co Lincoln P | | 2:33.26 | | 532 | | 32.89 | 1:10.60 | 1:50.83 |
| | | | | | | | | | 32.89 | 37.71 | 40.23 |
| 9. | David Maxwell | 16 | Co Birm'ham | | 2:33.89 | | 526 | | 34.75 | 1:14.13 | 1:54.07 |
| | | | | | | | | | 34.75 | 39.38 | 39.94 |
| 10. | Rupert Monkhouse | 16 | Worcester | | 2:35.16 | | 513 | | 35.59 | 1:15.97 | 1:55.58 |
| | | | | | | | | | 35.59 | 40.38 | 39.61 |
| 11. | Jack Faulkner | 15 | Co Leicester | | 2:35.61 | | 508 | | 35.03 | 1:15.01 | 1:55.70 |
| | | | | | | | | | 35.03 | 39.98 | 40.69 |
| 12. | Luke Howdle | 15 | Nova Cent'n | | 2:35.69 | | 508 | | 35.48 | 1:14.43 | 1:54.83 |
| | | | | | | | | | 35.48 | 38.95 | 40.40 |
| 13. | James Robinson | 14 | Co Birm'ham | | 2:36.01 | | 504 | | 35.34 | 1:15.62 | 1:56.36 |
| | | | | | | | | | 35.34 | 40.28 | 40.74 |
| 14. | Edward Nutt | 16 | Co Coventry | | 2:36.24 | | 502 | | 35.40 | 1:15.33 | 1:56.51 |
| | | | | | | | | | 35.40 | 39.93 | 41.18 |
| 15. | Harry Webster | 14 | Derventio | | 2:37.19 | | 493 | | 35.06 | 1:15.59 | 1:56.51 |
| | | | | | | | | | 35.06 | 40.53 | 40.92 |
| 16. | Addison Brown | 17 | Newcastle St | | 2:37.53 | | 490 | | 35.86 | 1:16.05 | 1:57.66 |
| | | | | | | | | | 35.86 | 40.19 | 41.61 |
| 17. | Thomas Lane | 16 | Deepings | | 2:37.81 | | 487 | | 34.30 | 1:13.87 | 1:55.92 |
| | | | | | | | | | 34.30 | 39.57 | 42.05 |
| 18. | Elliott Glenn | 15 | Nuneaton | | 2:39.03 | | 476 | | 36.00 | 1:16.82 | 1:58.46 |
| | | | | | | | | | 36.00 | 40.82 | 41.64 |
| 19. | Sam Wright | 17 | Boston | | 2:40.47 | | 464 | | 35.41 | 1:15.83 | 1:57.78 |
| | | | | | | | | | 35.41 | 40.42 | 41.95 |
| 20. | Louis Oliver | 14 | Co Birm'ham | | 2:41.17 | | 458 | | 35.27 | 1:16.27 | 1:58.60 |
| | | | | | | | | | 35.27 | 41.00 | 42.33 |
| 21. | Bradley Matthews | 15 | Co Leicester | | 2:41.88 | | 452 | | 34.07 | 1:15.71 | 1:59.64 |
| | | | | | | | | | 34.07 | 41.64 | 43.93 |
| 22. | David Staiano | 16 | Nova Cent'n | | 2:42.26 | | 448 | | 35.96 | 1:17.94 | 2:00.91 |
| | | | | | | | | | 35.96 | 41.98 | 42.97 |
| 23. | Thomas Freeman | 17 | Deepings | | 2:42.30 | | 448 | | 35.32 | 1:16.11 | 1:59.63 |
| | | | | | | | | | 35.32 | 40.79 | 43.52 |
| 24. | Daniel Scriven | 15 | Market Dray | | 2:44.57 | | 430 | | 35.11 | 1:15.11 | 1:59.30 |
| | | | | | | | | | 35.11 | 40.00 | 44.19 |
| | Keisuke Fujise | 15 | Co Derby | | DNC | | | | | | |
| | Adam Freundlich | 21 | Loughboro Un | | DNC | | | | | | |
| | Richard Spoor | 17 | Co Birm'ham | | DNC | | | | | | |
| | Mark Branch | 22 | Co Coventry | | DQ SL-1L | | | | | | |
Disqualification Codes
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jack Faulkner | 15 | Co Leicester | | 2:35.61 | | 508 | | 35.03 | 1:15.01 | 1:55.70 |
| | | | | | | | | | 35.03 | 39.98 | 40.69 |
| 2. | Luke Howdle | 15 | Nova Cent'n | | 2:35.69 | | 508 | | 35.48 | 1:14.43 | 1:54.83 |
| | | | | | | | | | 35.48 | 38.95 | 40.40 |
| 3. | James Robinson | 14 | Co Birm'ham | | 2:36.01 | | 504 | | 35.34 | 1:15.62 | 1:56.36 |
| | | | | | | | | | 35.34 | 40.28 | 40.74 |
| 4. | Harry Webster | 14 | Derventio | | 2:37.19 | | 493 | | 35.06 | 1:15.59 | 1:56.51 |
| | | | | | | | | | 35.06 | 40.53 | 40.92 |
| 5. | Elliott Glenn | 15 | Nuneaton | | 2:39.03 | | 476 | | 36.00 | 1:16.82 | 1:58.46 |
| | | | | | | | | | 36.00 | 40.82 | 41.64 |
| 6. | Louis Oliver | 14 | Co Birm'ham | | 2:41.17 | | 458 | | 35.27 | 1:16.27 | 1:58.60 |
| | | | | | | | | | 35.27 | 41.00 | 42.33 |
| 7. | Bradley Matthews | 15 | Co Leicester | | 2:41.88 | | 452 | | 34.07 | 1:15.71 | 1:59.64 |
| | | | | | | | | | 34.07 | 41.64 | 43.93 |
| 8. | Daniel Scriven | 15 | Market Dray | | 2:44.57 | | 430 | | 35.11 | 1:15.11 | 1:59.30 |
| | | | | | | | | | 35.11 | 40.00 | 44.19 |
| | Keisuke Fujise | 15 | Co Derby | | DNC | | | | | | |