Heats Mens 15 Yrs/Over 50m Freestyle
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Tsubasa NAKAGAWA | 15 | Co Leicester | | 25.06 | | |
| 2. | James SEARLES | 16 | Nova Cent'n | | 25.33 | | |
| 3. | James BURDEN | 15 | Co Coventry | | 25.74 | | |
| 4. | Daniel WADDINGHAM | 16 | Nuneaton | | 26.13 | | |
| 5. | John NOBLE | 15 | Co Coventry | | 26.23 | | |
| 6. | Harry LORD | 16 | Stourbridge | | 26.56 | | |
| 7. | Lewis CHERRY | 16 | Trident | | 26.71 | | |
| 8. | Daniel BALL | 15 | Co Leicester | | 26.73 | | |
| 9. | George LESTER | 16 | Shrewsbury | | 26.74 | | |
| 10. | James WILSON | 15 | Shrewsbury | | 26.75 | | |
| 11. | Callum BROOM | 15 | Co Derby | | 26.77 | | |
| 12. | Thomas STEEN | 15 | Walsall | | 26.84 | | |
| 13. | James FEARN | 15 | Derventio | | 26.90 | | |
| 13. | Michael EDMONDS | 16 | Halesowen | | 26.90 | | |
| 15. | George BREAR | 16 | Strat Sharks | | 26.96 | | |
| 16. | Ben POGSON | 15 | Boston | | 27.00 | | |
| 17. | Peter WILLIAMS | 16 | Shrewsbury | | 27.06 | | |
| 18. | Ben DIXON | 15 | Nova Cent'n | | 27.13 | | |
| 19. | Robert SMITH | 15 | Halesowen | | 27.16 | | |
| 20. | Rory HOLLINGS | 16 | Cosacss | | 27.18 | | |
| 21. | Philip HARRISON | 16 | Wyre Forest | | 27.29 | | |
| 22. | Matthew LINTERN | 16 | Derventio | | 27.32 | | |
| 23. | Dominic TORR | 15 | Nova Cent'n | | 27.33 | | |
| 24. | Matthew DOVE | 15 | Leamington | | 27.43 | | |
| 25. | George BARNES | 15 | Daventry | | 27.61 | | |
| 26. | Aiden MASON | 15 | Walsall | | 27.66 | | |
| 27. | Thomas SPAWTTON | 15 | Melton M'bry | | 27.70 | | |
| 27. | Joseph REYNOLDS | 16 | Cosacss | | 27.70 | | |
| 29. | James MILLS | 15 | Broadway M | | 27.72 | | |
| 30. | James HOLDER | 15 | Nova Cent'n | | 27.74 | | |
| 31. | Aaron FLYNN | 16 | Wellingboro | | 27.75 | | |
| 32. | William JOLLY | 16 | Trenton | | 27.77 | | |
| 33. | Jack PRICE | 15 | Loughborough | | 27.80 | | |
| 34. | Louis YATES | 15 | Boldmere | | 27.94 | | |
| 34. | Benjamine LANCKHAM | 16 | Sherwood | | 27.94 | | |
| 36. | Daniel KINGDON | 15 | Belper Marli | | 27.97 | | |
| 36. | James MURBY | 15 | Chesterfield | | 27.97 | | |
| 38. | Kane HAGGETT | 15 | Derventio | | 28.00 | | |
| 39. | Andrew WAINSCOT | 15 | Co Leicester | | 28.03 | | |
| 40. | Laurence HICKIN | 15 | Halesowen | | 28.04 | | |
| 41. | Michael GLOSSOP | 16 | Derventio | | 28.05 | | |
| 42. | Matthew BLOWER | 16 | Braunstone | | 28.06 | | |
| 43. | Sam WALLEN | 15 | Co Coventry | | 28.10 | | |
| 44. | David BROADLEY | 15 | Derventio | | 28.11 | | |
| 45. | Thomas RICHARDSON | 15 | Louth | | 28.14 | | |
| 46. | Craig CARVER | 15 | Chesterfield | | 28.25 | | |
| 47. | Michael ROBINS | 15 | Haden Hill | | 28.42 | | |
| 48. | Christopher STEEPLES | 15 | Derventio | | 28.66 | | |
| 49. | Alex MANLEY | 15 | Co Lincoln P | | 28.89 | | |
| 50. | Joshua HUME | 15 | Nuneaton | | 29.33 | | |
| 51. | Michael REEVE | 15 | Leic Peng | 12 | 35.82 | | |
| 52. | Williams HOLLAND-LEAVE | 16 | Deepings | 6 | 42.77 | | |
| Daniel JOHNSON | 16 | Kettering | | DQ | ST- |
15/16 Yrs Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | Williams HOLLAND-LEAVE | 16 | Deepings | 6 | 42.77 | | 359 | |
| 2. | Michael REEVE | 15 | Leic Peng | 12 | 35.82 | | 300 | |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Richard SELLERS | 18 | Derventio | | 25.30 | | |
| 2. | James LOVATT | 18 | Deventio | | 25.43 | | |
| 3. | Joseph KEANE | 18 | Derventio | | 25.60 | | |
| 3. | Rory GREALY | 17 | Co Coventry | | 25.60 | | |
| 5. | Jonathan COOK | 17 | Nova Cent'n | | 25.61 | | |
| 6. | Joseph JELLEY | 18 | Co Coventry | | 25.67 | | |
| 7. | Daniel FARNELL | 18 | Brierley | | 25.89 | | |
| 8. | Robert ARMSTRONG | 18 | Loughboro Un | | 25.96 | | |
| 9. | Martin COX | 18 | Nova Cent'n | | 26.06 | | |
| 10. | Tom BURCHELL | 17 | Walsall | | 26.16 | | |
| 11. | Robin WILLIAMS | 17 | Droitwich | | 26.17 | | |
| 12. | Jamie KAY | 17 | Sherwood | | 26.20 | | |
| 13. | Perry RUSSON | 18 | Shrewsbury | | 26.30 | | |
| 14. | Grant CASHMORE | 18 | Nova Cent'n | | 26.51 | | |
| 15. | Ross COULTER | 18 | Co Leicester | | 26.70 | | |
| 16. | Jack WATTS | 17 | Halesowen | | 26.72 | | |
| 17. | Matthew WOOD | 17 | Nova Cent'n | | 27.00 | | |
| 18. | Edward GREEN | 17 | Dove Valley | | 27.05 | | |
| 19. | Gary BEATRUP | 17 | Haden Hill | | 27.37 | | |
| 20. | Joel SMITH | 17 | Kettering | | 27.48 | | |
| 21. | Simon KINVIG | 18 | Northgate | | 27.61 | | |
| 22. | James HITCHENOR | 18 | StaffordApex | | 27.69 | | |
| 23. | Phillip HARRINGTON | 17 | Stourbridge | | 27.73 | | |
| 24. | Joseph STANHOPE | 17 | Louth | | 27.80 | | |
| 25. | Owen SHEEHAN | 17 | Trident | | 27.83 | | |
| 26. | Bradley WOODWARD | 18 | Lutterworth | | 27.86 | | |
| 27. | Kristoffer STILL | 17 | Co Lincoln P | | 27.90 | | |
| 28. | Christopher LITTLER | 17 | Boldmere | | 28.23 | | |
| 29. | Adam BRIGHAM | 17 | Cosacss | | 28.26 | | |
| James NOCK | 18 | Stourbridge | | DNC | | |
19 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Kostas STAMATAKIS | 19 | Co Coventry | | 25.33 | | |
| 2. | Adam DESMOND | 23 | Co Coventry | | 26.02 | | |
| 3. | Matthew THOMAS | 24 | Leamington | | 26.09 | | |
| 4. | Ben RAYBOULD | 19 | Chesterfield | | 26.14 | | |
| 5. | Matthew HOOPER | 19 | Stourbridge | | 26.18 | | |
| 6. | Dominic GRAY | 19 | Deepings | | 26.31 | | |
| 7. | Greg GEORGE | 19 | Halesowen | | 26.76 | | |
| 8. | Gavin VAUGHAN | 26 | Lincoln Vulc | | 26.78 | | |
| 9. | Christopher TREWEEK | 20 | Eckington | | 26.80 | | |
| 10. | Adam SMITH | 19 | Brierley | | 26.82 | | |
| 11. | Anthony HACKETT | 19 | Halesowen | | 26.83 | | |
| 12. | Scott NEWSON | 20 | Louth | | 26.91 | | |
| 13. | Jack CHAMBERS | 19 | Rykneld | | 27.24 | | |
| 14. | Kristopher ZBARAKI | 19 | Melton M'bry | | 27.62 | | |
| 15. | Stewart BURTON | 20 | Northgate | | 27.64 | | |
| 16. | Martyn WYRES | 19 | Boldmere | | 28.30 | | |
| 16. | Dave ELLIS | 20 | Derventio | 13 | 28.30 | | |
| 18. | Aiden MONTGOMERY | 22 | Grantham | 14 | 31.53 | | |
19 Yrs/Over Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | Dave ELLIS | 20 | Derventio | 13 | 28.30 | | 650 | |
| 2. | Aiden MONTGOMERY | 22 | Grantham | 14 | 31.53 | | 516 | |