Heats Mens 15 Yrs/Over 400m Freestyle
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts | 100 | 200 | 300 |
| 1. | Daniel MILLS | 16 | Nova Cent'n | | 4:13.27 | | | 1:00.33 | 2:04.44 | 3:08.93 |
| 2. | Pierce DORAN | 16 | Nova Cent'n | | 4:14.27 | | | 1:01.83 | 2:06.84 | 3:12.42 |
| 3. | Lawrie MILLS | 16 | Strat Sharks | | 4:16.07 | | | 1:00.38 | 2:05.46 | 3:11.21 |
| 4. | Matthew COPE | 16 | Walsall | | 4:23.38 | | | 1:02.47 | 2:10.08 | 3:18.31 |
| 5. | Edward WOLSTENHOLME | 15 | Co Coventry | | 4:23.68 | | | 1:03.87 | 2:10.57 | 3:18.16 |
| 6. | Jack JOHNSON | 16 | Northampton | | 4:25.49 | | | 1:02.61 | 2:09.82 | 3:17.99 |
| 7. | James HOLDER | 15 | Nova Cent'n | | 4:27.77 | | | 1:04.83 | 2:12.74 | 3:21.16 |
| 8. | Steffan WILLIAMS | 16 | Oswestry Ott | | 4:29.24 | | | 1:03.76 | 2:13.15 | 3:22.49 |
| 9. | Fraser BOVEY | 15 | Northampton | | 4:29.60 | | | 1:03.79 | 2:13.36 | 3:22.74 |
| 10. | Barney BARLOW | 16 | Nova Cent'n | | 4:30.18 | | | 1:04.17 | 2:12.60 | 3:21.87 |
| 11. | Michael GLOSSOP | 16 | Derventio | | 4:30.44 | | | 1:04.57 | 2:15.49 | 3:24.58 |
| 12. | Thomas STEEN | 15 | Walsall | | 4:34.17 | | | 1:01.09 | 2:11.13 | 3:23.09 |
| 13. | Mark MCCORQUODALE | 15 | Leamington | | 4:35.27 | | | 1:04.55 | 2:14.30 | 3:24.94 |
| 14. | Sam WALLEN | 15 | Co Coventry | | 4:35.97 | | | 1:03.73 | 2:14.48 | 3:26.58 |
| 15. | Alex FRASER | 15 | Market Dray | | 4:36.61 | | | 1:04.41 | 2:15.01 | 3:26.63 |
| 16. | Luke FORTUNE | 15 | Co Coventry | | 4:37.40 | | | 1:04.85 | 2:15.75 | 3:27.38 |
| 17. | Thomas COLLINS | 15 | Nuneaton | | 4:37.72 | | | 1:04.83 | 2:16.71 | 3:29.01 |
| 18. | Grant HODGKISS | 15 | Derventio | | 4:37.87 | | | 1:04.09 | 2:14.94 | 3:26.81 |
| 19. | Ben POGSON | 15 | Boston | | 4:38.01 | | | 1:03.69 | 2:14.02 | 3:26.22 |
| 20. | Christopher STEEPLES | 15 | Derventio | | 4:38.61 | | | 1:03.02 | 2:15.29 | 3:28.09 |
| 21. | James FEARN | 15 | Derventio | | 4:38.76 | | | 1:03.66 | 2:14.96 | 3:28.08 |
| 22. | Matthew LINTERN | 16 | Derventio | | 4:41.21 | | | 1:03.25 | 2:14.73 | 3:29.12 |
| 23. | Johnathan MCMANUS | 16 | Northampton | | 4:42.07 | | | 1:07.01 | 2:17.98 | 3:30.27 |
| 24. | James HARRISON | 15 | Grantham | | 4:42.71 | | | 1:06.94 | 2:19.70 | 3:32.93 |
| 25. | Robert SMITH | 15 | Halesowen | | 4:43.83 | | | 1:07.81 | 2:19.89 | 3:35.07 |
| 26. | Thomas RICHARDSON | 15 | Louth | | 4:44.10 | | | 1:06.93 | 2:20.43 | 3:34.83 |
| 27. | Sam HYND | 15 | Nova Cent'n | 10 | 4:44.83 | | | 1:08.78 | 2:21.23 | 3:34.14 |
| 28. | James MURBY | 15 | Chesterfield | | 4:50.06 | | | 1:04.16 | 2:18.05 | 3:33.94 |
| 29. | Williams HOLLAND-LEAVE | 16 | Deepings | 6 | 6:57.94 | | | 1:39.79 | 3:27.00 | 5:14.98 |
15/16 Yrs Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts | 100 | 200 | 300 |
| 1. | Sam HYND | 15 | Nova Cent'n | 10 | 4:44.83 | | 630 | | 1:08.78 | 2:21.23 | 3:34.14 |
| 2. | Williams HOLLAND-LEAVE | 16 | Deepings | 6 | 6:57.94 | | 345 | | 1:39.79 | 3:27.00 | 5:14.98 |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts | 100 | 200 | 300 |
| 1. | Richard TULLETT | 17 | Co Birm'ham | | 4:14.54 | | | 1:01.99 | 2:07.46 | 3:11.83 |
| 2. | Joseph KEANE | 18 | Derventio | | 4:16.06 | | | 1:00.93 | 2:05.61 | 3:12.04 |
| 3. | Gareth KEATING | 17 | Co Leicester | | 4:16.49 | | | 1:03.31 | 2:08.62 | 3:12.03 |
| 4. | Matthew WOLSTENHOLME | 17 | Co Coventry | | 4:17.55 | | | 1:01.73 | 2:06.36 | 3:12.51 |
| 5. | Adam TAYLOR | 17 | Co Coventry | | 4:17.98 | | | 1:01.34 | 2:06.23 | 3:12.18 |
| 6. | Christopher BRADBROOK | 17 | Co Coventry | | 4:27.77 | | | 1:02.70 | 2:10.83 | 3:18.69 |
| 7. | Jack WATTS | 17 | Halesowen | | 4:33.57 | | | 1:03.81 | 2:13.71 | 3:24.76 |
| 8. | Ashley WORMINGTON | 17 | Nuneaton | | 4:46.12 | | | 1:05.38 | 2:17.32 | 3:31.99 |
19 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts | 100 | 200 | 300 |
| 1. | Adam DESMOND | 23 | Co Coventry | | 4:16.18 | | | 1:00.20 | 2:04.56 | 3:10.78 |
| 2. | Sean ASHER | 19 | Co Coventry | | 4:25.02 | | | 1:01.66 | 2:08.46 | 3:16.61 |
| 3. | Simon PANTING | 20 | Northampton | | 4:42.60 | | | 1:06.80 | 2:17.48 | 3:30.55 |
| 4. | Peter TAYLOR | 26 | Derventio | 7 | 7:29.13 | | | | | |
19 Yrs/Over Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts | 100 | 200 | 300 |
| 1. | Peter TAYLOR | 26 | Derventio | 7 | 7:29.13 | | 280 | | | | |