Heats Womens 14 Yrs/Over 50m Freestyle
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Sophie ALLEN | 15 | Lincoln Vulc | | 28.84 | | |
| 2. | Amy BRETT | 14 | Co Leicester | | 28.99 | | |
| 3. | Alex HOOPER | 15 | Co Birm'ham | | 29.14 | | |
| 4. | Tanya HUDSON | 15 | Co Leicester | | 29.27 | | |
| 5. | Sarah IRVING | 15 | Nuneaton | | 29.30 | | |
| 6. | Stefanie OTTO | 15 | Northgate | | 29.31 | | |
| 6. | Emily KEY | 15 | Strat Sharks | | 29.31 | | |
| 8. | Alice TIMBRELL | 14 | Co Leicester | | 29.32 | | |
| 9. | Courtney PICKSTONE | 14 | Market Dray | | 29.44 | | |
| 10. | Lucy SMITH | 15 | Nova Cent'n | | 29.52 | | |
| 11. | Lauren HAWTHORN | 14 | Co Coventry | | 29.53 | | |
| 12. | Harriet CLUGSTON | 14 | Chesterfield | | 29.54 | | |
| 13. | Laura JAMISON | 15 | Derventio | | 29.85 | | |
| 14. | Sophie WRIGHT | 14 | Rugby | | 29.97 | | |
| 15. | Hannah SCOTNEY | 15 | Nova Cent'n | | 29.98 | | |
| 16. | Perri BEATTIE | 15 | Kingsbury | | 29.99 | | |
| 17. | Lydia PACE | 15 | Nova Cent'n | | 30.10 | | |
| 18. | Tammy CAVENDER | 14 | Wellingboro | | 30.11 | | |
| 19. | Grace WILLIAMS-BROWN | 15 | Co Coventry | | 30.19 | | |
| 20. | Alice THOMAS | 15 | Nova Cent'n | | 30.26 | | |
| 21. | Gemma JONES | 14 | Oswestry Ott | | 30.27 | | |
| 22. | Charlotte HUMPHRIES | 15 | Newport | | 30.28 | | |
| 22. | Emma HOULSTON | 14 | Droitwich | | 30.28 | | |
| 24. | Zoe SHELTON | 15 | Co Leicester | | 30.36 | | |
| 25. | Nicola STRANGE | 14 | Co Birm'ham | | 30.39 | | |
| 26. | Olivia SEFTON | 15 | Derventio | | 30.40 | | |
| 27. | Elizabeth RIDLEY | 14 | Newcastle St | | 30.43 | | |
| 28. | Bland JESSICA | 14 | Wellingboro | | 30.52 | | |
| 29. | Beth HAMMOND | 15 | Co Coventry | | 30.54 | | |
| 30. | Charlotte EVANS | 14 | Wellingboro | | 30.60 | | |
| 31. | Mia SCOTT | 14 | Boldmere | | 30.64 | | |
| 32. | Anna BUTLER | 14 | Co Derby | | 30.65 | | |
| 33. | Emily SHAW | 15 | Leek | | 30.66 | | |
| 34. | Charlotte ARCHDEACON | 14 | Whitchurch | | 30.68 | | |
| 34. | Ellis-jay MIDDLETON | 14 | Co Leicester | | 30.68 | | |
| 36. | Jessica NICE | 15 | Redditch | | 30.74 | | |
| 36. | Nicola SMITH | 14 | Co Birm'ham | | 30.74 | | |
| 36. | Katy MASTERS | 14 | Bromsgrove | | 30.74 | | |
| 39. | Sarah PEARSON | 14 | Stourbridge | | 30.80 | | |
| 40. | Robyn BROWN | 14 | Chase | | 30.84 | | |
| 41. | Kathryn MCNALLY | 15 | Shrewsbury | | 30.87 | | |
| 42. | Jennifer ARTHUR | 15 | Deepings | | 30.88 | | |
| 43. | Katie KNIBBS | 14 | Trenton | | 30.91 | | |
| 44. | Hannah SULLIVAN | 14 | Derventio | | 30.93 | | |
| 45. | Laura BIGGADIKE | 15 | Lincoln Vulc | | 30.98 | | |
| 46. | Hayley WALBRIN | 14 | Deepings | | 31.02 | | |
| 47. | Emma BUNDY | 14 | Wellington M | | 31.04 | | |
| 48. | Michelle RILEY | 14 | Leek | | 31.14 | | |
| 49. | Charlotte BATTERHAM | 14 | Nova Cent'n | | 31.20 | | |
| 49. | Ellen DIVVER | 14 | Lincoln Vulc | | 31.20 | | |
| 51. | Tabitha GRIFFITHS | 15 | Worcester | | 31.27 | | |
| 52. | Emma MORETON | 14 | Boldmere | | 31.40 | | |
| 53. | Rosie HOGAN | 15 | Cosacss | | 31.45 | | |
| 54. | Bethany MASON | 14 | Haden Hill | | 31.48 | | |
| 55. | Sarah KING | 14 | Lincoln Vulc | | 31.90 | | |
| 56. | Hannah CUTHBERT | 14 | Halesowen | | 32.19 | | |
| 57. | Aimee FAVELL | 14 | Wellingboro | 10 | 50.05 | | |
14/15 Yrs Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | Aimee FAVELL | 14 | Wellingboro | 10 | 50.05 | | 183 | |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Emma WILKINS | 16 | Chase | | 27.49 | | |
| 2. | Jodie LE RESCHE | 16 | Camphill Ed | | 27.79 | | |
| 3. | Lauren COLLINS | 16 | Co Birm'ham | | 27.84 | | |
| 4. | Kate WEAVER | 17 | Haden Hill | | 27.87 | | |
| 5. | Charlotte GRAHAM | 16 | Co Birm'ham | | 28.00 | | |
| 6. | Stephanie HACKETT | 16 | Halesowen | | 28.94 | | |
| 7. | Natasha TURNER | 17 | Shrewsbury | | 28.97 | | |
| 8. | Katy LOCKEY | 16 | Derventio | | 29.02 | | |
| 9. | Claire SANDS | 17 | Co Leicester | | 29.15 | | |
| 10. | Emma WHITE | 17 | Strat Sharks | | 29.23 | | |
| 11. | Louise WILLIAMS | 17 | Halesowen | | 29.42 | | |
| 12. | Claire BASSINDER | 17 | Strat Sharks | | 29.43 | | |
| 13. | Nicole HOLMES | 17 | Boldmere | | 29.70 | | |
| 14. | Tara COOKE | 16 | Cheadle | | 29.74 | | |
| 15. | Sarah HORGAN | 16 | Nova Cent'n | | 29.90 | | |
| 15. | Georgia LAY | 17 | Leic Peng | | 29.90 | | |
| 17. | Danielle FOSTER | 17 | Melton M'bry | | 29.97 | | |
| 18. | Grace MORRIS | 16 | Derventio | | 29.99 | | |
| 19. | Katie BROWN | 16 | Walsall | | 30.07 | | |
| 20. | Francesca MORTON | 16 | Loughborough | | 30.23 | | |
| 21. | Josie EVANS | 16 | Halesowen | | 30.25 | | |
| 22. | Hannah SHEPHERD | 16 | Shrewsbury | | 30.36 | | |
| 23. | Katherine ROLLINS | 16 | Worcester | | 30.42 | | |
| 24. | Caroline SAXON | 16 | StaffordApex | | 30.53 | | |
| 25. | Hayley WEAVER | 16 | Worcester | | 30.63 | | |
| 26. | Stacey CAMERON | 17 | Kingsbury | | 30.77 | | |
| 27. | Lucy EVERETT | 16 | Ludlow | | 31.98 | | |
| 28. | Rhea NEED | 17 | Boldmere | | 32.06 | | |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Abbie BROWN | 18 | Co Coventry | | 28.36 | | |
| 2. | Kimberley COLTON | 18 | Nova Cent'n | | 29.12 | | |
| 3. | Helen MASON | 21 | Market Dray | | 29.82 | | |
| 4. | Philippa BROWN | 18 | Chesterfield | | 30.13 | | |
| 5. | Kate ALMOND | 18 | Shrewsbury | | 30.16 | | |
| 6. | Kate HILL | 18 | Solihull | | 30.33 | | |
| 7. | Kirsty ARMSTRONG | 18 | Louth | | 30.44 | | |
| 8. | Lucy RABFORD | 18 | Phoenix Y'th | | 30.58 | | |
| 9. | Farah COFFEY | 18 | Shrewsbury | | 30.93 | | |
| 10. | Jane STIDEVER | 41 | Leic Peng | 5 | 46.75 | | |
18 Yrs/Over Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | Jane STIDEVER | 41 | Leic Peng | 5 | 46.75 | | 473 | |