Heats Womens 14 Yrs/Over 400m Freestyle
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Joanna BOLD | 15 | Nova Cent'n | 4:37.21 | 743 | | 1:05.74 | 2:15.97 | 3:26.66 |
| 2. | Jessica TOMLINSON | 15 | Nova Cent'n | 4:39.44 | 728 | | 1:07.28 | 2:18.69 | 3:30.08 |
| 3. | Lucy HALL | 15 | Co Coventry | 4:39.46 | 728 | | 1:05.31 | 2:16.56 | 3:28.98 |
| 4. | Natalie STEELE | 15 | Cosacss | 4:41.37 | 715 | | 1:06.68 | 2:18.50 | 3:31.33 |
| 5. | Alishia PALMER | 15 | Nova Cent'n | 4:41.68 | 713 | | 1:07.29 | 2:19.57 | 3:32.02 |
| 6. | Lucy SMITH | 15 | Nova Cent'n | 4:43.35 | 702 | | 1:07.12 | 2:19.34 | 3:31.97 |
| 7. | Harriet CLUGSTON | 14 | Chesterfield | 4:47.66 | 674 | | 1:08.56 | 2:24.24 | 3:37.89 |
| 8. | Grace WILLIAMS-BROWN | 15 | Co Coventry | 4:47.79 | 673 | | 1:08.35 | 2:21.88 | 3:36.25 |
| 9. | Kathryn FOWLER | 15 | Co Birm'ham | 4:48.02 | 672 | | 1:08.09 | 2:21.66 | |
| 10. | Jade WILLIS | 14 | Northampton | 4:48.03 | 672 | | 1:08.25 | 2:21.92 | 3:36.28 |
| 11. | Gemma JONES | 14 | Oswestry Ott | 4:49.77 | 661 | | 1:08.28 | 2:22.15 | 3:37.19 |
| 12. | Lucy SPENCER | 15 | Cosacss | 4:51.02 | 653 | | 1:08.57 | 2:22.31 | 3:37.11 |
| 13. | Charlotte CHESHIRE | 14 | Co Coventry | 4:56.85 | 618 | | 1:11.22 | 2:27.35 | 3:43.54 |
| 14. | Jessica TALBOT | 14 | Nova Cent'n | 4:58.12 | 611 | | 1:10.03 | 2:26.17 | 3:42.88 |
| 15. | Shanice WORMINGTON | 15 | Nuneaton | 4:58.21 | 610 | | 1:08.82 | 2:25.57 | 3:43.60 |
| 16. | Alice CARY | 15 | Nova Cent'n | 4:58.53 | 609 | | 1:09.83 | 2:26.85 | 3:44.89 |
| 17. | Jennifer ARTHUR | 15 | Deepings | 4:58.69 | 608 | | 1:10.46 | 2:27.47 | 3:44.15 |
| 18. | Hannah SULLIVAN | 14 | Derventio | 4:58.98 | 606 | | 1:10.95 | 2:27.71 | 3:44.49 |
| 19. | Rebecca SALE | 14 | Nova Cent'n | 4:59.15 | 605 | | 1:09.31 | 2:25.95 | 3:44.54 |
| 20. | Ellis JOHNSON | 14 | Northampton | 5:01.37 | 593 | | 1:11.49 | 2:28.78 | 3:45.83 |
| 21. | Roxanne TAYLOR | 15 | Halesowen | 5:02.32 | 587 | | 1:11.68 | 2:28.18 | 3:45.77 |
| 22. | Lea CROMPTON-HARRIS | 14 | Grantham | 5:08.99 | 552 | | 1:12.65 | 2:32.34 | 3:52.00 |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Sasha MATTHEWS | 16 | Nova Cent'n | 4:28.79 | 804 | | 1:03.11 | 2:11.30 | 3:20.10 |
| 2. | Emma BIRD | 16 | Nova Cent'n | 4:38.78 | 732 | | 1:08.00 | 2:19.03 | 3:29.43 |
| 3. | Kimberley BELL | 16 | Northampton | 4:40.12 | 723 | | 1:06.01 | 2:17.59 | 3:30.25 |
| 4. | Rebecca HARRISON | 16 | Derventio | 4:40.78 | 719 | | 1:07.58 | 2:21.14 | 3:31.18 |
| 5. | Katie RAYBOULD | 17 | Co Birm'ham | 4:41.12 | 717 | | 1:05.96 | 2:16.76 | 3:29.44 |
| 6. | Katie BROWN | 16 | Walsall | 4:50.36 | 657 | | 1:06.61 | 2:21.31 | 3:37.73 |
| 7. | Sarah HORGAN | 16 | Nova Cent'n | 4:53.60 | 637 | | 1:08.23 | 2:22.81 | 3:38.16 |
| 8. | Caroline SAXON | 16 | StaffordApex | 4:56.01 | 623 | | 1:11.05 | 2:27.07 | 3:43.03 |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Kimberley COLTON | 18 | Nova Cent'n | 4:40.81 | 719 | | 1:05.69 | 2:16.68 | 3:29.16 |
| 2. | Erica BROWN | 20 | Chesterfield | 4:51.01 | 653 | | 1:08.02 | 2:21.54 | 3:36.00 |
| 3. | Leanne TAYLOR | 20 | Halesowen | 4:54.60 | 631 | | 1:08.33 | 2:22.19 | 3:38.34 |