Fastest Heats Mens/Womens 14 Yrs/Over 800m Free.
MENS
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Daniel MILLS | 16 | Nova Cent'n | 8:26.73 | 828 | | 1:00.01 | 2:03.53 | 3:07.76 | 4:12.31 | 5:16.73 | 6:21.29 | 7:25.87 |
| 2. | Gareth KEATING | 17 | Co Leicester | 8:34.55 | 797 | | 1:02.17 | 2:07.04 | 3:12.11 | 4:16.92 | 5:21.69 | 6:26.52 | 7:30.62 |
| 3. | Lawrie MILLS | 16 | Strat Sharks | 8:39.11 | 779 | | 1:01.10 | 2:05.92 | 3:11.04 | 4:16.16 | 5:21.69 | 6:27.32 | 7:33.66 |
| 4. | Matthew WOLSTENHOLME | 17 | Co Coventry | 8:49.21 | 742 | | 1:01.79 | 2:07.44 | 3:12.53 | 4:19.28 | 5:27.66 | 6:36.23 | 7:44.20 |
| 5. | Adam TAYLOR | 17 | Co Coventry | 8:52.02 | 731 | | 1:01.78 | 2:08.47 | 3:14.34 | 4:21.73 | 5:29.71 | 6:36.28 | 7:45.34 |
| 6. | Nathan PETCH | 19 | Co Coventry | 9:01.22 | 699 | | 1:04.05 | 2:12.12 | 3:20.60 | 4:29.75 | 5:38.57 | 6:47.10 | 7:55.18 |
| 7. | Edward WOLSTENHOLME | 15 | Co Coventry | 9:04.66 | 687 | | 1:04.68 | 2:12.39 | 3:20.82 | 4:29.83 | 5:38.38 | 6:48.14 | 7:57.47 |
| 8. | Steffan WILLIAMS | 16 | Oswestry Ott | 9:12.58 | 661 | | 1:03.27 | 2:12.94 | 3:23.10 | 4:33.64 | 5:44.26 | 6:55.16 | 8:05.91 |
| 9. | Grant HODGKISS | 15 | Derventio | 9:14.14 | 656 | | 1:01.65 | 2:10.95 | 3:21.36 | 4:32.53 | 5:43.42 | 6:54.67 | 8:05.86 |
| 10. | Ryan MORRIS | 15 | Co Coventry | 9:14.44 | 655 | | 1:04.13 | 2:12.83 | 3:22.46 | 4:32.99 | 5:43.73 | 6:55.09 | 8:05.98 |
| 11. | Barney BARLOW | 16 | Nova Cent'n | 9:16.45 | 649 | | 1:04.59 | 2:13.85 | 3:24.09 | 4:35.18 | 5:46.44 | 6:57.31 | 8:07.55 |
| 12. | Jack WATTS | 17 | Halesowen | 9:22.07 | 631 | | 1:03.34 | 2:13.85 | 3:25.22 | 4:37.07 | 5:49.32 | 7:01.77 | 8:13.00 |
| 13. | Sam WALLEN | 15 | Co Coventry | 9:24.54 | 623 | | 1:04.85 | 2:15.21 | 3:26.50 | 4:39.54 | 5:52.05 | 7:04.34 | 8:16.63 |
| 14. | Christopher BRADBROOK | 17 | Co Coventry | 9:30.93 | 604 | | 1:01.75 | 2:10.87 | 3:20.96 | 4:32.53 | 5:44.89 | 6:59.90 | 8:16.14 |
| 15. | Alex FRASER | 15 | Market Dray | 9:31.82 | 601 | | 1:04.25 | 2:14.59 | 3:26.79 | 4:39.89 | 5:53.84 | 7:08.68 | 8:21.76 |
| 16. | Laurence HICKIN | 15 | Halesowen | 9:34.77 | 593 | | 1:06.90 | 2:19.05 | 3:31.86 | 4:45.06 | 5:58.83 | 7:12.30 | 8:25.94 |
| 17. | James FEARN | 15 | Derventio | 9:38.08 | 583 | | 1:05.59 | 2:17.57 | 3:29.88 | 4:43.18 | 5:57.34 | 7:11.47 | 8:25.99 |
| 18. | Thomas BOURNE | 16 | Phoenix Y'th | 9:39.93 | 578 | | 1:04.84 | 2:17.21 | 3:30.64 | 4:45.25 | 5:59.44 | 7:13.81 | 8:29.64 |
| 19. | Ian MARTIN | 17 | Market Dray | 9:40.03 | 578 | | 1:07.42 | 2:21.42 | 3:34.38 | 4:47.57 | 6:00.53 | 7:14.17 | 8:27.37 |
| 20. | Matthew LINTERN | 16 | Derventio | 9:43.56 | 568 | | 1:06.04 | 2:18.80 | 3:32.14 | 4:46.11 | 6:00.82 | 7:15.26 | 8:30.23 |
| 21. | James MURBY | 15 | Chesterfield | 9:43.67 | 567 | | 1:05.28 | 2:18.51 | 3:32.12 | 4:47.25 | 6:02.79 | 8:31.49 | 9:43.72 |
| 22. | Alex BROWN | 16 | Wellingboro | 9:46.95 | 558 | | 1:06.96 | 2:19.42 | 3:32.74 | 4:46.61 | 6:01.42 | 7:17.09 | 8:33.99 |
| 23. | Stephen NOCK | 15 | Stourbridge | 9:47.06 | 558 | | 1:05.26 | 2:18.15 | 3:32.81 | 4:47.58 | 6:02.90 | 7:18.81 | 8:34.39 |
| 24. | Samuel GEESON | 17 | Matlock | 9:50.17 | 549 | | 1:08.56 | 2:23.82 | 3:38.65 | 4:53.43 | 6:08.82 | 7:24.73 | 8:39.59 |
| 25. | Jack CORBETT | 17 | Nova Cent'n | 9:50.48 | 549 | | 1:07.34 | 2:21.26 | 3:36.93 | 4:52.63 | 6:08.16 | 7:23.64 | 8:39.06 |
| 26. | Rhys DAVEY | 16 | Ledbury | 9:55.78 | 534 | | 1:07.25 | 2:21.36 | 3:36.44 | 4:53.06 | 6:09.30 | 7:26.50 | 8:42.53 |
| 27. | Alex MANLEY | 15 | Co Lincoln P | 9:58.35 | 528 | | 1:09.66 | 2:25.27 | 3:41.06 | 4:57.69 | 6:12.54 | 7:28.36 | 8:44.38 |
| 28. | David BROADLEY | 15 | Derventio | 10:21.00 | 472 | | 1:10.59 | 2:27.38 | 3:45.23 | 5:02.71 | 6:22.00 | 7:43.45 | 9:04.66 |
WOMENS
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Joanna BOLD | 15 | Nova Cent'n | 9:14.90 | 783 | | 1:06.04 | 2:16.92 | 3:27.53 | 4:37.94 | 5:47.61 | 6:57.75 | 8:07.39 |
| 2. | Lucy HALL | 15 | Co Coventry | 9:26.00 | 744 | | 1:04.83 | 2:15.55 | 3:27.05 | 4:39.58 | 5:51.97 | 7:04.11 | 8:16.32 |
| 3. | Natalie STEELE | 15 | Cosacss | 9:29.51 | 733 | | 1:06.57 | 2:18.34 | 3:30.21 | 4:42.26 | 5:54.29 | 7:07.22 | 8:19.42 |
| 4. | Alishia PALMER | 15 | Nova Cent'n | 9:31.84 | 725 | | 1:08.17 | 2:19.73 | | | 5:56.82 | 7:09.33 | 8:22.32 |
| 5. | Lauren WILLCOX | 20 | Co Coventry | 9:34.97 | 714 | | 1:07.98 | 2:20.56 | 3:33.66 | 4:46.60 | 5:59.01 | 7:11.21 | 8:23.33 |
| 6. | Jessica TOMLINSON | 15 | Nova Cent'n | 9:36.75 | 709 | | 1:07.93 | 2:20.95 | 3:33.67 | 4:46.34 | 5:59.28 | 7:12.29 | 8:25.48 |
| 7. | Rebecca HARRISON | 16 | Derventio | 9:38.58 | 703 | | 1:08.22 | 2:22.36 | 3:36.09 | 4:49.67 | 6:01.18 | 7:14.55 | 8:27.17 |
| 8. | Erica BROWN | 20 | Chesterfield | 9:40.33 | 697 | | 1:07.99 | 2:20.82 | 3:34.37 | 4:48.43 | 6:02.81 | 7:16.72 | 8:29.44 |
| 9. | Grace WILLIAMS-BROWN | 15 | Co Coventry | 9:50.97 | 664 | | 1:08.82 | 2:23.00 | 3:36.91 | 4:51.78 | 6:06.97 | 7:23.09 | 8:38.47 |
| 10. | Gemma JONES | 14 | Oswestry Ott | 9:51.89 | 661 | | 3:40.98 | 4:56.22 | 6:11.62 | 7:27.07 | | 8:40.92 | |
| 11. | Sophie WHITTINGHAM | 15 | Shrewsbury | 9:58.93 | 640 | | 1:09.36 | 2:25.39 | 3:41.76 | 4:58.75 | 6:14.67 | 7:30.47 | 8:45.92 |
| 12. | Katie BROWN | 16 | Walsall | 9:59.93 | 637 | | 1:08.49 | 2:23.03 | 3:38.96 | 4:55.71 | 6:13.25 | 7:30.22 | 8:45.75 |
| 13. | Hannah SCOTNEY | 15 | Nova Cent'n | 10:01.44 | 633 | | 1:10.41 | 2:26.38 | 3:42.82 | 4:59.28 | 6:15.90 | 7:32.33 | 8:48.81 |
| 14. | Charlotte CHESHIRE | 14 | Co Coventry | 10:02.03 | 631 | | 1:11.18 | 2:27.46 | 3:44.58 | 5:00.94 | 6:16.88 | 7:33.60 | 8:49.65 |
| 15. | Lucy SPENCER | 15 | Cosacss | 10:04.48 | 624 | | 1:09.40 | 2:23.76 | 3:39.42 | 4:55.95 | 6:12.83 | 7:30.30 | 8:47.68 |
| 16. | Victoria RILEY | 17 | Northgate | 10:10.73 | 606 | | 1:11.49 | 2:28.73 | 3:45.94 | 5:02.87 | 6:20.29 | 7:38.07 | 8:55.65 |
| 17. | Roxanne TAYLOR | 15 | Halesowen | 10:13.65 | 598 | | 1:12.70 | 2:30.32 | 3:47.56 | 5:04.70 | 6:22.28 | 7:40.01 | 8:58.07 |
| 18. | Charlotte ARCHDEACON | 14 | Whitchurch | 10:14.80 | 595 | | 1:11.93 | 2:29.26 | 3:47.34 | 5:05.65 | 6:23.69 | 7:42.07 | 9:00.39 |
| 19. | Hannah SULLIVAN | 14 | Derventio | 10:15.05 | 594 | | 1:10.96 | 2:28.01 | 3:46.15 | 5:03.89 | 6:22.29 | 7:41.15 | 9:00.06 |
| 20. | Lauren HAWTHORN | 14 | Co Coventry | 10:18.74 | 584 | | 1:10.25 | 2:28.44 | 3:47.35 | 5:06.97 | 6:26.33 | 7:45.85 | 9:04.57 |
| 21. | Jessica TALBOT | 14 | Nova Cent'n | 10:19.19 | 583 | | 1:11.22 | 2:28.74 | 3:47.08 | 5:05.66 | 6:24.85 | 7:43.95 | 9:03.40 |
| 22. | Caroline SAXON | 16 | StaffordApex | 10:24.00 | 570 | | 1:11.99 | 2:30.54 | 3:49.99 | 5:10.52 | 6:28.53 | 7:48.21 | 9:06.78 |
| 23. | Laura WHITE | 14 | Chesterfield | 10:28.24 | 559 | | 1:12.59 | 2:31.01 | 3:50.34 | 5:10.58 | 6:30.76 | 7:50.52 | 9:10.07 |
| 24. | Bethan DINNING | 16 | Nova Cent'n | 10:34.95 | 542 | | 1:12.00 | 2:31.55 | 3:52.01 | 5:12.98 | 6:33.96 | 7:54.68 | 9:15.42 |