Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
MENS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jack WATTS | 17 | Halesowen | 9:22.07 | 631 | | 1:03.34 | 2:13.85 | 3:25.22 | 4:37.07 | 5:49.32 | 7:01.77 | 8:13.00 |
| 2. | Christopher BRADBROOK | 17 | Co Coventry | 9:30.93 | 604 | | 1:01.75 | 2:10.87 | 3:20.96 | 4:32.53 | 5:44.89 | 6:59.90 | 8:16.14 |
| 3. | Ian MARTIN | 17 | Market Dray | 9:40.03 | 578 | | 1:07.42 | 2:21.42 | 3:34.38 | 4:47.57 | 6:00.53 | 7:14.17 | 8:27.37 |
| 4. | Samuel GEESON | 17 | Matlock | 9:50.17 | 549 | | 1:08.56 | 2:23.82 | 3:38.65 | 4:53.43 | 6:08.82 | 7:24.73 | 8:39.59 |
| 5. | Jack CORBETT | 17 | Nova Cent'n | 9:50.48 | 549 | | 1:07.34 | 2:21.26 | 3:36.93 | 4:52.63 | 6:08.16 | 7:23.64 | 8:39.06 |
| Adam TAYLOR | 17 | Co Coventry | DNA | | | | | | | | | |
| Matthew WOLSTENHOLME | 17 | Co Coventry | DNA | | | | | | | | | |
| Gareth KEATING | 17 | Co Leicester | DNA | | | | | | | | | |
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
MENS 18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| Nathan PETCH | 19 | Co Coventry | DNA | | | | | | | | | |
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
MENS 19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| Nathan PETCH | 19 | Co Coventry | DNA | | | | | | | | | |
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
WOMENS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Joanna BOLD | 15 | Nova Cent'n | 9:14.90 | 783 | | 1:06.04 | 2:16.92 | 3:27.53 | 4:37.94 | 5:47.61 | 6:57.75 | 8:07.39 |
| 2. | Lucy HALL | 15 | Co Coventry | 9:26.00 | 744 | | 1:04.83 | 2:15.55 | 3:27.05 | 4:39.58 | 5:51.97 | 7:04.11 | 8:16.32 |
| 3. | Natalie STEELE | 15 | Cosacss | 9:29.51 | 733 | | 1:06.57 | 2:18.34 | 3:30.21 | 4:42.26 | 5:54.29 | 7:07.22 | 8:19.42 |
| 4. | Alishia PALMER | 15 | Nova Cent'n | 9:31.84 | 725 | | 1:08.17 | 2:19.73 | | | 5:56.82 | 7:09.33 | 8:22.32 |
| 5. | Jessica TOMLINSON | 15 | Nova Cent'n | 9:36.75 | 709 | | 1:07.93 | 2:20.95 | 3:33.67 | 4:46.34 | 5:59.28 | 7:12.29 | 8:25.48 |
| 6. | Grace WILLIAMS-BROWN | 15 | Co Coventry | 9:50.97 | 664 | | 1:08.82 | 2:23.00 | 3:36.91 | 4:51.78 | 6:06.97 | 7:23.09 | 8:38.47 |
| 7. | Gemma JONES | 14 | Oswestry Ott | 9:51.89 | 661 | | 3:40.98 | 4:56.22 | 6:11.62 | 7:27.07 | | 8:40.92 | |
| 8. | Sophie WHITTINGHAM | 15 | Shrewsbury | 9:58.93 | 640 | | 1:09.36 | 2:25.39 | 3:41.76 | 4:58.75 | 6:14.67 | 7:30.47 | 8:45.92 |
| 9. | Hannah SCOTNEY | 15 | Nova Cent'n | 10:01.44 | 633 | | 1:10.41 | 2:26.38 | 3:42.82 | 4:59.28 | 6:15.90 | 7:32.33 | 8:48.81 |
| 10. | Charlotte CHESHIRE | 14 | Co Coventry | 10:02.03 | 631 | | 1:11.18 | 2:27.46 | 3:44.58 | 5:00.94 | 6:16.88 | 7:33.60 | 8:49.65 |
| 11. | Lucy SPENCER | 15 | Cosacss | 10:04.48 | 624 | | 1:09.40 | 2:23.76 | 3:39.42 | 4:55.95 | 6:12.83 | 7:30.30 | 8:47.68 |
| 12. | Roxanne TAYLOR | 15 | Halesowen | 10:13.65 | 598 | | 1:12.70 | 2:30.32 | 3:47.56 | 5:04.70 | 6:22.28 | 7:40.01 | 8:58.07 |
| 13. | Charlotte ARCHDEACON | 14 | Whitchurch | 10:14.80 | 595 | | 1:11.93 | 2:29.26 | 3:47.34 | 5:05.65 | 6:23.69 | 7:42.07 | 9:00.39 |
| 14. | Hannah SULLIVAN | 14 | Derventio | 10:15.05 | 594 | | 1:10.96 | 2:28.01 | 3:46.15 | 5:03.89 | 6:22.29 | 7:41.15 | 9:00.06 |
| 15. | Lauren HAWTHORN | 14 | Co Coventry | 10:18.74 | 584 | | 1:10.25 | 2:28.44 | 3:47.35 | 5:06.97 | 6:26.33 | 7:45.85 | 9:04.57 |
| 16. | Jessica TALBOT | 14 | Nova Cent'n | 10:19.19 | 583 | | 1:11.22 | 2:28.74 | 3:47.08 | 5:05.66 | 6:24.85 | 7:43.95 | 9:03.40 |
| 17. | Laura WHITE | 14 | Chesterfield | 10:28.24 | 559 | | 1:12.59 | 2:31.01 | 3:50.34 | 5:10.58 | 6:30.76 | 7:50.52 | 9:10.07 |
WOMENS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Joanna BOLD | 15 | Nova Cent'n | 9:14.90 | 783 | | 1:06.04 | 2:16.92 | 3:27.53 | 4:37.94 | 5:47.61 | 6:57.75 | 8:07.39 |
| 2. | Lucy HALL | 15 | Co Coventry | 9:26.00 | 744 | | 1:04.83 | 2:15.55 | 3:27.05 | 4:39.58 | 5:51.97 | 7:04.11 | 8:16.32 |
| 3. | Natalie STEELE | 15 | Cosacss | 9:29.51 | 733 | | 1:06.57 | 2:18.34 | 3:30.21 | 4:42.26 | 5:54.29 | 7:07.22 | 8:19.42 |
| 4. | Alishia PALMER | 15 | Nova Cent'n | 9:31.84 | 725 | | 1:08.17 | 2:19.73 | | | 5:56.82 | 7:09.33 | 8:22.32 |
| 5. | Jessica TOMLINSON | 15 | Nova Cent'n | 9:36.75 | 709 | | 1:07.93 | 2:20.95 | 3:33.67 | 4:46.34 | 5:59.28 | 7:12.29 | 8:25.48 |
| 6. | Rebecca HARRISON | 16 | Derventio | 9:38.58 | 703 | | 1:08.22 | 2:22.36 | 3:36.09 | 4:49.67 | 6:01.18 | 7:14.55 | 8:27.17 |
| 7. | Grace WILLIAMS-BROWN | 15 | Co Coventry | 9:50.97 | 664 | | 1:08.82 | 2:23.00 | 3:36.91 | 4:51.78 | 6:06.97 | 7:23.09 | 8:38.47 |
| 8. | Sophie WHITTINGHAM | 15 | Shrewsbury | 9:58.93 | 640 | | 1:09.36 | 2:25.39 | 3:41.76 | 4:58.75 | 6:14.67 | 7:30.47 | 8:45.92 |
| 9. | Katie BROWN | 16 | Walsall | 9:59.93 | 637 | | 1:08.49 | 2:23.03 | 3:38.96 | 4:55.71 | 6:13.25 | 7:30.22 | 8:45.75 |
| 10. | Hannah SCOTNEY | 15 | Nova Cent'n | 10:01.44 | 633 | | 1:10.41 | 2:26.38 | 3:42.82 | 4:59.28 | 6:15.90 | 7:32.33 | 8:48.81 |
| 11. | Lucy SPENCER | 15 | Cosacss | 10:04.48 | 624 | | 1:09.40 | 2:23.76 | 3:39.42 | 4:55.95 | 6:12.83 | 7:30.30 | 8:47.68 |
| 12. | Roxanne TAYLOR | 15 | Halesowen | 10:13.65 | 598 | | 1:12.70 | 2:30.32 | 3:47.56 | 5:04.70 | 6:22.28 | 7:40.01 | 8:58.07 |
| 13. | Caroline SAXON | 16 | StaffordApex | 10:24.00 | 570 | | 1:11.99 | 2:30.54 | 3:49.99 | 5:10.52 | 6:28.53 | 7:48.21 | 9:06.78 |
| 14. | Bethan DINNING | 16 | Nova Cent'n | 10:34.95 | 542 | | 1:12.00 | 2:31.55 | 3:52.01 | 5:12.98 | 6:33.96 | 7:54.68 | 9:15.42 |
WOMENS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rebecca HARRISON | 16 | Derventio | 9:38.58 | 703 | | 1:08.22 | 2:22.36 | 3:36.09 | 4:49.67 | 6:01.18 | 7:14.55 | 8:27.17 |
| 2. | Katie BROWN | 16 | Walsall | 9:59.93 | 637 | | 1:08.49 | 2:23.03 | 3:38.96 | 4:55.71 | 6:13.25 | 7:30.22 | 8:45.75 |
| 3. | Victoria RILEY | 17 | Northgate | 10:10.73 | 606 | | 1:11.49 | 2:28.73 | 3:45.94 | 5:02.87 | 6:20.29 | 7:38.07 | 8:55.65 |
| 4. | Caroline SAXON | 16 | StaffordApex | 10:24.00 | 570 | | 1:11.99 | 2:30.54 | 3:49.99 | 5:10.52 | 6:28.53 | 7:48.21 | 9:06.78 |
| 5. | Bethan DINNING | 16 | Nova Cent'n | 10:34.95 | 542 | | 1:12.00 | 2:31.55 | 3:52.01 | 5:12.98 | 6:33.96 | 7:54.68 | 9:15.42 |
WOMENS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Victoria RILEY | 17 | Northgate | 10:10.73 | 606 | | 1:11.49 | 2:28.73 | 3:45.94 | 5:02.87 | 6:20.29 | 7:38.07 | 8:55.65 |
WOMENS 18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lauren WILLCOX | 20 | Co Coventry | 9:34.97 | 714 | | 1:07.98 | 2:20.56 | 3:33.66 | 4:46.60 | 5:59.01 | 7:11.21 | 8:23.33 |
| 2. | Erica BROWN | 20 | Chesterfield | 9:40.33 | 697 | | 1:07.99 | 2:20.82 | 3:34.37 | 4:48.43 | 6:02.81 | 7:16.72 | 8:29.44 |
WOMENS 19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lauren WILLCOX | 20 | Co Coventry | 9:34.97 | 714 | | 1:07.98 | 2:20.56 | 3:33.66 | 4:46.60 | 5:59.01 | 7:11.21 | 8:23.33 |
| 2. | Erica BROWN | 20 | Chesterfield | 9:40.33 | 697 | | 1:07.99 | 2:20.82 | 3:34.37 | 4:48.43 | 6:02.81 | 7:16.72 | 8:29.44 |