Heats Mens 15 Yrs/Over 50m Butterfly
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Jamie THORPE | 15 | Co Leicester | | 27.45 | | |
| 2. | James BURDEN | 16 | Co Coventry | | 27.66 | | |
| 3. | Robert SMITH | 16 | Halesowen | | 28.12 | | |
| 4. | Mark CROOK-RUMSEY | 16 | Shepshed | | 28.34 | | |
| 5. | Ben POGSON | 16 | Boston | | 28.39 | | |
| 6. | Andrew WAINSCOT | 16 | Co Leicester | | 28.42 | | |
| 6. | Ben DIXON | 16 | Nova Cent'n | | 28.42 | | |
| 8. | Tsubasa NAKAGAWA | 16 | Co Leicester | | 28.48 | | |
| 9. | Zachary JELLEY | 16 | Co Coventry | | 28.71 | | |
| 10. | James WILSON | 16 | Shrewsbury | | 28.90 | | |
| 11. | Joe PLIMMER | 15 | Co Birm'ham | | 28.92 | | |
| 12. | Callum BROOM | 16 | Co Derby | | 28.96 | | |
| 13. | Adam KELLY | 15 | Boldmere | | 29.07 | | |
| 14. | Matthew BINGLEY | 16 | Co Coventry | | 29.08 | | |
| 15. | Kane HAGGETT | 16 | Derventio | | 29.26 | | |
| 16. | Oliver JACKSON | 15 | Halesowen | | 29.32 | | |
| 17. | Thomas RICHARDSON | 16 | Louth | | 29.46 | | |
| 18. | Craig CARVER | 16 | Rykneld | | 29.59 | | |
| 19. | Liam SMITH | 15 | Nova Cent'n | | 29.70 | | |
| 20. | James HARRISON | 16 | Grantham | | 29.79 | | |
| 21. | Thomas LANE | 15 | Deepings | | 29.88 | | |
| 22. | Adam LAKE | 15 | StaffordApex | | 30.10 | | |
| 23. | Matthew DOVE | 16 | Leamington | | 30.13 | | |
| 24. | Aden KING | 15 | Leicester Ne | | 30.25 | | |
| 25. | Luke ECCLESTON | 15 | Bilston | | 30.37 | | |
| 26. | Elliott CLARK | 15 | Nova Cent'n | | 30.93 | | |
| 27. | George BENNION | 15 | Ledbury | | 31.22 | | |
| Steven SCARROT | 15 | Co Birm'ham | | DNC | | |
| James FEARN | 16 | Ripley | | DNC | | |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Robin WILLIAMS | 18 | Co Birm'ham | | 27.25 | | |
| 2. | Benjamin LANCKHAM | 17 | Sherwood | | 28.69 | | |
| 3. | Matthew WRIGHT | 17 | Shepshed | | 28.70 | | |
| 4. | George LESTER | 17 | Shrewsbury | | 28.91 | | |
| 5. | Jack WATTS | 18 | Halesowen | | 29.16 | | |
| 6. | Christopher BRADBROOK | 18 | Leamington | | 29.42 | | |
| 7. | Joel SMITH | 18 | Kettering | | 29.53 | | |
| 8. | Harry LORD | 17 | Stourbridge | | 29.91 | | |
| 9. | George BREAR | 17 | Strat Sharks | | 31.27 | | |
19 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Matthew SMITH | 23 | Leicester Ne | | 26.64 | | |
| 2. | Richard SELLERS | 19 | Derventio | | 27.08 | | |
| 3. | Ralph ANSTIS | 19 | Loughboro Un | | 27.13 | | |
| 4. | Alasdair IRVING | 23 | Nuneaton | | 27.42 | | |
| 5. | Christopher PITHEY | 20 | Deepings | | 27.66 | | |
| 6. | Greg CHERRY | 23 | Derventio | | 28.16 | | |
| 7. | James WATKINSON | 19 | Rykneld | | 28.56 | | |
| 8. | Clive BATES | 19 | Loughboro Un | | 28.79 | | |
| 9. | Daniel JOHN | 21 | Loughboro Un | | 29.23 | | |
| 10. | Martyn WYRES | 20 | Boldmere | | 29.42 | | |
| 11. | Dominic GRAY | 20 | Deepings | | 29.51 | | |
| 12. | David ELLIS | 21 | Derventio | 13 | 30.37 | | |
| 13. | Jack CHAMBERS | 20 | Rykneld | | 30.43 | | |
| Andrew MCGURK | 19 | Solihull | | DNC | | |
19 Yrs/Over Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | David ELLIS | 21 | Derventio | 13 | 30.37 | | 730 | |