Heats Mens 15 Yrs/Over 400m IM
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Thomas STOKES | 15 | Ledbury | 4:59.21 | 650 | | 1:07.79 | 2:23.97 | 3:49.72 |
| 2. | Ryan MORRIS | 16 | Co Coventry | 5:00.71 | 642 | | 1:06.41 | 2:25.70 | 3:49.96 |
| 3. | James HOLDER | 16 | Nova Cent'n | 5:01.48 | 637 | | 1:08.73 | 2:22.53 | 3:50.65 |
| 4. | Lewis FARREN | 15 | Lincoln Vulc | 5:11.12 | 583 | | 1:07.93 | 2:26.32 | 3:58.79 |
| 5. | Matthew SMITHURST | 15 | Derventio | 5:14.10 | 568 | | 1:11.08 | 2:32.53 | 4:01.13 |
| 6. | James HARRISON | 16 | Grantham | 5:18.84 | 544 | | 1:06.34 | 2:26.55 | 4:08.65 |
| 7. | Thomas LANE | 15 | Deepings | 5:21.74 | 529 | | 1:10.26 | 2:33.85 | 4:04.12 |
| 8. | Richard SPOOR | 15 | Co Birm'ham | 5:23.10 | 523 | | 1:16.37 | 2:39.87 | 4:10.45 |
| Ross WEST | 15 | South Lincs | DNC | | | | | |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Richard TULLETT | 18 | Co Birm'ham | 4:48.70 | 716 | | 1:03.90 | 2:16.97 | 3:40.27 |
| 2. | Matthew COPE | 17 | Walsall | 4:49.23 | 712 | | 1:02.37 | 2:17.34 | 3:40.05 |
| 3. | Jack JOHNSON | 17 | Northampton | 4:50.07 | 707 | | 1:04.37 | 2:20.11 | 3:42.45 |
| 4. | Darren HODGETT | 17 | Derventio | 4:57.60 | 660 | | 1:06.06 | 2:23.87 | 3:47.88 |
| 5. | John DAVEY | 18 | Derventio | 5:00.54 | 643 | | 1:08.07 | 2:26.75 | 3:49.73 |
| 6. | Sergey MANDRADZHIYSKI | 18 | Worcester | 5:01.38 | 638 | | 1:06.77 | 2:24.21 | 3:54.23 |
| 7. | Rory HOLLINGS | 17 | Cosacss | 5:06.16 | 610 | | 1:06.40 | 2:24.08 | 3:55.22 |
| 8. | Jonathan MCMANUS | 17 | Northampton | 5:07.92 | 601 | | 1:13.43 | 2:37.42 | 4:00.11 |
| Freddy AVENELL | 17 | Nova Cent'n | DNC | | | | | |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Sean ASHER | 20 | Co Coventry | 4:42.09 | 761 | | 1:02.30 | 2:12.07 | 3:34.38 |