Heats Mens 15 Yrs/Over 100m Freestyle
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Tsubasa NAKAGAWA | 16 | Co Leicester | | 54.85 | | |
| 2. | James BURDEN | 16 | Co Coventry | | 55.30 | | |
| 3. | Ben DIXON | 16 | Nova Cent'n | | 55.80 | | |
| 4. | Zichen LIU | 16 | Derventio | | 55.94 | | |
| 5. | Dan RUCKWOOD | 15 | Co Birm'ham | | 55.97 | | |
| 6. | James GRIEVE | 15 | Co Leicester | | 56.02 | | |
| 7. | David FELLOWS | 15 | Co Birm'ham | | 56.03 | | |
| 8. | Matthew GEE | 15 | StaffordApex | | 56.24 | | |
| 9. | Thomas STEEN | 16 | Walsall | | 56.50 | | |
| 10. | Jamie THORPE | 15 | Co Leicester | | 56.67 | | |
| 11. | Alex THIRKELL | 15 | Derventio | | 56.73 | | |
| 12. | James WILSON | 16 | Shrewsbury | | 56.85 | | |
| 13. | Adam FEAR | 15 | Ludlow | | 57.02 | | |
| 14. | Ben POGSON | 16 | Boston | | 57.18 | | |
| 15. | Joe EVANS | 15 | Strat Sharks | | 57.61 | | |
| 16. | James YOUNGMAN | 15 | Boldmere | | 57.76 | | |
| 17. | Dominic TORR | 16 | Nova Cent'n | | 57.84 | | |
| 18. | James MILLS | 16 | Broadway M | | 57.96 | | |
| 19. | Will BAKER | 15 | Bromsgrove | | 58.02 | | |
| 20. | Richard PROUD | 16 | Northampton | | 58.07 | | |
| 21. | Kane HAGGETT | 16 | Derventio | | 58.16 | | |
| 22. | Ben PYCROFT | 15 | Sherwood | | 58.49 | | |
| 23. | James HOLDER | 16 | Nova Cent'n | | 58.54 | | |
| 24. | Samuel WALLEN | 16 | Co Coventry | | 58.60 | | |
| 25. | Danny PAGE | 15 | Co Coventry | | 58.74 | | |
| 26. | David BROADLEY | 16 | Chesterfield | | 58.79 | | |
| 27. | Robert SMITH | 16 | Halesowen | | 58.80 | | |
| 28. | Luke ECCLESTON | 15 | Bilston | | 58.81 | | |
| 29. | Samuel FRANKLIN | 15 | Derventio | | 58.82 | | |
| 29. | Robert GUEST | 15 | Derventio | | 58.82 | | |
| 31. | Liam JORDAN | 15 | Nova Cent'n | | 58.83 | | |
| 32. | Ross HAY | 16 | Corby | | 58.84 | | |
| 33. | Joe STANFORD | 16 | Newcastle St | | 58.87 | | |
| 34. | Adam TAYLOR | 16 | Kettering | | 58.92 | | |
| 35. | Graham HARRINGTON | 15 | Stourbridge | | 58.97 | | |
| 36. | Luke RANDLES | 15 | Matlock | | 59.14 | | |
| 37. | Adam LAKE | 15 | StaffordApex | | 59.15 | | |
| 38. | Callum BROOM | 16 | Co Derby | | 59.18 | | |
| 39. | Oliver ROBERTS | 15 | Lincoln Vulc | | 59.35 | | |
| 40. | Joe PLIMMER | 15 | Co Birm'ham | | 59.40 | | |
| 41. | Sam WRIGHT | 15 | Boston | | 59.58 | | |
| 41. | Adam HALL | 15 | Co Birm'ham | | 59.58 | | |
| 43. | Thomas RICHARDSON | 16 | Louth | | 59.60 | | |
| 44. | Alexander DAWSON | 16 | Newcastle St | | 59.77 | | |
| 45. | Oliver BUFTON | 16 | Co Hereford | | 59.90 | | |
| 46. | Christopher STEEPLES | 16 | Derventio | | 59.91 | | |
| 47. | Andrew WAINSCOT | 16 | Co Leicester | | 59.92 | | |
| 48. | Aden KING | 15 | Leicester Ne | | 59.97 | | |
| 49. | Elliott CLARK | 15 | Nova Cent'n | | 1:00.05 | | |
| 49. | Aiden MASON | 16 | Walsall | | 1:00.05 | | |
| 51. | Alex BARRETT | 15 | Chesterfield | | 1:00.10 | | |
| 52. | Michael NEW | 15 | Haden Hill | | 1:00.16 | | |
| 53. | Oliver JACKSON | 15 | Halesowen | | 1:00.41 | | |
| 54. | Mark MCCORQUODALE | 16 | Leamington | | 1:00.42 | | |
| 55. | Daniel WINTER | 15 | Nova Cent'n | | 1:00.67 | | |
| 56. | Matthew DOVE | 16 | Leamington | | 1:00.92 | | |
| 57. | Samuel ROWBOTHAM | 15 | Stourbridge | | 1:01.02 | | |
| 58. | Adam CUTTS | 15 | DerbyPhoenix | | 1:01.29 | | |
| 59. | William JONES | 15 | Newcastle St | | 1:02.00 | | |
| 60. | Dean ROBERTS | 15 | StaffordApex | | 1:02.10 | | |
| 61. | Scott TOVELL-COLEMAN | 15 | Derventio | | 1:02.28 | | |
| 62. | Ben THOMAS | 16 | Wolv'hampton | 14 | 1:15.78 | | |
| Ross WEST | 15 | South Lincs | | DNC | | |
| Steven SCARROT | 15 | Co Birm'ham | | DNC | | |
| James FEARN | 16 | Ripley | | DNC | | |
15/16 Yrs Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | Ben THOMAS | 16 | Wolv'hampton | 14 | 1:15.78 | | 389 | |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Jamie BROOM | 18 | Derventio | | 53.36 | | |
| 2. | Daniel WADDINGHAM | 17 | Nuneaton | | 55.00 | | |
| 3. | James SEARLES | 17 | Nova Cent'n | | 55.21 | | |
| 4. | Daniel MILLS | 17 | Nova Cent'n | | 55.35 | | |
| 5. | Robin WILLIAMS | 18 | Co Birm'ham | | 55.67 | | |
| 6. | Rory HOLLINGS | 17 | Cosacss | | 56.39 | | |
| 7. | Harry LORD | 17 | Stourbridge | | 56.48 | | |
| 8. | Rory GREALY | 18 | Co Coventry | | 56.59 | | |
| 9. | George BREAR | 17 | Strat Sharks | | 56.78 | | |
| 10. | Perry BURNS | 17 | Corby | | 56.95 | | |
| 11. | Jack WATTS | 18 | Halesowen | | 57.20 | | |
| 12. | George LESTER | 17 | Shrewsbury | | 57.21 | | |
| 13. | Michael GLOSSOP | 17 | Derventio | | 57.27 | | |
| 14. | Lawrie MILLS | 17 | Strat Sharks | | 57.31 | | |
| 15. | Joseph REYNOLDS | 17 | Cosacss | | 57.50 | | |
| 16. | Daniel JOHNSON | 17 | Kettering | | 58.31 | | |
| 17. | Matthew LINTERN | 17 | Derventio | | 58.40 | | |
| 18. | Joel SMITH | 18 | Kettering | | 58.45 | | |
| 19. | Christopher BRADBROOK | 18 | Leamington | | 58.59 | | |
| 20. | Michael EDMONDS | 17 | Halesowen | | 58.67 | | |
| 21. | Philip HARRISON | 17 | Wyre Forest | | 59.03 | | |
| 22. | Tom VARLEY | 17 | Co Coventry | | 59.05 | | |
| 23. | Christopher LITTLER | 18 | Boldmere | | 59.10 | | |
| 24. | William JOLLY | 17 | Trenton | | 59.18 | | |
| 25. | Lewis CHERRY | 17 | Long Eaton | | 59.69 | | |
| 26. | Samuel JONES | 18 | Ledbury | | 1:00.13 | | |
| 27. | Fraser FAREN | 17 | Lincoln Vulc | | 1:00.61 | | |
| 28. | William HOLLAND-LEAVEN | 17 | Deepings | 6 | 1:29.66 | | |
17/18 Yrs Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | William HOLLAND-LEAVEN | 17 | Deepings | 6 | 1:29.66 | | 400 | |
19 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts |
| 1. | Richard SELLERS | 19 | Derventio | | 55.20 | | |
| 2. | Joseph JELLEY | 19 | Co Coventry | | 56.57 | | |
| 3. | Grant CASHMORE | 19 | Nova Cent'n | | 56.99 | | |
| 4. | Greg CHERRY | 23 | Derventio | | 57.23 | | |
| 5. | Dominic GRAY | 20 | Deepings | | 57.42 | | |
| 6. | Clive BATES | 19 | Loughboro Un | | 57.83 | | |
| 7. | Matthew HOOPER | 20 | Stourbridge | | 57.90 | | |
| 8. | James WATKINSON | 19 | Rykneld | | 58.54 | | |
| 9. | Ryan STOREY | 22 | Corby | | 58.70 | | |
| 10. | James HITCHENOR | 19 | StaffordApex | | 59.61 | | |
| 11. | Alex MEARS | 19 | Kingsbury | | 59.67 | | |
| 12. | Nick RUSSELL | 19 | Shrewsbury | | 59.86 | | |
| 13. | Jack CHAMBERS | 20 | Rykneld | | 59.87 | | |
| 14. | David ELLIS | 21 | Derventio | 13 | 1:02.71 | | |
| Andrew MCGURK | 19 | Solihull | | DNC | | |
19 Yrs/Over Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | David ELLIS | 21 | Derventio | 13 | 1:02.71 | | 637 | |