Heats Mens 15 Yrs/Over 400m Freestyle
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts | 100 | 200 | 300 | 400 |
| 1. | Zichen LIU | 16 | Derventio | | 4:17.99 | | | 1:01.03 | 1:05.38 | 1:05.33 | 1:06.25 |
| 2. | David FELLOWS | 15 | Co Birm'ham | | 4:18.76 | | | 1:01.82 | 1:06.00 | 1:06.62 | 1:04.32 |
| 3. | Adam FEAR | 15 | Ludlow | | 4:19.06 | | | 1:00.80 | 1:06.32 | 1:07.05 | 1:04.89 |
| 4. | Jack BURNELL | 15 | Co Lincoln P | | 4:20.35 | | | 1:00.83 | 1:06.10 | 1:06.95 | 1:06.47 |
| 5. | Liam SMITH | 15 | Nova Cent'n | | 4:22.91 | | | 1:03.53 | 1:06.48 | 1:07.25 | 1:05.65 |
| 6. | Alex BARRETT | 15 | Chesterfield | | 4:25.03 | | | 1:02.26 | 1:08.13 | 1:08.29 | 1:06.35 |
| 7. | Joe EVANS | 15 | Strat Sharks | | 4:25.18 | | | 1:02.89 | 1:07.68 | 1:08.18 | 1:06.43 |
| 8. | Christopher STEEPLES | 16 | Derventio | | 4:26.08 | | | 1:03.26 | 1:08.26 | 1:08.12 | 1:06.44 |
| 9. | Liam JORDAN | 15 | Nova Cent'n | | 4:26.90 | | | 1:04.78 | 1:07.96 | 1:07.49 | 1:06.67 |
| 10. | Alex THIRKELL | 15 | Derventio | | 4:27.33 | | | 1:02.41 | 1:09.74 | 1:09.01 | 1:06.17 |
| 11. | Matthew GEE | 15 | StaffordApex | | 4:27.66 | | | 1:02.93 | 1:08.63 | 1:09.71 | 1:06.39 |
| 12. | George COOKE | 15 | Co Birm'ham | | 4:28.31 | | | 1:03.12 | 1:08.56 | 1:09.55 | 1:07.08 |
| 13. | Daniel WINTER | 15 | Nova Cent'n | | 4:28.35 | | | 1:03.74 | 1:07.75 | 1:08.52 | 1:08.34 |
| 14. | Robert GUEST | 15 | Derventio | | 4:28.56 | | | 1:02.47 | 1:10.14 | 1:09.20 | 1:06.75 |
| 15. | Luke ECCLESTON | 15 | Bilston | | 4:30.68 | | | 1:01.16 | 1:08.52 | 1:11.05 | 1:09.95 |
| 16. | Scott TOVELL-COLEMAN | 15 | Derventio | | 4:31.14 | | | 1:03.46 | 1:08.77 | 1:10.90 | 1:08.01 |
| 17. | Lewis FARREN | 15 | Lincoln Vulc | | 4:31.31 | | | 1:04.15 | 1:08.91 | 1:09.59 | 1:08.66 |
| 18. | James SHAND | 15 | Derventio | | 4:32.50 | | | 1:04.97 | 1:09.84 | 1:09.93 | 1:07.76 |
| 19. | Graham HARRINGTON | 15 | Stourbridge | | 4:33.48 | | | 1:02.65 | 1:10.05 | 1:11.01 | 1:09.77 |
| 20. | James HARRISON | 16 | Grantham | | 4:34.27 | | | 1:05.47 | 1:10.67 | 1:09.88 | 1:08.25 |
| 21. | Adam LAKE | 15 | StaffordApex | | 4:35.71 | | | 1:03.20 | 1:09.77 | 1:11.66 | 1:11.08 |
| 22. | Mark MCCORQUODALE | 16 | Leamington | | 4:36.76 | | | 1:05.71 | 1:11.10 | 1:10.60 | 1:09.35 |
| 23. | Alex FRASER | 16 | Newcastle St | | 4:38.34 | | | 1:03.96 | 1:10.60 | 1:11.30 | 1:12.48 |
| 24. | Jake BINGHAM | 15 | Nova Cent'n | | 4:38.61 | | | 1:05.38 | 1:11.47 | 1:12.81 | 1:08.95 |
| 25. | Addison BROWN | 15 | Newcastle St | | 4:44.95 | | | 1:05.99 | 1:13.00 | 1:13.40 | 1:12.56 |
| Ross WEST | 15 | South Lincs | | DNC | | | | | | 00.00 |
| Ben DIXON | 16 | Nova Cent'n | | DQ | ST- | 1:04.73 | 1:08.94 | 1:06.88 | 39.45 |
| James GRIEVE | 15 | Co Leicester | | DQ | ST- | 1:00.86 | 1:06.00 | 1:07.34 | 45.80 |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts | 100 | 200 | 300 | 400 |
| 1. | Pierce DORAN | 17 | Nova Cent'n | | 4:10.54 | | | 1:00.37 | 1:03.43 | 1:04.21 | 1:02.53 |
| 2. | Daniel MILLS | 17 | Nova Cent'n | | 4:13.57 | | | 1:00.95 | 1:04.85 | 1:04.66 | 1:03.11 |
| 3. | Rikki MORRIS | 18 | Co Coventry | | 4:13.67 | | | 1:01.55 | 1:04.56 | 1:04.47 | 1:03.09 |
| 4. | Lawrie MILLS | 17 | Strat Sharks | | 4:20.84 | | | 1:01.67 | 1:06.26 | 1:06.76 | 1:06.15 |
| 5. | Adam TAYLOR | 18 | Co Coventry | | 4:22.64 | | | 59.71 | 1:06.61 | 1:08.05 | 1:08.27 |
| 6. | Daniel WADDINGHAM | 17 | Nuneaton | | 4:22.75 | | | 1:00.52 | 1:05.67 | 1:08.34 | 1:08.22 |
| 7. | Jonathan MCMANUS | 17 | Northampton | | 4:28.08 | | | 1:04.20 | 1:07.87 | 1:08.19 | 1:07.82 |
| 8. | Michael GLOSSOP | 17 | Derventio | | 4:28.27 | | | 1:05.01 | 1:10.61 | 1:08.83 | 1:03.82 |
| 9. | William JOLLY | 17 | Trenton | | 4:28.86 | | | 1:02.97 | 1:09.23 | 1:10.07 | 1:06.59 |
| 10. | Jack WATTS | 18 | Halesowen | | 4:34.59 | | | 1:03.10 | 1:10.68 | 1:10.44 | 1:10.37 |
19 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | GB Pts | 100 | 200 | 300 | 400 |
| 1. | Ivo MANDRADZHIYSKI | 21 | Worcester | | 4:31.27 | | | 1:02.71 | 1:08.42 | 1:09.19 | 1:10.95 |
| 2. | David ELLIS | 21 | Derventio | 13 | 4:46.95 | | | 1:05.87 | 1:13.84 | 1:14.56 | 1:12.68 |
19 Yrs/Over Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts | 100 | 200 | 300 | 400 |
| 1. | David ELLIS | 21 | Derventio | 13 | 4:46.95 | | 712 | | 1:05.87 | 1:13.84 | 1:14.56 | 1:12.68 |