Heats Womens 14 Yrs/Over 400m IM
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Charlotte BELL | 15 | Northampton | 5:10.36 | 749 | | 1:10.89 | 2:29.56 | 3:59.54 |
| 2. | Clare ASHMORE | 14 | Co Leicester | 5:15.67 | 717 | | 1:11.21 | 2:31.89 | 4:04.98 |
| 3. | Zara MCLAREN | 14 | Nova Cent'n | 5:20.62 | 687 | | 1:14.21 | 2:38.99 | 4:08.33 |
| 4. | Hayley BURTON | 14 | Lincoln Vulc | 5:20.73 | 687 | | 1:12.38 | 2:34.64 | 4:08.74 |
| 5. | Sophie MCBAIN | 14 | Northampton | 5:23.18 | 673 | | 1:14.90 | 2:39.11 | 4:10.61 |
| 6. | Alice COUSINS | 14 | Co Birm'ham | 5:24.99 | 663 | | 1:14.69 | 2:35.91 | 4:13.19 |
| 7. | Jenny FOWLER | 14 | Co Birm'ham | 5:26.72 | 653 | | 1:14.99 | 2:36.30 | 4:11.33 |
| 8. | Rebecca BARSBY | 14 | Nova Cent'n | 5:29.77 | 637 | | 1:16.13 | 2:40.43 | 4:13.59 |
| 9. | Jessica BLAND | 15 | Wellingboro | 5:31.44 | 628 | | 1:17.53 | 2:43.16 | 4:16.35 |
| 10. | Keira WILKINSON | 14 | Chase | 5:32.78 | 621 | | 1:18.14 | 2:43.47 | 4:19.04 |
| 11. | Chelsea CRADDOCK | 14 | Walsall | 5:33.20 | 619 | | 1:17.19 | 2:46.41 | 4:24.33 |
| 12. | Ellis JOHNSON | 15 | Northampton | 5:35.18 | 609 | | 1:17.20 | 2:40.40 | 4:21.10 |
| 13. | Lucy EDWARDS | 14 | Oswestry Ott | 5:37.79 | 596 | | 1:18.33 | 2:45.30 | 4:19.84 |
| 14. | Sasha WISDISH | 14 | Derventio | 5:40.73 | 581 | | 1:19.50 | 2:46.92 | 4:21.28 |
| 15. | Lucy KNIBBS | 14 | Co Birm'ham | 5:43.68 | 567 | | 1:24.45 | 2:50.62 | 4:24.42 |
| 16. | Jessica MURFIN | 14 | Boston | 5:43.69 | 567 | | 1:17.52 | 2:44.50 | 4:24.34 |
| 17. | Beth SHELTON | 14 | Co Leicester | 5:44.98 | 561 | | 1:16.80 | 2:50.01 | 4:28.02 |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Sophie ALLEN | 16 | Lincoln Vulc | 4:57.18 | 836 | | 1:07.88 | 2:23.88 | 3:48.27 |
| 2. | Fern DAVIES | 16 | Co Birm'ham | 5:04.93 | 784 | | 1:08.22 | 2:25.69 | 3:54.95 |
| 3. | Rachel LANGFORD | 17 | Northampton | 5:15.25 | 719 | | 1:11.35 | 2:35.00 | 4:03.75 |
| 4. | Joanne REEKS | 16 | Derventio | 5:21.81 | 681 | | 1:12.36 | 2:33.97 | 4:06.47 |
| 5. | Beth HAMMOND | 16 | Co Coventry | 5:22.85 | 675 | | 1:14.14 | 2:36.35 | 4:12.13 |
| 6. | Sophie WHITTINGHAM | 16 | Shrewsbury | 5:23.92 | 669 | | 1:15.00 | 2:38.66 | 4:12.49 |
| 7. | Alishia PALMER | 16 | Nova Cent'n | 5:27.36 | 650 | | 1:19.20 | 2:42.19 | 4:17.52 |
| 8. | Caroline SAXON | 17 | Market Dray | 5:51.39 | 532 | | 1:18.03 | 2:44.43 | 4:31.95 |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Kimberley COLTON | 19 | Nova Cent'n | 5:07.20 | 769 | | 1:09.87 | 2:27.15 | 3:56.31 |