| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Birmingham | Co Birm'ham | 4:01.14 | 789* | 58.91 | 1:59.08 | 2:59.99 | ||
| 2. | Nova Centurion A | Nova Cent'n | 4:05.46 | 754* | 58.90 | 2:01.90 | 3:05.09 | ||
| 3. | Derventio Excel A | Derventio | 4:08.30 | 732* | 1:01.25 | 2:04.63 | 3:07.99 | ||
| 4. | Northampton A | Northampton | 4:11.03 | 711* | 1:01.87 | 2:05.47 | 3:08.95 | ||
| 5. | Lincoln Vulcans | Lincoln Vulc | 4:12.19 | 702* | 1:00.22 | 2:04.26 | 3:09.40 | ||
| 6. | City of Coventry | Co Coventry | 4:13.29 | 694* | 1:04.60 | 2:08.24 | 3:11.86 | ||
| 7. | Nova Centurion B | Nova Cent'n | 4:13.63 | 692* | 1:01.99 | 2:05.97 | 3:10.70 | ||
| 8. | City of Leicester A | Co Leicester | 4:13.91 | 690* | 1:03.35 | 2:06.60 | 3:10.17 | ||
| 9. | Northampton B | Northampton | 4:16.75 | 669* | 1:02.83 | 2:06.77 | 3:13.89 | ||
| 10. | Derventio Excel B | Derventio | 4:19.52 | 650* | 1:04.18 | 2:07.75 | 3:13.83 | ||
| 11. | Chase | Chase | 4:23.07 | 626* | 1:04.95 | 2:11.16 | 3:18.33 | ||
| 12. | Chesterfield | Chesterfield | 4:23.12 | 626* | 1:04.12 | 2:09.44 | 3:16.77 |
Swims with * appended are GB points - NOT age corrected