Heats Womens 14 Yrs/Over 400m Freestyle
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Ann MORRIS | 14 | Derventio | 4:32.45 | 777 | | 1:05.30 | 2:14.94 | 3:24.09 |
| 2. | Zoe DAVIES | 14 | Co Birm'ham | 4:40.08 | 724 | | 1:07.50 | 2:19.66 | 3:30.38 |
| 3. | Hayley BURTON | 14 | Lincoln Vulc | 4:40.64 | 720 | | 1:06.50 | 2:17.86 | 3:29.66 |
| 4. | Holly LYNCH | 15 | Co Birm'ham | 4:42.70 | 706 | | 1:06.89 | 2:19.13 | 3:31.61 |
| 5. | Kelly TOWLE | 14 | Derventio | 4:43.23 | 703 | | 1:06.31 | 2:17.33 | 3:31.20 |
| 6. | Georgia HOHMANN | 14 | Nova Cent'n | 4:44.60 | 694 | | 1:07.34 | 2:19.80 | 3:32.41 |
| 7. | Alexandria NIGHTINGALE | 15 | Nova Cent'n | 4:44.72 | 693 | | 1:08.06 | 2:20.99 | 3:33.88 |
| 8. | Victoria ROBINSON | 14 | Co Birm'ham | 4:46.12 | 684 | | 1:07.44 | 2:19.92 | 3:33.12 |
| 9. | Verity PRATT | 14 | Co Birm'ham | 4:46.27 | 683 | | 1:07.65 | 2:20.57 | 3:34.18 |
| 10. | Gemma JONES | 15 | Oswestry Ott | 4:48.72 | 667 | | 1:07.94 | 2:21.14 | 3:35.97 |
| 11. | Georgina LOCKWOOD | 15 | Northampton | 4:50.27 | 658 | | 1:11.49 | 2:25.60 | 3:38.45 |
| 12. | Hannah SULLIVAN | 15 | Derventio | 4:52.55 | 644 | | 1:09.12 | 2:24.45 | 3:39.29 |
| 13. | Michelle RILEY | 15 | Leek | 4:54.81 | 630 | | 1:10.86 | 2:27.07 | 3:42.24 |
| 14. | Rachel SELBY | 14 | Nova Cent'n | 4:55.19 | 628 | | 1:08.84 | 2:24.87 | 3:40.83 |
| 15. | Charlotte CHESHIRE | 15 | Co Coventry | 4:55.38 | 627 | | 1:11.18 | 2:26.14 | 3:42.08 |
| 16. | Rianne SOLEIL | 14 | Chase | 4:55.42 | 627 | | 1:10.95 | 2:27.93 | 3:44.32 |
| 17. | Amy HOLLAND | 14 | Chesterfield | 4:55.73 | 625 | | | 2:26.06 | 3:42.34 |
| 18. | Rosemary WATSON | 14 | Derventio | 4:56.51 | 620 | | | 2:28.12 | 3:43.49 |
| 19. | Sophie KONDERAK | 14 | Co Leicester | 4:56.55 | 620 | | 1:09.96 | 2:26.04 | 3:41.95 |
| 20. | Megan COUGHLAN | 15 | Chase | 4:56.59 | 620 | | 1:09.99 | 2:26.23 | 3:43.42 |
| 21. | Jessica TALBOT | 15 | Nova Cent'n | 4:56.77 | 619 | | 1:09.58 | 2:25.11 | 3:41.47 |
| 22. | Ellis-jay MIDDLETON | 15 | Co Leicester | 4:59.42 | 604 | | 1:09.87 | 2:26.47 | 3:43.83 |
| 23. | Francis ANDERSON | 14 | Derventio | 4:59.85 | 601 | | | 2:27.37 | 3:44.57 |
| 24. | Eloise VAN VUREN | 14 | Ledbury | 5:00.94 | 595 | | | 2:27.57 | 3:45.10 |
| 25. | Sian YOUNG | 15 | Grantham | 5:03.34 | 582 | | 1:10.50 | 2:28.02 | 3:46.35 |
| 26. | Katrina HOLMES | 14 | Co Birm'ham | 5:03.35 | 582 | | 1:11.05 | 2:27.23 | 3:45.28 |
| 27. | Rebecca SPOOR | 14 | Stourbridge | 5:03.43 | 581 | | | 2:28.21 | 3:46.91 |
| 28. | Megan SMITH | 14 | Cosacss | 5:03.74 | 580 | | | 2:29.46 | 3:47.68 |
| 29. | Laura WHITE | 15 | Chesterfield | 5:04.16 | 577 | | 1:10.10 | 2:27.29 | 3:45.85 |
| 30. | Hollie HORTON | 14 | Worcester | 5:10.84 | 542 | | | 2:32.87 | 3:52.39 |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Sasha MATTHEWS | 17 | Nova Cent'n | 4:28.87 | 804 | | 1:04.67 | 2:12.17 | 3:19.92 |
| 2. | Lucy HALL | 16 | Co Coventry | 4:32.83 | 775 | | 1:05.35 | 2:14.73 | 3:24.30 |
| 3. | Jessica TOMLINSON | 16 | Nova Cent'n | 4:36.67 | 747 | | 1:07.75 | 2:19.00 | 3:29.65 |
| 4. | Kimberley BELL | 17 | Northampton | 4:37.08 | 744 | | 1:07.47 | 2:17.69 | 3:28.17 |
| 5. | Alishia PALMER | 16 | Nova Cent'n | 4:37.28 | 743 | | 1:07.37 | 2:17.10 | 3:27.92 |
| 6. | Natalie STEELE | 16 | Cosacss | 4:38.27 | 736 | | 1:06.95 | 2:18.05 | 3:28.79 |
| 7. | Lucy SPENCER | 16 | Cosacss | 4:38.37 | 735 | | 1:06.65 | 2:17.94 | 3:28.64 |
| 8. | Hannah SCOTNEY | 16 | Nova Cent'n | 4:45.61 | 687 | | 1:07.07 | 2:19.60 | 3:33.41 |
| 9. | Grace WILLIAMS-BROWN | 16 | Co Coventry | 4:48.70 | 667 | | 1:08.41 | 2:21.89 | 3:35.95 |
| 10. | Caroline SAXON | 17 | Market Dray | 4:53.76 | 636 | | 1:09.86 | 2:25.93 | 3:41.08 |
| 11. | Amber REED | 17 | Nuneaton | 4:54.09 | 634 | | 1:07.18 | 2:23.15 | 3:39.60 |
| 12. | Katie jane BROWN | 17 | Walsall | 4:54.52 | 632 | | 1:07.70 | 2:22.43 | 3:39.62 |
| 13. | Roxanne TAYLOR | 16 | Halesowen | 5:02.34 | 587 | | 1:12.51 | 2:29.79 | 3:46.56 |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Erica BROWN | 21 | Chesterfield | 4:42.87 | 705 | | 1:07.72 | 2:18.58 | 3:30.58 |
| 2. | Sarah RYDER | 19 | Northampton | 4:49.83 | 660 | | 1:10.54 | 2:23.01 | 3:36.49 |
| 3. | Chloe NAUGHTON | 18 | Worcester | 4:53.32 | 639 | | 1:11.60 | 2:28.52 | 3:40.95 |
| Rebecca ADLINGTON | 19 | Nova Cent'n | DNC | | | | | |