Heats (Declared Winners) Mens/Womens 14 Yrs/Over 800m Free.
MENS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Adam FEAR | 15 | Ludlow | 8:57.77 | 711 | | 1:02.65 | 2:10.01 | 3:18.30 | 4:27.01 | 5:36.13 | 6:44.82 | 7:52.44 |
| 2. | Jack BURNELL | 15 | Co Lincoln P | 8:58.25 | 709 | | 1:01.64 | 2:08.15 | 3:16.47 | 4:24.56 | 5:33.34 | 6:42.23 | 7:51.28 |
| 3. | Liam SMITH | 15 | Nova Cent'n | 9:05.25 | 685 | | 1:04.76 | 2:13.93 | 3:22.02 | 4:31.72 | 5:39.80 | 6:49.05 | 7:58.14 |
| 4. | Alex THIRKELL | 15 | Derventio | 9:14.60 | 655 | | 1:04.27 | 2:14.62 | 3:25.80 | 4:36.70 | 5:46.79 | 6:56.57 | 8:06.71 |
| 5. | Scott TOVELL-COLEMAN | 15 | Derventio | 9:15.10 | 653 | | 1:04.71 | 2:14.36 | 3:24.75 | 4:35.88 | 5:47.08 | 6:57.34 | 8:07.56 |
| 6. | Lewis FARREN | 15 | Lincoln Vulc | 9:16.11 | 650 | | 1:04.77 | 2:15.08 | 3:25.32 | 4:35.87 | 5:46.58 | 6:57.25 | 8:08.39 |
| 7. | James SHAND | 15 | Derventio | 9:28.77 | 610 | | 1:06.83 | 2:18.24 | 3:29.58 | 4:41.04 | 5:53.21 | 7:05.75 | 8:17.68 |
| 8. | Jack STEVENSON | 15 | Nova Cent'n | 9:47.48 | 557 | | 1:06.55 | 2:19.40 | 3:33.82 | 4:48.56 | | 7:19.01 | 8:34.08 |
| James GRIEVE | 15 | Co Leicester | DNC | | | | | | | | | |
MENS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Adam FEAR | 15 | Ludlow | 8:57.77 | 711 | | 1:02.65 | 2:10.01 | 3:18.30 | 4:27.01 | 5:36.13 | 6:44.82 | 7:52.44 |
| 2. | Jack BURNELL | 15 | Co Lincoln P | 8:58.25 | 709 | | 1:01.64 | 2:08.15 | 3:16.47 | 4:24.56 | 5:33.34 | 6:42.23 | 7:51.28 |
| 3. | Liam SMITH | 15 | Nova Cent'n | 9:05.25 | 685 | | 1:04.76 | 2:13.93 | 3:22.02 | 4:31.72 | 5:39.80 | 6:49.05 | 7:58.14 |
| 4. | Alex THIRKELL | 15 | Derventio | 9:14.60 | 655 | | 1:04.27 | 2:14.62 | 3:25.80 | 4:36.70 | 5:46.79 | 6:56.57 | 8:06.71 |
| 5. | Scott TOVELL-COLEMAN | 15 | Derventio | 9:15.10 | 653 | | 1:04.71 | 2:14.36 | 3:24.75 | 4:35.88 | 5:47.08 | 6:57.34 | 8:07.56 |
| 6. | Lewis FARREN | 15 | Lincoln Vulc | 9:16.11 | 650 | | 1:04.77 | 2:15.08 | 3:25.32 | 4:35.87 | 5:46.58 | 6:57.25 | 8:08.39 |
| 7. | James SHAND | 15 | Derventio | 9:28.77 | 610 | | 1:06.83 | 2:18.24 | 3:29.58 | 4:41.04 | 5:53.21 | 7:05.75 | 8:17.68 |
| 8. | Alex FRASER | 16 | Newcastle St | 9:31.51 | 602 | | 1:03.84 | 2:14.17 | 3:26.24 | 4:41.44 | 5:55.76 | 7:09.02 | 8:21.48 |
| 9. | Devon PAULGER | 16 | Nova Cent'n | 9:36.23 | 588 | | 1:05.89 | 2:18.08 | 3:30.89 | 4:44.09 | 5:57.61 | 7:10.99 | 8:24.57 |
| 10. | Stephen NOCK | 16 | Stourbridge | 9:44.05 | 566 | | 1:06.71 | 2:20.28 | 3:34.99 | 4:49.78 | 6:04.65 | 7:19.21 | 8:33.35 |
| 11. | Jack STEVENSON | 15 | Nova Cent'n | 9:47.48 | 557 | | 1:06.55 | 2:19.40 | 3:33.82 | 4:48.56 | | 7:19.01 | 8:34.08 |
| Samuel WALLEN | 16 | Co Coventry | DNC | | | | | | | | | |
| James GRIEVE | 15 | Co Leicester | DNC | | | | | | | | | |
MENS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Daniel MILLS | 17 | Nova Cent'n | 8:45.01 | 757 | | 1:02.49 | 2:08.93 | 3:15.39 | 4:22.82 | 5:29.65 | 6:36.50 | 7:42.67 |
| 2. | William JOLLY | 17 | Trenton | 9:09.79 | 670 | | 1:04.33 | 2:13.41 | 3:22.79 | 4:32.71 | 5:42.70 | 6:52.77 | 8:02.76 |
| 3. | Barney BARLOW | 17 | Nova Cent'n | 9:09.83 | 670 | | 1:04.85 | 2:12.97 | 3:22.61 | 4:32.43 | 5:42.48 | 6:52.00 | 8:01.88 |
| 4. | Jonathan MCMANUS | 17 | Northampton | 9:13.40 | 658 | | 1:03.91 | 2:13.06 | 3:22.27 | 4:32.42 | 5:43.23 | 6:53.71 | 8:04.52 |
| 5. | Darren HODGETT | 17 | Derventio | 9:23.88 | 625 | | 1:05.72 | 2:15.63 | 3:26.24 | 4:36.59 | 5:47.47 | 6:59.34 | 8:11.84 |
| 6. | Alex FRASER | 16 | Newcastle St | 9:31.51 | 602 | | 1:03.84 | 2:14.17 | 3:26.24 | 4:41.44 | 5:55.76 | 7:09.02 | 8:21.48 |
| 7. | Devon PAULGER | 16 | Nova Cent'n | 9:36.23 | 588 | | 1:05.89 | 2:18.08 | 3:30.89 | 4:44.09 | 5:57.61 | 7:10.99 | 8:24.57 |
| 8. | Stephen NOCK | 16 | Stourbridge | 9:44.05 | 566 | | 1:06.71 | 2:20.28 | 3:34.99 | 4:49.78 | 6:04.65 | 7:19.21 | 8:33.35 |
| Samuel WALLEN | 16 | Co Coventry | DNC | | | | | | | | | |
MENS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Daniel MILLS | 17 | Nova Cent'n | 8:45.01 | 757 | | 1:02.49 | 2:08.93 | 3:15.39 | 4:22.82 | 5:29.65 | 6:36.50 | 7:42.67 |
| 2. | William JOLLY | 17 | Trenton | 9:09.79 | 670 | | 1:04.33 | 2:13.41 | 3:22.79 | 4:32.71 | 5:42.70 | 6:52.77 | 8:02.76 |
| 3. | Barney BARLOW | 17 | Nova Cent'n | 9:09.83 | 670 | | 1:04.85 | 2:12.97 | 3:22.61 | 4:32.43 | 5:42.48 | 6:52.00 | 8:01.88 |
| 4. | Jonathan MCMANUS | 17 | Northampton | 9:13.40 | 658 | | 1:03.91 | 2:13.06 | 3:22.27 | 4:32.42 | 5:43.23 | 6:53.71 | 8:04.52 |
| 5. | Jack WATTS | 18 | Halesowen | 9:23.12 | 628 | | 1:04.43 | 2:15.34 | 3:26.46 | 4:37.96 | 5:50.09 | 7:02.87 | 8:15.36 |
| 6. | Darren HODGETT | 17 | Derventio | 9:23.88 | 625 | | 1:05.72 | 2:15.63 | 3:26.24 | 4:36.59 | 5:47.47 | 6:59.34 | 8:11.84 |
MENS 18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jack WATTS | 18 | Halesowen | 9:23.12 | 628 | | 1:04.43 | 2:15.34 | 3:26.46 | 4:37.96 | 5:50.09 | 7:02.87 | 8:15.36 |
WOMENS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ann MORRIS | 14 | Derventio | 9:09.78 | 802 | | 1:05.57 | 2:15.57 | 3:25.46 | 4:34.96 | 5:44.26 | 6:53.82 | 8:03.71 |
| 2. | Emma HERD | 14 | Northampton | 9:26.26 | 744 | | 1:05.59 | 2:16.20 | 3:28.05 | 4:39.50 | 5:51.49 | 7:04.16 | 8:16.24 |
| 3. | Hayley BURTON | 14 | Lincoln Vulc | 9:34.37 | 716 | | 1:06.61 | 2:18.26 | 3:30.66 | 4:42.85 | 5:56.19 | 7:09.66 | 8:23.07 |
| 4. | Alice COUSINS | 14 | Co Birm'ham | 9:39.45 | 700 | | 1:08.29 | 2:20.65 | 3:33.40 | 4:46.26 | 5:59.84 | 7:13.57 | 8:27.48 |
| 5. | Alexandria NIGHTINGALE | 15 | Nova Cent'n | 9:42.69 | 690 | | 1:09.63 | 2:22.53 | 3:35.86 | 4:49.37 | 6:02.92 | 7:16.17 | 8:30.55 |
| 6. | Zoe DAVIES | 14 | Co Birm'ham | 9:46.17 | 679 | | 1:09.34 | 2:23.38 | 3:36.68 | 4:50.54 | 6:04.80 | 7:19.59 | 8:33.60 |
| 7. | Gemma JONES | 15 | Oswestry Ott | 9:49.28 | 669 | | 1:09.91 | 2:24.28 | 3:38.89 | 4:53.21 | 6:07.60 | 7:22.59 | 8:37.15 |
| 8. | Charlotte CHESHIRE | 15 | Co Coventry | 10:02.22 | 630 | | 1:13.91 | 2:29.36 | 3:43.24 | 4:58.29 | 6:14.75 | 7:31.73 | 8:48.75 |
| 9. | Rianne SOLEIL | 14 | Chase | 10:07.37 | 616 | | 1:12.23 | 2:30.48 | 3:48.21 | 5:05.14 | 6:22.44 | 7:39.14 | 8:55.54 |
| 10. | Hannah SULLIVAN | 15 | Derventio | 10:09.20 | 611 | | 1:11.59 | 2:28.93 | 3:46.51 | 5:04.41 | 6:22.48 | 7:39.74 | 8:56.42 |
| 11. | Amy FEASEY | 14 | Boldmere | 10:11.96 | 603 | | 1:10.71 | 2:27.27 | 3:44.99 | 5:02.90 | 6:20.22 | 7:38.12 | 8:56.12 |
| 12. | Louisa TAYLOR | 14 | Walsall | 10:13.30 | 599 | | 1:11.74 | 2:29.60 | 3:47.65 | 5:05.53 | 6:22.18 | 7:38.27 | 8:56.68 |
| 13. | Charlotte ROGERS | 15 | Co Coventry | 10:15.26 | 594 | | 1:10.76 | 2:26.78 | 3:43.67 | 5:01.40 | 6:19.54 | 7:38.50 | 8:57.23 |
| 14. | Keira WILKINSON | 14 | Chase | 10:16.14 | 591 | | 1:12.92 | 2:30.74 | 3:48.59 | 5:06.56 | 6:24.00 | 7:42.06 | 9:00.43 |
| Jessica TALBOT | 15 | Nova Cent'n | DNC | | | | | | | | | |
WOMENS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lucy HALL | 16 | Co Coventry | 9:18.26 | 771 | | 1:05.50 | 2:15.92 | 3:26.27 | 4:37.03 | 5:48.05 | 6:58.84 | 8:09.63 |
| 2. | Fern DAVIES | 16 | Co Birm'ham | 9:21.19 | 761 | | 1:04.55 | 2:14.90 | 3:25.77 | 4:36.77 | 5:47.95 | 6:59.66 | 8:11.34 |
| 3. | Jessica TOMLINSON | 16 | Nova Cent'n | 9:27.01 | 741 | | 1:08.29 | 2:20.15 | 3:32.09 | 4:43.97 | 5:55.67 | 7:07.01 | 8:18.76 |
| 4. | Lucy SPENCER | 16 | Cosacss | 9:39.15 | 701 | | 1:09.09 | 2:23.02 | 3:36.73 | 4:50.65 | 6:01.78 | 7:14.33 | 8:27.51 |
| 5. | Alishia PALMER | 16 | Nova Cent'n | 9:42.49 | 690 | | 1:08.44 | 2:21.21 | 3:35.09 | 4:49.14 | 6:03.22 | 7:16.82 | 8:30.19 |
| 6. | Alexandria NIGHTINGALE | 15 | Nova Cent'n | 9:42.69 | 690 | | 1:09.63 | 2:22.53 | 3:35.86 | 4:49.37 | 6:02.92 | 7:16.17 | 8:30.55 |
| 7. | Gemma JONES | 15 | Oswestry Ott | 9:49.28 | 669 | | 1:09.91 | 2:24.28 | 3:38.89 | 4:53.21 | 6:07.60 | 7:22.59 | 8:37.15 |
| 8. | Charlotte CHESHIRE | 15 | Co Coventry | 10:02.22 | 630 | | 1:13.91 | 2:29.36 | 3:43.24 | 4:58.29 | 6:14.75 | 7:31.73 | 8:48.75 |
| 9. | Joanne REEKS | 16 | Derventio | 10:07.39 | 616 | | 1:12.92 | 2:28.39 | 3:43.74 | 4:59.70 | 6:16.18 | 7:33.36 | 8:50.96 |
| 10. | Hannah SULLIVAN | 15 | Derventio | 10:09.20 | 611 | | 1:11.59 | 2:28.93 | 3:46.51 | 5:04.41 | 6:22.48 | 7:39.74 | 8:56.42 |
| 11. | Charlotte ROGERS | 15 | Co Coventry | 10:15.26 | 594 | | 1:10.76 | 2:26.78 | 3:43.67 | 5:01.40 | 6:19.54 | 7:38.50 | 8:57.23 |
| Jessica TALBOT | 15 | Nova Cent'n | DNC | | | | | | | | | |
| Natalie STEELE | 16 | Cosacss | DNC | | | | | | | | | |
WOMENS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lucy HALL | 16 | Co Coventry | 9:18.26 | 771 | | 1:05.50 | 2:15.92 | 3:26.27 | 4:37.03 | 5:48.05 | 6:58.84 | 8:09.63 |
| 2. | Fern DAVIES | 16 | Co Birm'ham | 9:21.19 | 761 | | 1:04.55 | 2:14.90 | 3:25.77 | 4:36.77 | 5:47.95 | 6:59.66 | 8:11.34 |
| 3. | Jessica TOMLINSON | 16 | Nova Cent'n | 9:27.01 | 741 | | 1:08.29 | 2:20.15 | 3:32.09 | 4:43.97 | 5:55.67 | 7:07.01 | 8:18.76 |
| 4. | Kimberley BELL | 17 | Northampton | 9:38.50 | 703 | | 1:10.42 | 2:23.49 | 3:37.07 | 4:50.34 | 6:04.14 | 7:17.19 | 8:29.50 |
| 5. | Lucy SPENCER | 16 | Cosacss | 9:39.15 | 701 | | 1:09.09 | 2:23.02 | 3:36.73 | 4:50.65 | 6:01.78 | 7:14.33 | 8:27.51 |
| 6. | Alishia PALMER | 16 | Nova Cent'n | 9:42.49 | 690 | | 1:08.44 | 2:21.21 | 3:35.09 | 4:49.14 | 6:03.22 | 7:16.82 | 8:30.19 |
| 7. | Joanne REEKS | 16 | Derventio | 10:07.39 | 616 | | 1:12.92 | 2:28.39 | 3:43.74 | 4:59.70 | 6:16.18 | 7:33.36 | 8:50.96 |
| Natalie STEELE | 16 | Cosacss | DNC | | | | | | | | | |
WOMENS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Kimberley BELL | 17 | Northampton | 9:38.50 | 703 | | 1:10.42 | 2:23.49 | 3:37.07 | 4:50.34 | 6:04.14 | 7:17.19 | 8:29.50 |
WOMENS 18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Erica BROWN | 21 | Chesterfield | 9:29.11 | 734 | | 1:07.45 | 2:18.90 | 3:29.85 | 4:40.92 | 5:53.53 | 7:06.21 | 8:18.61 |
| Rebecca ADLINGTON | 19 | Nova Cent'n | DNC | | | | | | | | | |
WOMENS 19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | Pl./Ht. | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Erica BROWN | 21 | Chesterfield | 9:29.11 | 734 | | 1:07.45 | 2:18.90 | 3:29.85 | 4:40.92 | 5:53.53 | 7:06.21 | 8:18.61 |
| Rebecca ADLINGTON | 19 | Nova Cent'n | DNC | | | | | | | | | |