Heats Mens 15 Yrs/Over 200m Breaststroke
15/16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | | 100 |
| 1. | Richard SPOOR | 19/09/92 | Co Birm'ham | | 2:28.03 | | 709 | | 1:11.66 |
| 2. | Sam WRIGHT | 23/07/92 | Boston | | 2:39.63 | | 576 | | 1:15.17 |
| 3. | Alexander THOMAS | 05/08/93 | Radford | | 2:39.82 | | 574 | | 1:17.16 |
| 4. | David MAXWELL | 29/10/93 | Co Birm'ham | | 2:42.02 | | 552 | | 1:19.16 |
| 5. | George BENNION | 05/06/93 | Ledbury | | 2:43.20 | | 540 | | 1:17.92 |
| 6. | Matthew SMITHURST | 28/11/92 | Derventio | | 2:44.39 | | 529 | | 1:18.42 |
| 7. | Rupert MONKHOUSE | 07/10/93 | Worcester | | 2:44.56 | | 527 | | 1:19.74 |
| 8. | Daniel SCRIVEN | 27/11/93 | Market Dray | | 2:46.34 | | 511 | | 1:16.59 |
| 9. | Thomas LANE | 08/02/93 | Deepings | | 2:47.75 | | 498 | | 1:18.90 |
| 10. | Alexander GOUGH | 20/02/94 | Newcastle St | | 2:48.43 | | 492 | | 1:20.44 |
| 11. | David STAIANO | 10/08/93 | Nova Cent'n | | 2:49.06 | | 486 | | 1:20.22 |
| 12. | Sean WESTERMAN | 04/03/94 | Lincoln Vulc | | 2:49.20 | | 485 | | 1:21.30 |
| 13. | Sebastian BUROWSKI | 29/07/92 | Co Birm'ham | | 2:51.79 | | 463 | | 1:22.61 |
| | Jack HENDERSON | 03/05/94 | Stourbridge | | DNC | | | | |
| | Addison BROWN | 18/07/92 | Newcastle St | | DQ SL- | | | | 1:18.29 |
Disqualification Codes
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | | 100 |
| 1. | Mark BRANCH | 01/08/87 | Co Coventry | | 2:24.32 | | 757 | | 1:11.49 |
| 2. | Christopher STEEPLES | 09/06/92 | Derventio | | 2:35.29 | | 622 | | 1:13.64 |
| 3. | Jack JOHNSON | 28/01/91 | Northampton | | 2:38.59 | | 587 | | 1:16.61 |
| 4. | Alex MANLEY | 09/02/92 | Lincoln Vulc | | 2:39.46 | | 578 | | 1:16.32 |
| 5. | Steffan WILLIAMS | 09/06/91 | Oswestry Ott | | 2:40.00 | | 572 | | 1:16.67 |
| 6. | James HOLDER | 20/08/91 | Nova Cent'n | | 2:42.97 | | 542 | | 1:19.12 |
| 7. | Luke RUFFLE | 19/08/89 | Co Lincoln P | | 2:43.85 | | 534 | | 1:18.28 |
| 8. | John DAVEY | 27/07/89 | Matlock | | 2:48.47 | | 492 | | 1:18.84 |