Heats (Declared Winners) Mens/Womens 14 Yrs/Over 1500m Free.
MENS 14/15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | Myles CROUCH-ANDERSON | 01/07/93 | Northampton | | 16:02.55 | | 812 | |
| | 100m 1:00.33 | 200m 2:04.30 | 300m 3:08.49 | 400m 4:12.66 | 500m 5:17.42 | 600m 6:22.01 | 700m 7:26.86 | 800m 8:31.89 |
| | 1:00.33 | 1:03.97 | 1:04.19 | 1:04.17 | 1:04.76 | 1:04.59 | 1:04.85 | 1:05.03 |
| | 900m 9:35.87 | 1000m 10:40.67 | 1100m 11:45.69 | 1200m 12:50.41 | 1300m 13:55.41 | 1400m 15:00.00 | 1500m 16:02.55 |
| | 1:03.98 | 1:04.80 | 1:05.02 | 1:04.72 | 1:05.00 | 1:04.59 | 1:02.55 |
| 2. | Joshua QUINTON | 30/08/93 | Co Birm'ham | | 17:25.04 | | 654 | |
| | 100m 1:04.91 | 200m 2:13.18 | 300m 3:22.13 | 400m 4:31.60 | 500m 5:41.47 | 600m 6:51.98 | 700m 8:02.76 | 800m 9:13.20 |
| | 1:04.91 | 1:08.27 | 1:08.95 | 1:09.47 | 1:09.87 | 1:10.51 | 1:10.78 | 1:10.44 |
| | 900m 10:23.48 | 1000m 11:33.69 | 1100m 12:44.16 | 1200m 13:54.86 | 1300m 15:05.66 | 1400m 16:16.28 | 1500m 17:25.04 |
| | 1:10.28 | 1:10.21 | 1:10.47 | 1:10.70 | 1:10.80 | 1:10.62 | 1:08.76 |
| 3. | Darius SANGHORI | 30/12/93 | StaffordApex | | 17:34.97 | | 638 | |
| | 100m 1:05.02 | 200m 2:15.15 | 300m 3:26.05 | 400m 4:37.37 | 500m 5:48.69 | 600m 6:59.69 | 700m 8:10.54 | 800m 9:21.31 |
| | 1:05.02 | 1:10.13 | 1:10.90 | 1:11.32 | 1:11.32 | 1:11.00 | 1:10.85 | 1:10.77 |
| | 900m 10:31.46 | 1000m 11:41.72 | 1100m 12:52.55 | 1200m 14:03.27 | 1300m 15:14.26 | 1400m 16:25.41 | 1500m 17:34.97 |
| | 1:10.15 | 1:10.26 | 1:10.83 | 1:10.72 | 1:10.99 | 1:11.15 | 1:09.56 |
| 4. | Ryan WESSELINGH | 20/05/94 | Derventio | | 17:40.38 | | 629 | |
| | 100m 1:05.22 | 200m 2:14.75 | 300m 3:25.65 | 400m 4:36.53 | 500m 5:47.90 | 600m 6:59.30 | 700m 8:10.95 | 800m 9:22.18 |
| | 1:05.22 | 1:09.53 | 1:10.90 | 1:10.88 | 1:11.37 | 1:11.40 | 1:11.65 | 1:11.23 |
| | 900m 10:33.53 | 1000m 11:45.10 | 1100m 12:56.86 | 1200m 14:08.47 | 1300m 15:19.92 | 1400m 16:31.63 | 1500m 17:40.38 |
| | 1:11.35 | 1:11.57 | 1:11.76 | 1:11.61 | 1:11.45 | 1:11.71 | 1:08.75 |
| | Freddie LITTLE | 06/01/94 | Northampton | | DNF | | | |
MENS 15/16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | Myles CROUCH-ANDERSON | 01/07/93 | Northampton | | 16:02.55 | | 812 | |
| | 100m 1:00.33 | 200m 2:04.30 | 300m 3:08.49 | 400m 4:12.66 | 500m 5:17.42 | 600m 6:22.01 | 700m 7:26.86 | 800m 8:31.89 |
| | 1:00.33 | 1:03.97 | 1:04.19 | 1:04.17 | 1:04.76 | 1:04.59 | 1:04.85 | 1:05.03 |
| | 900m 9:35.87 | 1000m 10:40.67 | 1100m 11:45.69 | 1200m 12:50.41 | 1300m 13:55.41 | 1400m 15:00.00 | 1500m 16:02.55 |
| | 1:03.98 | 1:04.80 | 1:05.02 | 1:04.72 | 1:05.00 | 1:04.59 | 1:02.55 |
| 2. | Jack BURNELL | 13/06/93 | Lincoln Vulc | | 16:46.71 | | 723 | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 16:46.71 |
| | - | - | - | - | - | - | 16:46.71 |
| 3. | Adam FEAR | 13/07/92 | Ludlow | | 16:46.90 | | 723 | |
| | 100m 1:01.52 | 200m 2:07.92 | 300m 3:15.25 | 400m 4:22.76 | 500m 5:31.03 | 600m 6:39.39 | 700m 7:47.60 | 800m 8:56.43 |
| | 1:01.52 | 1:06.40 | 1:07.33 | 1:07.51 | 1:08.27 | 1:08.36 | 1:08.21 | 1:08.83 |
| | 900m 10:03.15 | 1000m 11:11.96 | 1100m 12:19.79 | 1200m 13:27.79 | 1300m 14:35.96 | 1400m 15:43.37 | 1500m 16:46.90 |
| | 1:06.72 | 1:08.81 | 1:07.83 | 1:08.00 | 1:08.17 | 1:07.41 | 1:03.53 |
| 4. | Scott TOVELL-COLEMAN | 11/11/92 | Derventio | | 16:53.13 | | 711 | |
| | 100m 1:01.25 | 200m 2:07.63 | 300m 3:14.30 | 400m 4:22.20 | 500m 5:29.89 | 600m 6:38.53 | 700m 7:46.66 | 800m 8:55.46 |
| | 1:01.25 | 1:06.38 | 1:06.67 | 1:07.90 | 1:07.69 | 1:08.64 | 1:08.13 | 1:08.80 |
| | 900m 10:04.33 | 1000m 11:12.82 | 1100m 12:21.65 | 1200m 13:30.55 | 1300m 14:38.91 | 1400m 15:47.66 | 1500m 16:53.13 |
| | 1:08.87 | 1:08.49 | 1:08.83 | 1:08.90 | 1:08.36 | 1:08.75 | 1:05.47 |
| 5. | George COOKE | 30/08/92 | Co Birm'ham | | 17:20.27 | | 663 | |
| | 100m 1:02.10 | 200m 2:09.46 | 300m 3:16.60 | 400m 4:23.82 | 500m 5:32.05 | 600m 6:43.76 | 700m 7:56.40 | 800m 9:08.92 |
| | 1:02.10 | 1:07.36 | 1:07.14 | 1:07.22 | 1:08.23 | 1:11.71 | 1:12.64 | 1:12.52 |
| | 900m 10:20.08 | 1000m 11:30.37 | 1100m 12:40.14 | 1200m 13:50.89 | 1300m 14:59.33 | 1400m 16:08.68 | 1500m 17:20.27 |
| | 1:11.16 | 1:10.29 | 1:09.77 | 1:10.75 | 1:08.44 | 1:09.35 | 1:11.59 |
| 6. | Joshua QUINTON | 30/08/93 | Co Birm'ham | | 17:25.04 | | 654 | |
| | 100m 1:04.91 | 200m 2:13.18 | 300m 3:22.13 | 400m 4:31.60 | 500m 5:41.47 | 600m 6:51.98 | 700m 8:02.76 | 800m 9:13.20 |
| | 1:04.91 | 1:08.27 | 1:08.95 | 1:09.47 | 1:09.87 | 1:10.51 | 1:10.78 | 1:10.44 |
| | 900m 10:23.48 | 1000m 11:33.69 | 1100m 12:44.16 | 1200m 13:54.86 | 1300m 15:05.66 | 1400m 16:16.28 | 1500m 17:25.04 |
| | 1:10.28 | 1:10.21 | 1:10.47 | 1:10.70 | 1:10.80 | 1:10.62 | 1:08.76 |
| 7. | Darius SANGHORI | 30/12/93 | StaffordApex | | 17:34.97 | | 638 | |
| | 100m 1:05.02 | 200m 2:15.15 | 300m 3:26.05 | 400m 4:37.37 | 500m 5:48.69 | 600m 6:59.69 | 700m 8:10.54 | 800m 9:21.31 |
| | 1:05.02 | 1:10.13 | 1:10.90 | 1:11.32 | 1:11.32 | 1:11.00 | 1:10.85 | 1:10.77 |
| | 900m 10:31.46 | 1000m 11:41.72 | 1100m 12:52.55 | 1200m 14:03.27 | 1300m 15:14.26 | 1400m 16:25.41 | 1500m 17:34.97 |
| | 1:10.15 | 1:10.26 | 1:10.83 | 1:10.72 | 1:10.99 | 1:11.15 | 1:09.56 |
| 8. | Ryan WESSELINGH | 20/05/94 | Derventio | | 17:40.38 | | 629 | |
| | 100m 1:05.22 | 200m 2:14.75 | 300m 3:25.65 | 400m 4:36.53 | 500m 5:47.90 | 600m 6:59.30 | 700m 8:10.95 | 800m 9:22.18 |
| | 1:05.22 | 1:09.53 | 1:10.90 | 1:10.88 | 1:11.37 | 1:11.40 | 1:11.65 | 1:11.23 |
| | 900m 10:33.53 | 1000m 11:45.10 | 1100m 12:56.86 | 1200m 14:08.47 | 1300m 15:19.92 | 1400m 16:31.63 | 1500m 17:40.38 |
| | 1:11.35 | 1:11.57 | 1:11.76 | 1:11.61 | 1:11.45 | 1:11.71 | 1:08.75 |
| 9. | Alex THIRKELL | 21/08/92 | Derventio | | 17:52.97 | | 608 | |
| | 100m 1:04.14 | 200m 2:15.31 | 300m 3:26.77 | 400m 4:37.91 | 500m 5:49.28 | 600m 7:00.80 | 700m 8:12.80 | 800m 9:23.62 |
| | 1:04.14 | 1:11.17 | 1:11.46 | 1:11.14 | 1:11.37 | 1:11.52 | 1:12.00 | 1:10.82 |
| | 900m 10:34.68 | 1000m 11:46.75 | 1100m 12:58.14 | 1200m 14:10.91 | 1300m 15:26.56 | 1400m 16:40.49 | 1500m 17:52.97 |
| | 1:11.06 | 1:12.07 | 1:11.39 | 1:12.77 | 1:15.65 | 1:13.93 | 1:12.48 |
| | Freddie LITTLE | 06/01/94 | Northampton | | DNF | | | |
MENS 16/17 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | Jack BURNELL | 13/06/93 | Lincoln Vulc | | 16:46.71 | | 723 | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 16:46.71 |
| | - | - | - | - | - | - | 16:46.71 |
| 2. | Adam FEAR | 13/07/92 | Ludlow | | 16:46.90 | | 723 | |
| | 100m 1:01.52 | 200m 2:07.92 | 300m 3:15.25 | 400m 4:22.76 | 500m 5:31.03 | 600m 6:39.39 | 700m 7:47.60 | 800m 8:56.43 |
| | 1:01.52 | 1:06.40 | 1:07.33 | 1:07.51 | 1:08.27 | 1:08.36 | 1:08.21 | 1:08.83 |
| | 900m 10:03.15 | 1000m 11:11.96 | 1100m 12:19.79 | 1200m 13:27.79 | 1300m 14:35.96 | 1400m 15:43.37 | 1500m 16:46.90 |
| | 1:06.72 | 1:08.81 | 1:07.83 | 1:08.00 | 1:08.17 | 1:07.41 | 1:03.53 |
| 3. | Scott TOVELL-COLEMAN | 11/11/92 | Derventio | | 16:53.13 | | 711 | |
| | 100m 1:01.25 | 200m 2:07.63 | 300m 3:14.30 | 400m 4:22.20 | 500m 5:29.89 | 600m 6:38.53 | 700m 7:46.66 | 800m 8:55.46 |
| | 1:01.25 | 1:06.38 | 1:06.67 | 1:07.90 | 1:07.69 | 1:08.64 | 1:08.13 | 1:08.80 |
| | 900m 10:04.33 | 1000m 11:12.82 | 1100m 12:21.65 | 1200m 13:30.55 | 1300m 14:38.91 | 1400m 15:47.66 | 1500m 16:53.13 |
| | 1:08.87 | 1:08.49 | 1:08.83 | 1:08.90 | 1:08.36 | 1:08.75 | 1:05.47 |
| 4. | George COOKE | 30/08/92 | Co Birm'ham | | 17:20.27 | | 663 | |
| | 100m 1:02.10 | 200m 2:09.46 | 300m 3:16.60 | 400m 4:23.82 | 500m 5:32.05 | 600m 6:43.76 | 700m 7:56.40 | 800m 9:08.92 |
| | 1:02.10 | 1:07.36 | 1:07.14 | 1:07.22 | 1:08.23 | 1:11.71 | 1:12.64 | 1:12.52 |
| | 900m 10:20.08 | 1000m 11:30.37 | 1100m 12:40.14 | 1200m 13:50.89 | 1300m 14:59.33 | 1400m 16:08.68 | 1500m 17:20.27 |
| | 1:11.16 | 1:10.29 | 1:09.77 | 1:10.75 | 1:08.44 | 1:09.35 | 1:11.59 |
| 5. | Alex THIRKELL | 21/08/92 | Derventio | | 17:52.97 | | 608 | |
| | 100m 1:04.14 | 200m 2:15.31 | 300m 3:26.77 | 400m 4:37.91 | 500m 5:49.28 | 600m 7:00.80 | 700m 8:12.80 | 800m 9:23.62 |
| | 1:04.14 | 1:11.17 | 1:11.46 | 1:11.14 | 1:11.37 | 1:11.52 | 1:12.00 | 1:10.82 |
| | 900m 10:34.68 | 1000m 11:46.75 | 1100m 12:58.14 | 1200m 14:10.91 | 1300m 15:26.56 | 1400m 16:40.49 | 1500m 17:52.97 |
| | 1:11.06 | 1:12.07 | 1:11.39 | 1:12.77 | 1:15.65 | 1:13.93 | 1:12.48 |
MENS 17/18 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | William JOLLY | 10/01/91 | Lincoln Vulc | | 16:22.85 | | 770 | |
| | 100m 1:01.84 | 200m 2:07.48 | 300m 3:12.75 | 400m 4:18.50 | 500m 5:24.59 | 600m 6:30.89 | 700m 7:37.02 | 800m 8:42.62 |
| | 1:01.84 | 1:05.64 | 1:05.27 | 1:05.75 | 1:06.09 | 1:06.30 | 1:06.13 | 1:05.60 |
| | 900m 9:48.60 | 1000m 10:54.61 | 1100m 12:00.65 | 1200m 13:06.74 | 1300m 14:12.80 | 1400m 15:19.57 | 1500m 16:22.85 |
| | 1:05.98 | 1:06.01 | 1:06.04 | 1:06.09 | 1:06.06 | 1:06.77 | 1:03.28 |
MENS 18 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | William JOLLY | 10/01/91 | Lincoln Vulc | | 16:22.85 | | 770 | |
| | 100m 1:01.84 | 200m 2:07.48 | 300m 3:12.75 | 400m 4:18.50 | 500m 5:24.59 | 600m 6:30.89 | 700m 7:37.02 | 800m 8:42.62 |
| | 1:01.84 | 1:05.64 | 1:05.27 | 1:05.75 | 1:06.09 | 1:06.30 | 1:06.13 | 1:05.60 |
| | 900m 9:48.60 | 1000m 10:54.61 | 1100m 12:00.65 | 1200m 13:06.74 | 1300m 14:12.80 | 1400m 15:19.57 | 1500m 16:22.85 |
| | 1:05.98 | 1:06.01 | 1:06.04 | 1:06.09 | 1:06.06 | 1:06.77 | 1:03.28 |
| 2. | Matt WOLSTENHOLME | 19/06/89 | Co Coventry | | 17:57.21 | | 602 | |
| | 100m 1:06.47 | 200m 2:15.90 | 300m 3:26.04 | 400m 4:37.25 | 500m 5:49.37 | 600m 7:00.91 | 700m 8:12.27 | 800m 9:25.22 |
| | 1:06.47 | 1:09.43 | 1:10.14 | 1:11.21 | 1:12.12 | 1:11.54 | 1:11.36 | 1:12.95 |
| | 900m 10:37.67 | 1000m - | 1100m 13:04.34 | 1200m 14:17.53 | 1300m 15:31.26 | 1400m 16:44.88 | 1500m 17:57.21 |
| | 1:12.45 | - | 2:26.67 | 1:13.19 | 1:13.73 | 1:13.62 | 1:12.33 |
MENS 19 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | Matt WOLSTENHOLME | 19/06/89 | Co Coventry | | 17:57.21 | | 602 | |
| | 100m 1:06.47 | 200m 2:15.90 | 300m 3:26.04 | 400m 4:37.25 | 500m 5:49.37 | 600m 7:00.91 | 700m 8:12.27 | 800m 9:25.22 |
| | 1:06.47 | 1:09.43 | 1:10.14 | 1:11.21 | 1:12.12 | 1:11.54 | 1:11.36 | 1:12.95 |
| | 900m 10:37.67 | 1000m - | 1100m 13:04.34 | 1200m 14:17.53 | 1300m 15:31.26 | 1400m 16:44.88 | 1500m 17:57.21 |
| | 1:12.45 | - | 2:26.67 | 1:13.19 | 1:13.73 | 1:13.62 | 1:12.33 |
WOMENS 14/15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | Grace CONLON | 05/04/95 | Lincoln Vulc | | 17:40.81 | | 778 | |
| | 100m 1:07.55 | 200m 2:18.44 | 300m 3:29.31 | 400m 4:40.60 | 500m 5:51.47 | 600m 7:02.62 | 700m 8:13.60 | 800m 9:24.46 |
| | 1:07.55 | 1:10.89 | 1:10.87 | 1:11.29 | 1:10.87 | 1:11.15 | 1:10.98 | 1:10.86 |
| | 900m 10:35.24 | 1000m 11:46.20 | 1100m 12:57.29 | 1200m 14:08.34 | 1300m 15:19.57 | 1400m 16:31.59 | 1500m 17:40.81 |
| | 1:10.78 | 1:10.96 | 1:11.09 | 1:11.05 | 1:11.23 | 1:12.02 | 1:09.22 |
| 2. | Georgina MCMANUS | 24/09/94 | Northampton | | 17:46.13 | | 768 | |
| | 100m 1:07.28 | 200m 2:17.65 | 300m 3:28.43 | 400m 4:39.43 | 500m 5:50.80 | 600m 7:02.56 | 700m 8:14.14 | 800m 9:25.72 |
| | 1:07.28 | 1:10.37 | 1:10.78 | 1:11.00 | 1:11.37 | 1:11.76 | 1:11.58 | 1:11.58 |
| | 900m 10:36.98 | 1000m 11:48.72 | 1100m 13:00.67 | 1200m 14:12.43 | 1300m 15:24.00 | 1400m 16:35.92 | 1500m 17:46.13 |
| | 1:11.26 | 1:11.74 | 1:11.95 | 1:11.76 | 1:11.57 | 1:11.92 | 1:10.21 |
| 3. | Emma HERD | 04/10/93 | Northampton | | 17:47.35 | | 766 | |
| | 100m 1:06.04 | 200m 2:16.35 | 300m 3:27.62 | 400m 4:39.16 | 500m 5:51.34 | 600m 7:03.09 | 700m 8:15.06 | 800m 9:26.58 |
| | 1:06.04 | 1:10.31 | 1:11.27 | 1:11.54 | 1:12.18 | 1:11.75 | 1:11.97 | 1:11.52 |
| | 900m 10:38.11 | 1000m 11:49.89 | 1100m 13:01.42 | 1200m 14:13.35 | 1300m 15:25.34 | 1400m 16:36.78 | 1500m 17:47.35 |
| | 1:11.53 | 1:11.78 | 1:11.53 | 1:11.93 | 1:11.99 | 1:11.44 | 1:10.57 |
| 4. | Zoe DAVIES | 08/03/94 | Phoenix Y'th | | 18:00.05 | | 743 | |
| | 100m 1:05.86 | 200m 2:17.36 | 300m 3:29.90 | 400m 4:42.69 | 500m 5:55.14 | 600m 7:08.23 | 700m 8:21.39 | 800m 9:34.55 |
| | 1:05.86 | 1:11.50 | 1:12.54 | 1:12.79 | 1:12.45 | 1:13.09 | 1:13.16 | 1:13.16 |
| | 900m 10:47.79 | 1000m 12:00.85 | 1100m 13:13.52 | 1200m 14:25.82 | 1300m 15:38.10 | 1400m 16:50.27 | 1500m 18:00.05 |
| | 1:13.24 | 1:13.06 | 1:12.67 | 1:12.30 | 1:12.28 | 1:12.17 | 1:09.78 |
| 5. | Chloe WILLIAMS | 22/09/94 | StaffordApex | | 18:09.69 | | 726 | |
| | 100m 1:08.85 | 200m 2:21.49 | 300m 3:34.36 | 400m 4:46.90 | 500m 6:00.13 | 600m 7:12.67 | 700m 8:25.62 | 800m 9:38.30 |
| | 1:08.85 | 1:12.64 | 1:12.87 | 1:12.54 | 1:13.23 | 1:12.54 | 1:12.95 | 1:12.68 |
| | 900m 10:51.19 | 1000m 12:04.78 | 1100m 13:18.35 | 1200m 14:31.64 | 1300m 15:45.13 | 1400m 16:58.47 | 1500m 18:09.69 |
| | 1:12.89 | 1:13.59 | 1:13.57 | 1:13.29 | 1:13.49 | 1:13.34 | 1:11.22 |
| 6. | Gabrielle HIGNETT | 23/05/95 | Derventio | | 18:34.94 | | 683 | |
| | 100m 1:09.88 | 200m - | 300m 3:38.87 | 400m 4:53.33 | 500m 6:08.72 | 600m 7:24.22 | 700m 8:39.20 | 800m 9:54.42 |
| | 1:09.88 | - | 2:28.99 | 1:14.46 | 1:15.39 | 1:15.50 | 1:14.98 | 1:15.22 |
| | 900m 11:08.10 | 1000m 12:21.52 | 1100m 13:35.30 | 1200m 14:50.09 | 1300m 16:05.26 | 1400m 17:20.25 | 1500m 18:34.94 |
| | 1:13.68 | 1:13.42 | 1:13.78 | 1:14.79 | 1:15.17 | 1:14.99 | 1:14.69 |
| 7. | Nicola JONES | 13/06/95 | Oswestry Ott | | 18:53.14 | | 654 | |
| | 100m 1:11.34 | 200m 2:27.14 | 300m 3:42.81 | 400m 4:58.62 | 500m 6:14.32 | 600m 7:30.71 | 700m 8:47.00 | 800m 10:03.35 |
| | 1:11.34 | 1:15.80 | 1:15.67 | 1:15.81 | 1:15.70 | 1:16.39 | 1:16.29 | 1:16.35 |
| | 900m 11:19.13 | 1000m 12:35.50 | 1100m 13:51.78 | 1200m 15:08.35 | 1300m 16:24.31 | 1400m 17:40.17 | 1500m 18:53.14 |
| | 1:15.78 | 1:16.37 | 1:16.28 | 1:16.57 | 1:15.96 | 1:15.86 | 1:12.97 |
| 8. | Eloise VAN VUREN | 15/09/93 | Ledbury | | 19:44.24 | | 578 | |
| | 100m 1:10.12 | 200m 2:27.33 | 300m 3:45.09 | 400m 5:04.38 | 500m 6:24.44 | 600m 7:44.75 | 700m 9:05.49 | 800m 10:25.63 |
| | 1:10.12 | 1:17.21 | 1:17.76 | 1:19.29 | 1:20.06 | 1:20.31 | 1:20.74 | 1:20.14 |
| | 900m 11:45.89 | 1000m 13:06.36 | 1100m 14:26.84 | 1200m 15:47.72 | 1300m 17:08.46 | 1400m 18:28.45 | 1500m 19:44.24 |
| | 1:20.26 | 1:20.47 | 1:20.48 | 1:20.88 | 1:20.74 | 1:19.99 | 1:15.79 |
| 9. | Grace MURPHY | 30/11/94 | Chase | | 19:47.70 | | 573 | |
| | 100m 1:12.51 | 200m 2:31.95 | 300m 3:51.40 | 400m 5:11.47 | 500m 6:31.78 | 600m 7:52.66 | 700m 9:13.74 | 800m 10:35.22 |
| | 1:12.51 | 1:19.44 | 1:19.45 | 1:20.07 | 1:20.31 | 1:20.88 | 1:21.08 | 1:21.48 |
| | 900m 11:56.09 | 1000m 13:16.33 | 1100m 14:36.08 | 1200m 15:54.80 | 1300m 17:14.18 | 1400m 18:32.68 | 1500m 19:47.70 |
| | 1:20.87 | 1:20.24 | 1:19.75 | 1:18.72 | 1:19.38 | 1:18.50 | 1:15.02 |
| 10. | Anne MEIWALD | 15/03/95 | Louth | | 19:49.45 | | 571 | |
| | 100m 1:17.95 | 200m 2:39.66 | 300m 4:00.85 | 400m 5:21.70 | 500m 6:42.29 | 600m 8:02.46 | 700m 9:23.21 | 800m 10:43.36 |
| | 1:17.95 | 1:21.71 | 1:21.19 | 1:20.85 | 1:20.59 | 1:20.17 | 1:20.75 | 1:20.15 |
| | 900m 12:03.56 | 1000m 13:22.83 | 1100m 14:42.06 | 1200m 16:01.52 | 1300m 17:19.11 | 1400m 18:36.12 | 1500m 19:49.45 |
| | 1:20.20 | 1:19.27 | 1:19.23 | 1:19.46 | 1:17.59 | 1:17.01 | 1:13.33 |
WOMENS 15/16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | Emma HERD | 04/10/93 | Northampton | | 17:47.35 | | 766 | |
| | 100m 1:06.04 | 200m 2:16.35 | 300m 3:27.62 | 400m 4:39.16 | 500m 5:51.34 | 600m 7:03.09 | 700m 8:15.06 | 800m 9:26.58 |
| | 1:06.04 | 1:10.31 | 1:11.27 | 1:11.54 | 1:12.18 | 1:11.75 | 1:11.97 | 1:11.52 |
| | 900m 10:38.11 | 1000m 11:49.89 | 1100m 13:01.42 | 1200m 14:13.35 | 1300m 15:25.34 | 1400m 16:36.78 | 1500m 17:47.35 |
| | 1:11.53 | 1:11.78 | 1:11.53 | 1:11.93 | 1:11.99 | 1:11.44 | 1:10.57 |
| 2. | Zoe DAVIES | 08/03/94 | Phoenix Y'th | | 18:00.05 | | 743 | |
| | 100m 1:05.86 | 200m 2:17.36 | 300m 3:29.90 | 400m 4:42.69 | 500m 5:55.14 | 600m 7:08.23 | 700m 8:21.39 | 800m 9:34.55 |
| | 1:05.86 | 1:11.50 | 1:12.54 | 1:12.79 | 1:12.45 | 1:13.09 | 1:13.16 | 1:13.16 |
| | 900m 10:47.79 | 1000m 12:00.85 | 1100m 13:13.52 | 1200m 14:25.82 | 1300m 15:38.10 | 1400m 16:50.27 | 1500m 18:00.05 |
| | 1:13.24 | 1:13.06 | 1:12.67 | 1:12.30 | 1:12.28 | 1:12.17 | 1:09.78 |
| 3. | Gemma JONES | 26/03/93 | Oswestry Ott | | 18:38.28 | | 677 | |
| | 100m 1:10.21 | 200m 2:24.33 | 300m 3:38.48 | 400m 4:52.95 | 500m 6:07.78 | 600m 7:22.18 | 700m 8:37.22 | 800m 9:52.27 |
| | 1:10.21 | 1:14.12 | 1:14.15 | 1:14.47 | 1:14.83 | 1:14.40 | 1:15.04 | 1:15.05 |
| | 900m 11:07.64 | 1000m 12:23.26 | 1100m 13:38.34 | 1200m 14:53.52 | 1300m 16:08.83 | 1400m 17:24.19 | 1500m 18:38.28 |
| | 1:15.37 | 1:15.62 | 1:15.08 | 1:15.18 | 1:15.31 | 1:15.36 | 1:14.09 |
| 4. | Charlotte CHESHIRE | 24/11/92 | Co Coventry | | 18:47.22 | | 663 | |
| | 100m 1:09.77 | 200m 2:25.14 | 300m 3:39.99 | 400m 4:54.76 | 500m 6:11.21 | 600m 7:28.10 | 700m 8:44.27 | 800m 10:00.33 |
| | 1:09.77 | 1:15.37 | 1:14.85 | 1:14.77 | 1:16.45 | 1:16.89 | 1:16.17 | 1:16.06 |
| | 900m 11:16.44 | 1000m 12:32.22 | 1100m 13:47.82 | 1200m 15:02.34 | 1300m 16:16.76 | 1400m 17:32.37 | 1500m 18:47.22 |
| | 1:16.11 | 1:15.78 | 1:15.60 | 1:14.52 | 1:14.42 | 1:15.61 | 1:14.85 |
| 5. | Eloise VAN VUREN | 15/09/93 | Ledbury | | 19:44.24 | | 578 | |
| | 100m 1:10.12 | 200m 2:27.33 | 300m 3:45.09 | 400m 5:04.38 | 500m 6:24.44 | 600m 7:44.75 | 700m 9:05.49 | 800m 10:25.63 |
| | 1:10.12 | 1:17.21 | 1:17.76 | 1:19.29 | 1:20.06 | 1:20.31 | 1:20.74 | 1:20.14 |
| | 900m 11:45.89 | 1000m 13:06.36 | 1100m 14:26.84 | 1200m 15:47.72 | 1300m 17:08.46 | 1400m 18:28.45 | 1500m 19:44.24 |
| | 1:20.26 | 1:20.47 | 1:20.48 | 1:20.88 | 1:20.74 | 1:19.99 | 1:15.79 |
WOMENS 16/17 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | Lucy HALL | 21/02/92 | Co Coventry | | 17:37.15 | | 785 | |
| | 100m 1:05.35 | 200m 2:15.51 | 300m 3:26.38 | 400m 4:37.47 | 500m 5:48.47 | 600m 6:59.23 | 700m 8:10.11 | 800m 9:20.86 |
| | 1:05.35 | 1:10.16 | 1:10.87 | 1:11.09 | 1:11.00 | 1:10.76 | 1:10.88 | 1:10.75 |
| | 900m 10:31.76 | 1000m 11:43.09 | 1100m 12:54.36 | 1200m 14:06.01 | 1300m 15:17.03 | 1400m 16:28.54 | 1500m 17:37.15 |
| | 1:10.90 | 1:11.33 | 1:11.27 | 1:11.65 | 1:11.02 | 1:11.51 | 1:08.61 |
| 2. | Gemma JONES | 26/03/93 | Oswestry Ott | | 18:38.28 | | 677 | |
| | 100m 1:10.21 | 200m 2:24.33 | 300m 3:38.48 | 400m 4:52.95 | 500m 6:07.78 | 600m 7:22.18 | 700m 8:37.22 | 800m 9:52.27 |
| | 1:10.21 | 1:14.12 | 1:14.15 | 1:14.47 | 1:14.83 | 1:14.40 | 1:15.04 | 1:15.05 |
| | 900m 11:07.64 | 1000m 12:23.26 | 1100m 13:38.34 | 1200m 14:53.52 | 1300m 16:08.83 | 1400m 17:24.19 | 1500m 18:38.28 |
| | 1:15.37 | 1:15.62 | 1:15.08 | 1:15.18 | 1:15.31 | 1:15.36 | 1:14.09 |
| 3. | Charlotte CHESHIRE | 24/11/92 | Co Coventry | | 18:47.22 | | 663 | |
| | 100m 1:09.77 | 200m 2:25.14 | 300m 3:39.99 | 400m 4:54.76 | 500m 6:11.21 | 600m 7:28.10 | 700m 8:44.27 | 800m 10:00.33 |
