Mens/Womens 14 Yrs/Over 1500m Free. - Heats (Declared Winners)
MENS 14/15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Matthew Dobson | 13/03/95 | Nova Cent'n | | 17:17.79 | | 598 | |
| | 100m 1:04.35 | 200m 2:13.26 | 300m 3:23.02 | 400m 4:34.10 | 500m 5:46.23 | 600m 6:56.21 | 700m 8:06.71 | 800m 9:16.92 |
| | 900m 10:24.85 | 1000m 11:33.43 | 1100m 12:42.00 | 1200m 13:52.30 | 1300m 15:02.54 | 1400m 16:13.58 | 1500m 17:17.79 | |
| 2. | Guy Ward | 24/07/94 | Chesterfield | | 18:32.88 | | 485 | |
| | 100m 1:06.57 | 200m 2:19.70 | 300m 3:34.72 | 400m 4:49.16 | 500m 6:04.10 | 600m 7:18.42 | 700m 8:33.25 | 800m 9:48.18 |
| | 900m 11:03.14 | 1000m 12:19.09 | 1100m 13:35.73 | 1200m 14:50.78 | 1300m 16:05.75 | 1400m 17:19.82 | 1500m 18:32.88 | |
MENS 15/16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Matthew Dobson | 13/03/95 | Nova Cent'n | | 17:17.79 | | 598 | |
| | 100m 1:04.35 | 200m 2:13.26 | 300m 3:23.02 | 400m 4:34.10 | 500m 5:46.23 | 600m 6:56.21 | 700m 8:06.71 | 800m 9:16.92 |
| | 900m 10:24.85 | 1000m 11:33.43 | 1100m 12:42.00 | 1200m 13:52.30 | 1300m 15:02.54 | 1400m 16:13.58 | 1500m 17:17.79 | |
| 2. | Freddie Little | 06/01/94 | Northampton | | 17:18.36 | | 597 | |
| | 100m 1:04.73 | 200m 2:14.82 | 300m 3:25.98 | 400m 4:36.29 | 500m 5:45.92 | 600m 6:54.83 | 700m 8:03.83 | 800m 9:12.13 |
| | 900m 10:21.10 | 1000m 11:30.88 | 1100m 12:41.64 | 1200m 13:52.89 | 1300m 15:03.26 | 1400m 16:12.96 | 1500m 17:18.36 | |
| 3. | Guy Ward | 24/07/94 | Chesterfield | | 18:32.88 | | 485 | |
| | 100m 1:06.57 | 200m 2:19.70 | 300m 3:34.72 | 400m 4:49.16 | 500m 6:04.10 | 600m 7:18.42 | 700m 8:33.25 | 800m 9:48.18 |
| | 900m 11:03.14 | 1000m 12:19.09 | 1100m 13:35.73 | 1200m 14:50.78 | 1300m 16:05.75 | 1400m 17:19.82 | 1500m 18:32.88 | |
MENS 16 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Daniel Mills | 15/01/91 | Nova Cent'n | | 16:35.10 | | 678 | |
| | 100m 1:02.23 | 200m 2:08.71 | 300m 3:15.07 | 400m 4:22.14 | 500m 5:28.66 | 600m 6:34.42 | 700m 7:40.59 | 800m 8:47.52 |
| | 900m 9:54.05 | 1000m 11:00.15 | 1100m 12:07.61 | 1200m 13:14.43 | 1300m 14:21.33 | 1400m 15:29.01 | 1500m 16:35.10 | |
| 2. | Scott Tovell-Coleman | 11/11/92 | Derventio | | 16:56.28 | | 637 | |
| | 100m 1:03.23 | 200m 2:11.81 | 300m 3:20.40 | 400m 4:28.71 | 500m 5:37.55 | 600m 6:45.38 | 700m 7:53.38 | 800m 9:01.65 |
| | 900m 10:10.09 | 1000m 11:18.31 | 1100m 12:26.78 | 1200m 13:35.19 | 1300m 14:43.21 | 1400m 15:51.37 | 1500m 16:56.28 | |
| 3. | Freddie Little | 06/01/94 | Northampton | | 17:18.36 | | 597 | |
| | 100m 1:04.73 | 200m 2:14.82 | 300m 3:25.98 | 400m 4:36.29 | 500m 5:45.92 | 600m 6:54.83 | 700m 8:03.83 | 800m 9:12.13 |
| | 900m 10:21.10 | 1000m 11:30.88 | 1100m 12:41.64 | 1200m 13:52.89 | 1300m 15:03.26 | 1400m 16:12.96 | 1500m 17:18.36 | |
MENS 17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Daniel Mills | 15/01/91 | Nova Cent'n | | 16:35.10 | | 678 | |
| | 100m 1:02.23 | 200m 2:08.71 | 300m 3:15.07 | 400m 4:22.14 | 500m 5:28.66 | 600m 6:34.42 | 700m 7:40.59 | 800m 8:47.52 |
| | 900m 9:54.05 | 1000m 11:00.15 | 1100m 12:07.61 | 1200m 13:14.43 | 1300m 14:21.33 | 1400m 15:29.01 | 1500m 16:35.10 | |
| 2. | Scott Tovell-Coleman | 11/11/92 | Derventio | | 16:56.28 | | 637 | |
| | 100m 1:03.23 | 200m 2:11.81 | 300m 3:20.40 | 400m 4:28.71 | 500m 5:37.55 | 600m 6:45.38 | 700m 7:53.38 | 800m 9:01.65 |
| | 900m 10:10.09 | 1000m 11:18.31 | 1100m 12:26.78 | 1200m 13:35.19 | 1300m 14:43.21 | 1400m 15:51.37 | 1500m 16:56.28 | |
WOMENS 14/15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Grace Conlon | 05/04/95 | Lincoln Vulc | | 17:38.00 | | 707 | |
| | 100m 1:06.33 | 200m 2:15.89 | 300m 3:26.28 | 400m 4:36.76 | 500m 5:46.95 | 600m 6:57.23 | 700m 8:08.19 | 800m 9:19.56 |
| | 900m 10:30.66 | 1000m 11:42.00 | 1100m 12:53.65 | 1200m 14:05.56 | 1300m 15:17.25 | 1400m 16:28.57 | 1500m 17:38.00 | |
| 2. | Stephanie Shilton | 07/05/96 | Nuneaton | | 18:34.08 | | 605 | |
| | 100m 1:09.63 | 200m 2:24.11 | 300m 3:37.48 | 400m 4:50.93 | 500m 6:04.98 | 600m 7:19.53 | 700m 8:34.51 | 800m 9:49.35 |
| | 900m 11:04.50 | 1000m 12:19.41 | 1100m 13:34.89 | 1200m 14:50.18 | 1300m 16:06.03 | 1400m 17:21.62 | 1500m 18:34.08 | |
| 3. | Chloe Williams | 22/10/94 | Royal Wolv | | 18:46.45 | | 585 | |
| | 100m 1:11.18 | 200m 2:26.32 | 300m 3:41.80 | 400m 4:57.15 | 500m 6:12.95 | 600m 7:28.68 | 700m 8:44.57 | 800m 10:00.48 |
| | 900m 11:17.01 | 1000m 12:32.68 | 1100m 13:48.11 | 1200m 15:03.53 | 1300m 16:18.79 | 1400m 17:33.84 | 1500m 18:46.45 | |
| 4. | Jennifer Todd | 02/09/94 | Co Coventry | | 18:47.44 | | 584 | |
| | 100m 1:07.76 | 200m 2:20.80 | 300m 3:34.74 | 400m 4:49.25 | 500m 6:03.94 | 600m 7:19.03 | 700m 8:35.08 | 800m 9:51.41 |
| | 900m 11:07.93 | 1000m 12:24.66 | 1100m 13:41.10 | 1200m 14:57.85 | 1300m 16:15.10 | 1400m 17:31.91 | 1500m 18:47.44 | |
| 5. | Sophie Page | 27/03/95 | Stourbridge | | 19:13.22 | | 545 | |
| | 100m 1:11.26 | 200m 2:28.76 | 300m 3:47.06 | 400m 5:05.25 | 500m 6:23.76 | 600m 7:42.37 | 700m 9:00.62 | 800m 10:19.09 |
| | 900m 11:36.19 | 1000m 12:53.19 | 1100m 14:09.74 | 1200m 15:27.07 | 1300m 16:44.43 | 1400m 18:00.60 | 1500m 19:13.22 | |
| 6. | Sophie Lynn | 17/07/95 | Lincoln Vulc | | 19:14.91 | | 543 | |
| | 100m 1:10.68 | 200m 2:25.38 | 300m 3:42.10 | 400m 4:57.94 | 500m 6:13.20 | 600m 7:30.74 | 700m 8:49.43 | 800m 10:08.12 |
| | 900m 11:25.38 | 1000m 12:44.24 | 1100m 14:03.61 | 1200m 15:22.76 | 1300m 16:42.29 | 1400m 17:59.02 | 1500m 19:14.91 | |
| 7. | Isabella Fox | 18/10/94 | Co Hereford | | 19:22.42 | | 533 | |
| | 100m 1:12.86 | 200m 2:29.62 | 300m 3:46.75 | 400m 5:04.62 | 500m 6:22.94 | 600m 7:41.25 | 700m 8:59.23 | 800m 10:18.17 |
| | 900m 11:36.21 | 1000m 12:54.13 | 1100m 14:12.24 | 1200m 15:30.52 | 1300m 16:48.17 | 1400m 18:06.09 | 1500m 19:22.42 | |
| 8. | Bethany Welch | 06/09/94 | Co Leicester | | 19:25.38 | | 529 | |
| | 100m 1:11.89 | 200m 2:28.75 | 300m 3:45.97 | 400m 5:03.61 | 500m 6:20.89 | 600m 7:38.73 | 700m 8:57.56 | 800m 10:16.26 |
| | 900m 11:34.81 | 1000m 12:53.65 | 1100m 14:12.46 | 1200m 15:30.50 | 1300m 16:49.53 | 1400m 18:08.25 | 1500m 19:25.38 | |
| 9. | Jade Thirkell | 25/07/95 | Rykneld | | 20:34.82 | | 444 | |
| | 100m 1:15.27 | 200m 2:37.50 | 300m 4:00.43 | 400m 5:23.41 | 500m 6:46.66 | 600m 8:09.40 | 700m 9:32.79 | 800m 10:55.85 |
| | 900m 12:19.22 | 1000m 13:42.85 | 1100m 16:29.89 | 1200m 17:53.20 | 1300m 19:15.66 | 1400m - | 1500m 20:34.82 | |
| | Regan Jordan | 28/05/96 | Nova Cent'n | | DNC | | | |
| | Francesca Hay | 29/01/96 | Nova Cent'n | | DNC | | | |
WOMENS 15/16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Grace Conlon | 05/04/95 | Lincoln Vulc | | 17:38.00 | | 707 | |
| | 100m 1:06.33 | 200m 2:15.89 | 300m 3:26.28 | 400m 4:36.76 | 500m 5:46.95 | 600m 6:57.23 | 700m 8:08.19 | 800m 9:19.56 |
| | 900m 10:30.66 | 1000m 11:42.00 | 1100m 12:53.65 | 1200m 14:05.56 | 1300m 15:17.25 | 1400m 16:28.57 | 1500m 17:38.00 | |
| 2. | Chloe Williams | 22/10/94 | Royal Wolv | | 18:46.45 | | 585 | |
| | 100m 1:11.18 | 200m 2:26.32 | 300m 3:41.80 | 400m 4:57.15 | 500m 6:12.95 | 600m 7:28.68 | 700m 8:44.57 | 800m 10:00.48 |
| | 900m 11:17.01 | 1000m 12:32.68 | 1100m 13:48.11 | 1200m 15:03.53 | 1300m 16:18.79 | 1400m 17:33.84 | 1500m 18:46.45 | |
| 3. | Jennifer Todd | 02/09/94 | Co Coventry | | 18:47.44 | | 584 | |
| | 100m 1:07.76 | 200m 2:20.80 | 300m 3:34.74 | 400m 4:49.25 | 500m 6:03.94 | 600m 7:19.03 | 700m 8:35.08 | 800m 9:51.41 |
| | 900m 11:07.93 | 1000m 12:24.66 | 1100m 13:41.10 | 1200m 14:57.85 | 1300m 16:15.10 | 1400m 17:31.91 | 1500m 18:47.44 | |
| 4. | Sophie Page | 27/03/95 | Stourbridge | | 19:13.22 | | 545 | |
| | 100m 1:11.26 | 200m 2:28.76 | 300m 3:47.06 | 400m 5:05.25 | 500m 6:23.76 | 600m 7:42.37 | 700m 9:00.62 | 800m 10:19.09 |
| | 900m 11:36.19 | 1000m 12:53.19 | 1100m 14:09.74 | 1200m 15:27.07 | 1300m 16:44.43 | 1400m 18:00.60 | 1500m 19:13.22 | |
| 5. | Isabella Fox | 18/10/94 | Co Hereford | | 19:22.42 | | 533 | |
| | 100m 1:12.86 | 200m 2:29.62 | 300m 3:46.75 | 400m 5:04.62 | 500m 6:22.94 | 600m 7:41.25 | 700m 8:59.23 | 800m 10:18.17 |
| | 900m 11:36.21 | 1000m 12:54.13 | 1100m 14:12.24 | 1200m 15:30.52 | 1300m 16:48.17 | 1400m 18:06.09 | 1500m 19:22.42 | |
| 6. | Bethany Welch | 06/09/94 | Co Leicester | | 19:25.38 | | 529 | |
| | 100m 1:11.89 | 200m 2:28.75 | 300m 3:45.97 | 400m 5:03.61 | 500m 6:20.89 | 600m 7:38.73 | 700m 8:57.56 | 800m 10:16.26 |
| | 900m 11:34.81 | 1000m 12:53.65 | 1100m 14:12.46 | 1200m 15:30.50 | 1300m 16:49.53 | 1400m 18:08.25 | 1500m 19:25.38 | |
WOMENS 16 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Gemma Jones | 26/03/93 | Oswestry Ott | | 18:44.37 | | 589 | |
| | 100m 1:09.24 | 200m 2:23.27 | 300m 3:37.66 | 400m 4:52.24 | 500m 6:07.14 | 600m 7:22.49 | 700m 8:38.23 | 800m 9:54.53 |
| | 900m 11:10.40 | 1000m 12:26.65 | 1100m 13:42.91 | 1200m 14:58.43 | 1300m 16:14.94 | 1400m 17:30.32 | 1500m 18:44.37 | |
| | Charlotte Cheshire | 24/11/92 | Co Coventry | | DNF | | | |
WOMENS 17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Gemma Jones | 26/03/93 | Oswestry Ott | | 18:44.37 | | 589 | |
| | 100m 1:09.24 | 200m 2:23.27 | 300m 3:37.66 | 400m 4:52.24 | 500m 6:07.14 | 600m 7:22.49 | 700m 8:38.23 | 800m 9:54.53 |
| | 900m 11:10.40 | 1000m 12:26.65 | 1100m 13:42.91 | 1200m 14:58.43 | 1300m 16:14.94 | 1400m 17:30.32 | 1500m 18:44.37 | |
| | Charlotte Cheshire | 24/11/92 | Co Coventry | | DNF | | | |